The A-League Men golden boot race promises to a blockbuster affair with players such as Nani and Charlie Austin coming to Australia for the 2022-23 season.
Can Jamie Maclaren win a fifth A-League Men golden boot?
Or will a challenger come from the likes of Austin, Nick D’Agostino, Jason Cummings or Mathew Leckie?
The Sporting News keeps track of all the A-League Men goal scoring statistics for the current season.
A -League Men Top Scorers Table (2022-2023)
The table below will be updated after each round of the 2022/23 season with the ranking of the A-League Men’s top scorers.
Rank | Player | Club | Goals (PKs) | Assists | Matches | Mins |
---|---|---|---|---|---|---|
1 | ||||||
2. | ||||||
3 | ||||||
4. | ||||||
5. |
A-League Men odds to win Golden Boot
Australian bookmakers are yet to release markets for the A-League Men top goal scorer.
A-League Men Golden Boot Winners
Below are the top scorers in each season of the A-League Men (since 2005-06).
Bobo (Sydney FC) has the record for most goals scored in a single campaign with 27.
Jamie Maclaren (Melbourne City) has finished atop the A-League Men scoring chart in four different seasons, more than any player all-time. Besart Berisha (Melbourne Victory) and Shane Smeltz (Wellington/Gold Coast) follow with two scoring titles each.
Year | Player | Team | Goals |
---|---|---|---|
2021-22 | Jamie Maclaren | Melbourne City | 15 |
2020-21 | Jamie Maclaren | Melbourne City | 25 |
2019-20 | Jamie Maclaren | Melbourne City | 22 |
2018-17 | Roy Krishna | Wellington Phoenix | 18 |
2017-16 | Bobo | Sydney FC | 27 |
2016-17 | Jamie Maclaren | Melbourne City | 19 |
Besart Berisha | Melbourne Victory | 19 | |
2015-16 | Bruno Fornaroli | Melbourne City | 23 |
2014-15 | Marc Janko | Sydney FC | 16 |
2013-14 | Adam Taggart | Newcastle Jets | 16 |
2012-13 | Daniel McBreen | Central Coast | 17 |
2011-12 | Besart Berisha | Brisbane Roar | 19 |
2010-11 | Sergio van Dijk | Adelaide United | 16 |
2009-10 | Shane Smeltz | Gold Coast United | 19 |
2008-09 | Shane Smeltz | Wellington Phoenix | 12 |
2007-08 | Joel Griffiths | Newcastle Jets | 12 |
2006-07 | Danny Allsopp | Melbourne Victory | 11 |
2005-05 | Archie Thompson | Melbourne Victory | 8 |
Bobby Despotovski | Perth Glory | 8 | |
Stewart Petrie | Central Coast | 8 | |
Alex Brosque | 8 |
A-League Men Golden Boot table 2021/22
Melbourne City’s Jamie Maclaren won a fourth A-League Men golden boot and third consecutive with 15 goals across the season.
He also scored the most goals without the penalties (13) ahead of Melbourne Victory’s Nick D’Agostino (10).
Rank | Player | Club | Goals (PKs) | Assists | Matches | Mins |
---|---|---|---|---|---|---|
1 | Jamie Maclaren | Melbourne City | 15 (2) | 2 | 24 | 2133 |
2. | Beka Mikeltadze | Newcastle Jets | 13 (5) | 3 | 24 | 2119 |
3 | Jason Cummings | Central Coast | 10 (2) | 6 | 20 | 1617 |
4. | Nick D’Agostino | Melbourne Victory | 10 (0) | 1 | 24 | 1248 |
5. | Aleksandar Prijovic | Western United | 9 (1) | 5 | 23 | 1782 |
Mathew Leckie | Melbourne City | 9 (0) | 4 | 20 | 1515 |
Hits: 0