It was a rough week for the top 25 in college football.
Six ranked teams lost on Saturday, including two in the top 10 and three that came at the hands of teams outside the top 25. The biggest upset on Saturday in terms of highest-ranked teams was Kansas State’s 41-34 upset over No. 6 Oklahoma in Norman.
No. 10 Arkansas also fell from the ranks of the unbeaten in a neutral-site loss to No. 23 Texas A&M, a game that featured an incredible fumble recovery for a touchdown by the Aggies and a missed go-ahead field goal by the Razorbacks in the game’s final minute.
Elsewhere, No. 25 Miami was stunned at home by Middle Tennessee in a game that featured explosive offensive plays by the Blue Raiders and mishap after mishap by the Hurricanes.
MORE: Week 5 College Football Playoff picture: Ohio State flexes Big Ten, national title muscle
Those weren’t the only games of consequence on Saturday, either. Two more top-10 teams nearly lost as well in No. 5 Clemson and No. 7 USC. The Tigers needed double overtime to beat No. 21 Wake Forest 51-45, and the Trojans needed a last-minute go-ahead touchdown to beat Oregon State on the road.
The Sporting News looks at how those games impacted the latest AP Top 25 and Coaches Poll rankings for Week 5:
College football rankings for Week 5
Coaches Poll
Rank | Team | Record | Points (No. 1 votes) |
1 | Georgia | 4-0 | 1,563 (34) |
2 | Alabama | 4-0 | 1,558 (26) |
3 | Ohio State | 4-0 | 1,486 (4) |
4 | Michigan | 4-0 | 1,379 |
5 | Clemson | 4-0 | 1,339 |
6 | USC | 4-0 | 1,226 |
7 | Oklahoma State | 3-0 | 1,176 |
8 | Kentucky | 4-0 | 1,136 |
9 | Tennessee | 4-0 | 1,077 |
10 | N.C. State | 4-0 | 1,015 |
11 | Ole Miss | 4-0 | 864 |
12 | Penn State | 4-0 | 824 |
13 | Utah | 3-1 | 822 |
14 | Baylor | 3-1 | 638 |
15 | Oregon | 3-1 | 622 |
16 | Oklahoma | 3-1 | 601 |
17 | Texas A&M | 3-1 | 574 |
18 | Washington | 4-0 | 539 |
19 | Arkansas | 3-1 | 509 |
20 | BYU | 3-1 | 359 |
21 | Wake Forest | 3-1 | 352 |
22 | Florida State | 4-0 | 252 |
23 | Minnesota | 4-0 | 238 |
24 | Pitt | 3-1 | 223 |
25 | Syracuse | 4-0 | 74 |
Others receiving votes: Cincinnati 63; Kansas 59; Florida 49; Texas Tech 36; Kansas State 30; Texas 25; TCU 20; Michigan State 13; James Madison 11; Mississippi State 10; Air Force 8; Oregon State 7; UCLA 6; Washington State 4; LSU 4; Notre Dame 3; Iowa State 3; Maryland 2; Coastal Carolina 1.
AP Top 25
This section will be updated upon the release of the Week 5 AP Top 25 poll.
Rank | Team | Record | Points (No. 1 votes) |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 |
Others receiving votes:
Visits: 5