The polls are out, and it matters to us.
The Associated Press released its Preseason Top 25 on Monday, and Alabama is ranked No. 1 again. That jives with the USA Today Sports UFCA Coaches Poll and Sporting News Preseason Top 25 polls.
Here is a closer look at the AP Top 25, the Coaches Poll and a composite poll that includes the SN Preseason Top 25:
BENDER: Why Alabama, Ohio State could go wire-to-wire at No. 1, No. 2
AP Preseason Top 25
Rank | Team | Points (No. 1 votes) |
1 | Alabama | 1,556 (54) |
2 | Ohio State | 1,506 (6) |
3 | Georgia | 1,455 (3) |
4 | Clemson | 1,292 |
5 | Notre Dame | 1,242 |
6 | Texas A&M | 1,212 |
7 | Utah | 1,209 |
8 | Michigan | 1,203 |
9 | Oklahoma | 956 |
10 | Baylor | 884 |
11 | Oregon | 831 |
12 | Oklahoma State | 814 |
13 | N.C. State | 752 |
14 | USC | 711 |
15 | Michigan State | 631 |
16 | Miami, Fla. | 476 |
17 | Pitt | 383 |
18 | Wisconsin | 365 |
19 | Arkansas | 348 |
20 | Kentucky | 332 |
21 | Ole Miss | 324 |
22 | Wake Forest | 303 |
23 | Cincinnati | 265 |
24 | Houston | 263 |
25 | BYU | 234 |
Others receiving votes: Tennessee 180, Texas 164, Iowa 163, Penn State 160, LSU 55, Fresno State 32, Minnesota 31, UCF 27, Purdue 17, Mississippi State 15, Auburn 15, Florida 14, Kansas State 14, North Carolina 9, Boise State 5, Air Force 4, Appalachian State 4, South Carolina 2, UCLA 2, San Diego State 2, Utah State 2, Nebraska 1
2022 Preseason USA Today Sports UFCA Coaches Poll
Rank | Team | Points (No. 1 votes) |
1 | Alabama | 1634 (54) |
2 | Ohio State | 1564 (5) |
3 | Georgia | 1542 (6) |
4 | Clemson | 1356 |
5 | Notre Dame | 1284 |
6 | Michigan | 1232 |
7 | Texas A&M | 1219 |
8 | Utah | 1134 |
9 | Oklahoma | 1027 |
10 | Baylor | 891 |
11 | Oklahoma State | 859 |
12 | Oregon | 734 |
13 | N.C. State | 726 |
14 | Michigan State | 711 |
15 | USC | 602 |
16 | Pitt | 450 |
17 | Miami | 433 |
18 | Texas | 383 (1) |
19 | Wake Forest | 381 |
20 | Wisconsin | 369 |
21 | Kentucky | 353 |
22 | Cincinnati | 339 |
23 | Arkansas | 334 |
24 | Ole Miss | 327 |
25 | Houston | 257 |
Others receiving votes: Iowa 248; Penn State 246; Tennessee 163; Brigham Young 152; Louisiana State 143; Auburn 98; Central Florida 55; North Carolina 34; San Diego State 25; Fresno State 21; Mississippi State 19; Florida 17; Utah State 12; Air Force 12; UCLA 10; Boise State 10; Appalachian State 10; Minnesota 6; South Carolina 5; Kansas State 4; Iowa State 3; Army 3; UL Lafayette 2; Southern Methodist 2; Purdue 2; Oregon State 2; Coastal Carolina 2; Texas-San Antonio 1; Louisville 1; Florida State 1.
Composite Top 25 of AP, Coaches, SN Polls
RANK | SCHOOL | SN | COACH | AP | TOTAL |
1 | Alabama | 1 | 1 | 1 | 75 |
2 | Ohio State | 2 | 2 | 2 | 72 |
3 | Georgia | 3 | 3 | 3 | 69 |
4 | Clemson | 4 | 4 | 4 | 66 |
5 | Notre Dame | 7 | 5 | 5 | 61 |
6 | Texas A&M | 5 | 7 | 6 | 60 |
7 | Michigan | 6 | 6 | 8 | 58 |
8 | Utah | 8 | 8 | 7 | 55 |
9 | Oklahoma | 11 | 9 | 9 | 49 |
10 | Baylor | 10 | 10 | 10 | 48 |
11 | Oregon | 9 | 12 | 11 | 46 |
12 | Oklahoma State | 12 | 11 | 12 | 43 |
13 | Michigan State | 13 | 14 | 15 | 36 |
14 | USC | 14 | 15 | 14 | 35 |
15 | NC State | 19 | 13 | 13 | 33 |
16 | Pitt | 21 | 16 | 17 | 24 |
17 | Arkansas | 15 | 23 | 19 | 21 |
18 | Kentucky | 17 | 21 | 20 | 20 |
19(t) | Wake Forest | 18 | 19 | 22 | 19 |
19(t) | Miami | NR | 17 | 16 | 19 |
21 | Ole Miss | 16 | 24 | 21 | 17 |
22 | Wisconsin | NR | 20 | 18 | 14 |
23 | Cincinnati | 22 | 22 | 23 | 11 |
24 | Texas | 25 | 18 | NR | 9 |
25(t) | Iowa | 20 | NR | NR | 6 |
25(t) | Houston | 23 | 25 | 24 | 6 |
Hits: 0