NBA Opening Night is set for Oct. 18, which means Fantasy Basketball season is right around the corner.
There’s plenty of talent available at the top of draft boards, headlined by back-to-back MVP Nikola Jokic, who has been a fantasy monster over his impressive two-year stretch.
After Jokic, you could take your team in a number of directions with superstars like Giannis Antetokounmpo, Luka Doncic, Joel Embiid, Kevin Durant and Stephen Curry each bringing something different to the table. The talent doesn’t fall off there, with stars like Jayson Tatum, Trae Young and Karl-Anthony Towns poised to continue building on their emerging careers.
Just a few weeks into the Fantasy Football season, Fantasy Basketball always sneaks up quickly, but we’re here to provide you with all of the coverage you need to prepare for your draft.
Take a look at our top 200 player rankings below.
Fans in the U.S. can watch their fantasy players during the 2022-23 NBA season on Sling TV. Stream Sling Orange for $35/month to catch all regular season games on TNT, ESPN & ABC. For games on NBATV, subscribe to Sling Orange & Sports Extra for $46/month. Local regional blackout restrictions apply.
SIGN UP FOR SLING: English | Spanish
Fantasy Basketball 2022: Top 200 player rankings
(Position eligibility based on ESPN settings)
Rank | Player | Team | Position | Position Rank |
1. | Nikola Jokic | DEN | C | C1 |
2. | Giannis Antetokounmpo | MIL | PF | PF1 |
3. | Luka Doncic | DAL | PG/SG | PG1 |
4. | Joel Embiid | PHI | C | C2 |
5. | Kevin Durant | BKN | SF/PF | SF1 |
6. | Stephen Curry | GSW | PG | PG2 |
7. | Jayson Tatum | BOS | SF/PF | SF2 |
8. | Trae Young | ATL | PG | PG3 |
9. | James Harden | PHI | PG/SG | SG1 |
10. | Karl-Anthony Towns | MIN | C | C3 |
11. | LaMelo Ball | CHA | PG | PG4 |
12. | Jimmy Butler | MIA | SG/SF | SF3 |
13. | LeBron James | LAL | PG/SF/PF | SF4 |
14. | Paul George | LAC | SG/SF | SF5 |
15. | Damian Lillard | POR | PG | PG5 |
16. | Anthony Davis | LAL | PF/C | PF2 |
17. | Tyrese Haliburton | IND | PG/SG | PG6 |
18. | Devin Booker | PHX | PG/SG | SG2 |
19. | Shai Gilgeous-Alexander | OKC | PG/SG | SG3 |
20. | Domantas Sabonis | SAC | PF/C | PF3 |
21. | Bam Adebayo | MIA | PF/C | C4 |
22. | Kyrie Irving | BKN | PG/SG | PG7 |
23. | Dejounte Murray | ATL | PG/SG | PG8 |
24. | Ja Morant | MEM | PG | PG9 |
25. | Pascal Siakam | TOR | PF/C | PF4 |
26. | Darius Garland | CLE | PG/SG | PG10 |
27. | Kawhi Leonard | LAC | SF/PF | SF6 |
28. | Deandre Ayton | PHX | C | C5 |
29. | Fred VanVleet | TOR | PG/SG | PG11 |
30. | Zach LaVine | CHI | SG/SF | SG4 |
31. | Rudy Gobert | MIN | C | C6 |
32. | Donovan Mitchell | CLE | PG/SG | SG5 |
33. | Chris Paul | PHX | PG | PG12 |
34. | Jaylen Brown | BOS | SG/SF | SG6 |
35. | Bradley Beal | WAS | SG | SG7 |
36. | DeMar DeRozan | CHI | SG/SF | SF7 |
37. | Khris Middleton | MIL | SF | SF8 |
38. | Anthony Edwards | MIN | SG/SF | SG8 |
39. | Kristaps Porzingis | WAS | PF/C | C7 |
40. | Zion Williamson | NOP | PF | PF5 |
41. | Jarrett Allen | CLE | C | C8 |
42. | Brandon Ingram | NOP | SF/PF | SF9 |
43. | Cade Cunningham | DET | PG/SG | PG13 |
44. | Jrue Holiday | MIL | PG/SG | PG14 |
45. | Myles Turner | IND | PF/C | C9 |
46. | Nikola Vucevic | CHI | PF/C | C10 |
47. | CJ McCollum | NOP | SG | SG9 |
48. | De’Aaron Fox | SAC | PG | PG15 |
49. | Evan Mobley | CLE | PF/C | PF6 |
50. | Julius Randle | NYK | PF | PF7 |
51. | Jonas Valanciunas | NOP | C | C11 |
52. | Scottie Barnes | TOR | SF/PF | PF8 |
53. | Jusuf Nurkic | POR | C | C12 |
54. | Terry Rozier | CHA | PG/SG | SG10 |
55. | Mikal Bridges | PHX | SF | SF10 |
56. | John Collins | ATL | PF/C | PF9 |
57. | Michael Porter Jr. | DEN | SF | SF11 |
58. | Ben Simmons | BKN | PG | PG16 |
59. | Josh Giddey | OKC | PG/SG | PG17 |
60. | RJ Barrett | NYK | SF | SF12 |
61. | Tyrese Maxey | PHI | PG/SG | SG11 |
62. | Andrew Wiggins | GSW | SF/PF | SF13 |
63. | Tobias Harris | PHI | SF/PF | SF14 |
64. | Desmond Bane | MEM | SG | SG12 |
65. | Christian Wood | DAL | PF/C | C13 |
66. | Clint Capela | ATL | C | C14 |
67. | Paolo Banchero | ORL | PF | PF10 |
68. | O.G. Anunoby | TOR | SF | SF15 |
69. | Marcus Smart | BOS | PG/SG | SG13 |
70. | Jakob Poeltl | SAS | C | C15 |
71. | Jamal Murray | DEN | PG/SG | PG18 |
72. | Collin Sexton | UTA | PG/SG | SG14 |
73. | Tyler Herro | MIA | PG/SG | SG15 |
74. | Robert Williams III | BOS | C | C16 |
75. | Jerami Grant | POR | SF/PF | PF11 |
76. | Wendell Carter Jr. | ORL | PF/C | C17 |
77. | Jalen Brunson | NYK | PG/SG | PG19 |
78. | Jalen Green | HOU | SG | SG16 |
79. | Russell Westbrook | LAL | PG | PG20 |
80. | D’Angelo Russell | MIN | PG/SG | PG21 |
81. | Keldon Johnson | SAS | SF/PF | SF16 |
82. | Draymond Green | GSW | PF | PF12 |
83. | Buddy Hield | IND | SG/SF | SG17 |
84. | Jordan Poole | GSW | PG/SG | SG18 |
85. | Kyle Kuzma | WAS | SF/PF | PF13 |
86. | Franz Wagner | ORL | SF/PF | SF17 |
87. | Keegan Murray | SAC | PF | PF14 |
88. | Al Horford | BOS | PF/C | C18 |
89. | Mitchell Robinson | NYK | C | C19 |
90. | Saddiq Bey | DET | SF/PF | SF18 |
91. | Gordon Hayward | CHA | SF | SF19 |
92. | Kyle Lowry | MIA | PG | PG22 |
93. | Norman Powell | LAC | SG/SF | SG19 |
94. | Gary Trent Jr. | TOR | SG | SG20 |
95. | Lauri Markkanen | UTA | SF/PF | PF15 |
96. | Jabari Smith Jr. | HOU | PF | PF16 |
97. | Harrison Barnes | SAC | SF/PF | SF20 |
98. | Mike Conley Jr. | UTA | PG | PG23 |
99. | Malcolm Brogdon | BOS | PG/SG | PG24 |
100. | Jaren Jackson Jr. | MEM | PF/C | PF17 |
101. | Jalen Smith | IND | PF | PF18 |
102. | Klay Thompson | GSW | SG | SG21 |
103. | Alperen Sengun | HOU | C | C20 |
104. | Isaiah Stewart | DET | PF/C | C21 |
105. | Kevin Porter Jr. | HOU | PG/SG | SG22 |
106. | Spencer Dinwiddie | DAL | PG/SG | SG23 |
107. | Ivica Zubac | LAC | C | C22 |
108. | Kyle Anderson | MIN | SF/PF | SF21 |
109. | Brandon Clarke | MEM | PF/C | PF19 |
110. | Isaiah Jackson | IND | PF/C | PF20 |
111. | Jalen Suggs | ORL | PG | PG25 |
112. | Bobby Portis | MIL | PF/C | PF21 |
113. | Anfernee Simons | POR | PG/SG | SG24 |
114. | Caris LeVert | CLE | SG/SF | SG25 |
115. | P.J. Washington | CHA | PF/C | PF22 |
116. | De’Andre Hunter | ATL | SF/PF | SF22 |
117. | Brook Lopez | MIL | C | C23 |
118. | Josh Hart | POR | SG/SF | SG26 |
119. | Luguentz Dort | OKC | SG/SF | SG27 |
120. | Bogdan Bogdanovic | ATL | SG/SF | SG28 |
121. | Darius Bazley | OKC | SF/PF | PF23 |
122. | Will Barton | WAS | SG/SF | SF23 |
123. | Mo Bamba | ORL | C | C24 |
124. | Bojan Bogdanovic | DET | PF | PF24 |
125. | Aaron Gordon | DEN | PF | PF25 |
126. | Bennedict Mathurin | IND | SF | SF24 |
127. | Cole Anthony | ORL | PG | PG26 |
128. | Reggie Jackson | LAC | PG | PG27 |
129. | Nic Claxton | BKN | PF/C | C25 |
130. | Monte Morris | WAS | PG | PG28 |
131. | Steven Adams | MEM | C | C26 |
132. | Derrick White | BOS | PG/SG | SG29 |
133. | Jae’Sean Tate | HOU | SF/PF | SF25 |
134. | Dillon Brooks | MEM | SG/SF | SF26 |
135. | Jonathan Isaac | ORL | SF/PF | PF26 |
136. | De’Anthony Melton | PHI | PG/SG | PG29 |
137. | Herb Jones | NOP | SF/PF | PF27 |
138. | TJ McConnell | IND | PG | PG30 |
139. | Kelly Olynyk | UTA | PF/C | C27 |
140. | Jordan Clarkson | UTA | SG | SG30 |
141. | John Wall | LAC | PG | PG31 |
142. | Jaden McDaniels | MIN | SF | SF27 |
143. | Cameron Johnson | PHX | SF/PF | SF28 |
144. | Daniel Gafford | WAS | PF/C | C28 |
145. | Tre Jones | SAS | PG | PG32 |
146. | Dorian Finney-Smith | DAL | SF/PF | SF29 |
147. | Malik Beasley | UTA | SG/SF | SG31 |
148. | Chris Boucher | TOR | PF/C | C29 |
149. | Robert Covington | LAC | SF/PF | PF28 |
150. | Kentavious Caldwell-Pope | DEN | SG/SF | SG32 |
151. | Bones Hyland | DEN | PG | PG33 |
152. | Evan Fournier | NYK | SG/SF | SG33 |
153. | Marvin Bagley III | DET | PF | PF29 |
154. | Richaun Holmes | SAC | PF/C | C30 |
155. | Chris Duarte | IND | SG | SG34 |
156. | Patrick Williams | CHI | SF/PF | PF30 |
157. | Nicolas Batum | LAC | SG/SF | SF30 |
158. | Jaden Ivey | DET | PG | PG34 |
159. | Mason Plumlee | CHA | C | C31 |
160. | Alex Caruso | CHI | PG/SG | PG35 |
161. | Devin Vassell | SAS | SG/SF | SF31 |
162. | Jarred Vanderbilt | UTA | PF | PF31 |
163. | Precious Achiuwa | TOR | PF/C | PF32 |
164. | Royce O’Neale | BKN | SF/PF | PF33 |
165. | Thomas Bryant | LAL | C | C32 |
166. | Seth Curry | BKN | PG/SG | SG35 |
167. | Marcus Morris Sr. | LAC | SF/PF | PF34 |
168. | Markelle Fultz | ORL | PG | PG36 |
169. | James Wiseman | GSW | C | C33 |
170. | Tari Eason | HOU | SF | SF32 |
171. | Joe Harris | BKN | SG/SF | SG36 |
172. | Xavier Tillman Sr. | MEM | PF | PF35 |
173. | Donte DiVincenzo | GSW | PG/SG | SG37 |
174. | Terance Mann | LAC | SG/SF | SF33 |
175. | Kelly Oubre Jr. | CHA | SF/PF | SF34 |
176. | Otto Porter Jr. | TOR | SF | SF35 |
177. | Chuma Okeke | ORL | PF | PF36 |
178. | Andre Drummond | CHI | C | C34 |
179. | Kevin Huerter | SAC | SG | SG37 |
180. | Bruce Brown | DEN | SG | SG38 |
181. | Mark Williams | CHA | C | C35 |
182. | Tim Hardaway Jr. | DAL | SG/SF | SG39 |
183. | Quentin Grimes | NYK | SG | SG40 |
184. | Grant Williams | BOS | PF | PF36 |
185. | Tyus Jones | MEM | PG | PG37 |
186. | Talen Horton-Tucker | UTA | SG/SF | SG41 |
187. | Jaxson Hayes | NOP | PF/C | PF37 |
188. | Aleksej Pokusevski | OKC | PF | PF38 |
189. | Deni Avdija | WAS | SF/PF | SF36 |
190. | Pat Connaughton | MIL | SG/SF | SG42 |
191. | JaVale McGee | DAL | C | C36 |
192. | Isaiah Hartenstein | NYK | C | C37 |
193. | Onyeka Okongwu | ATL | C | C38 |
194. | Gary Payton II | POR | PG | PG38 |
195. | Matisse Thybulle | PHI | SG/SF | SF37 |
196. | Kevin Love | CLE | PF/C | PF39 |
197. | Derrick Rose | NYK | PG | PG39 |
198. | Jonathan Kuminga | GSW | SF/PF | PF40 |
199. | Obi Toppin | NYK | PF | PF41 |
200. | Jalen Williams | OKC | SG | SG43 |
Hits: 0