Welcome to rankings season, fantasy football owners! From mid-July to the first week of September, it’s all about scrolling through lists of players – from the studs at the top to the potential breakouts and busts in the middle to the late-round sleepers in the bottom tiers – and thinking, “Boy, these are terrible! My personal cheat sheet is better than this!” We just hope our 2022 fantasy Top 200 rankings for standard leagues are a little less terrible than all the others.
As always, we must emphasize that these overall rankings are not a glorified mock draft. It’s possible the first couple rounds of your draft play out like the top 24 in the rankings below, but after that, anything goes. If even one owner in your league overvalues wide receivers or is way too excited about Trey Lance, the draft will be impacted dramatically. It doesn’t take long before “position need” trumps “best player available,” which will also shake things up.
2022 PPR RANKINGS:
QBs | RBs | WRs | TEs | D/STs | Kickers | Top 200 | Superflex
Anyone who has done even one draft knows that positional runs can be contagious, and when a couple closely ranked players at a certain position start to go, the rush begins to get the last remaining guys in that tier (especially at TE). Even if you avoid those runs, it will affect your draft, as certain values will fall while other players will be overdrafted.
2022 STANDARD RANKINGS:
QBs | RBs | WRs | TEs | D/STs | Kickers | Superflex
As such, it’s always important to consider different sets of rankings. You need a plan regardless of how your draft starts playing out. It’s not necessarily about targeting specific players; rather, it’s about the type of players.
2022 RANKINGS TIERS & DRAFT STRATEGY:
QBs | RBs | WRs | TEs | D/STs
The last several rounds of your draft will really be a free-for-all. Some of the guys toward the bottom of our Top 200 won’t even be on your radar, as you might focus more on handcuffs or late-preseason risers. It’s also impossible to predict how many backups at each position owners in your league will target, and that can greatly affect who’s available at QB, TE, and D/ST. Because of the risk of COVID issues once again leading to the need for more backups at the non-RB and WR positions, we’ve included our kicker rankings on a separate list to get in more skill players.
2022 AUCTION VALUES (Standard & PPR):
QBs | RBs | WRs | TEs | D/STs | Kickers | Overall
Again, you might disagree with numerous aspects of our rankings. Hell, you might even disagree with our No. 1 player, as both Derrick Henry and Jonathan Taylor have strong claims (and Cooper Kupp isn’t far behind either, even in standard leagues). You’ll have even more beefs the further down you go, but just remember – someone in your league might be in lockstep with what we have below, so it’s important you give them a look.
2022 FANTASY SLEEPERS:
QBs | RBs | WRs | TEs | D/STs | One from each team
We’ll continue to adjust these standard Top 200 rankings and provide further analysis until the Bills and Rams kick things off in Week 1, so check back for frequent updates!
DOMINATE YOUR DRAFT: Ultimate 2022 fantasy cheat sheet
Fantasy Rankings 2022: Top 200 cheat sheet for standard fantasy football drafts
These rankings are for standard, non-PPR, four-point passing TD scoring
Rank | Player | Position |
1 | Jonathan Taylor, Colts | RB |
2 | Derrick Henry, Titans | RB |
3 | Najee Harris, Steelers | RB |
4 | Dalvin Cook, Vikings | RB |
5 | Cooper Kupp, Rams | WR |
6 | Austin Ekeler, Chargers | RB |
7 | Nick Chubb, Browns | RB |
8 | Christian McCaffrey, Panthers | RB |
9 | Justin Jefferson, Vikings | WR |
10 | Ja’Marr Chase, Bengals | WR |
11 | Joe Mixon, Bengals | RB |
12 | Travis Kelce, Chiefs | TE |
13 | Mark Andrews, Ravens | TE |
14 | Mike Evans, Buccaneers | WR |
15 | CeeDee Lamb, Cowboys | WR |
16 | Stefon Diggs, Bills | WR |
17 | Davante Adams, Raiders | WR |
18 | Javonte Williams, Broncos | RB |
19 | D’Andre Swift, Lions | RB |
20 | Antonio Gibson, Commanders | RB |
21 | JK Dobbins, Ravens | RB |
22 | Mike Williams, Chargers | WR |
23 | Tyreek Hill, Dolphins | WR |
24 | Deebo Samuel, 49ers | WR |
25 | Ezekiel Elliott, Cowboys | RB |
26 | Saquon Barkley, Giants | RB |
27 | Alvin Kamara, Saints | RB |
28 | Josh Allen, Bills | QB |
29 | Cam Akers, Rams | RB |
30 | Leonard Fournette, Buccaneers | RB |
31 | Kyle Pitts, Falcons | TE |
32 | Elijah Mitchell, 49ers | RB |
33 | James Conner, Cardinals | RB |
34 | A.J. Brown, Eagles | WR |
35 | DK Metcalf, Seahawks | WR |
36 | Keenan Allen, Chargers | WR |
37 | George Kittle, 49ers | TE |
38 | Aaron Jones, Packers | RB |
39 | Terry McLaurin, Commanders | WR |
40 | Tee Higgins, Bengals | WR |
41 | Diontae Johnson, Steelers | WR |
42 | Damien Harris, Patriots | RB |
43 | Travis Etienne Jr., Jaguars | RB |
44 | Clyde Edwards-Helaire, Chiefs | RB |
45 | Justin Herbert, Chargers | QB |
46 | Darren Waller, Raiders | TE |
47 | Patrick Mahomes, Chiefs | QB |
48 | DJ Moore, Panthers | WR |
49 | Michael Pittman Jr., Colts | WR |
50 | Josh Jacobs, Raiders | RB |
51 | David Montgomery, Bears | RB |
52 | Darnell Mooney, Bears | WR |
53 | Marquise Brown, Cardinals | WR |
54 | Courtland Sutton, Broncos | WR |
55 | Breece Hall, Jets | RB |
56 | Michael Thomas, Saints | WR |
57 | Brandin Cooks, Texans | WR |
58 | Jaylen Waddle, Dolphins | WR |
59 | Kyler Murray, Cardinals | QB |
60 | Jerry Jeudy, Broncos | WR |
61 | DeVonta Smith, Eagles | WR |
62 | Amon-Ra St. Brown, Lions | WR |
63 | Joe Burrow, Bengals | QB |
64 | Jalen Hurts, Eagles | QB |
65 | Lamar Jackson, Ravens | QB |
66 | Gabriel Davis, Bills | WR |
67 | Allen Robinson II, Rams | WR |
68 | Dalton Schultz, Cowboys | TE |
69 | Tony Pollard, Cowboys | RB |
70 | AJ Dillon, Packers | RB |
71 | Miles Sanders, Eagles | RB |
72 | Elijah Moore, Jets | WR |
73 | Chris Godwin, Buccaneers | WR |
74 | Kareem Hunt, Browns | RB |
75 | Dak Prescott, Cowboys | QB |
76 | Rashod Bateman, Ravens | WR |
77 | Robert Woods, Titans | WR |
78 | Amari Cooper, Browns | WR |
79 | T.J. Hockenson, Lions | TE |
80 | Kenneth Walker III, Seahawks | RB |
81 | Tom Brady, Buccaneers | QB |
82 | Matthew Stafford, Rams | QB |
83 | Dawson Knox, Bills | TE |
84 | Hunter Henry, Patriots | TE |
85 | Russell Wilson, Broncos | QB |
86 | Chase Edmonds, Dolphins | RB |
87 | James Cook, Bills | RB |
88 | Brandon Aiyuk, 49ers | WR |
89 | Tyler Lockett, Seahawks | WR |
90 | Cordarrelle Patterson, Falcons | RB |
91 | Hunter Renfrow, Raiders | WR |
92 | Aaron Rodgers, Packers | QB |
93 | Derek Carr, Raiders | QB |
94 | JuJu Smith-Schuster, Chiefs | WR |
95 | Adam Thielen, Vikings | WR |
96 | Rashaad Penny, Seahawks | RB |
97 | Julio Jones, Buccaneers | WR |
98 | Michael Gallup, Cowboys | WR |
99 | Christian Kirk, Jaguars | WR |
100 | DeAndre Hopkins, Cardinals | WR |
101 | Trey Lance, 49ers | QB |
102 | Rhamondre Stevenson, Patriots | RB |
103 | Michael Carter, Jets | RB |
104 | Melvin Gordon III, Broncos | RB |
105 | Pat Freiermuth, Steelers | TE |
106 | Drake London, Falcons | WR |
107 | Dallas Goedert, Eagles | TE |
108 | Zach Ertz, Cardinals | TE |
109 | Kirk Cousins, Vikings | QB |
110 | Allen Lazard, Packers | WR |
111 | Treylon Burks, Titans | WR |
112 | Chase Claypool, Steelers | WR |
113 | Alexander Mattison, Vikings | RB |
114 | Khalil Herbert, Bears | RB |
115 | Dameon Pierce, Texans | RB |
116 | Darrell Henderson Jr., Rams | RB |
117 | Irv Smith Jr., Vikings | TE |
118 | Marquez Valdes-Scantling, Chiefs | WR |
119 | Garrett Wilson, Jets | WR |
120 | Jakobi Meyers, Patriots | WR |
121 | Chris Olave, Saints | WR |
122 | Logan Thomas, Commanders | TE |
123 | Mike Gesicki, Dolphins | TE |
124 | Justin Fields, Bears | QB |
125 | Isaiah Spiller, Chargers | RB |
126 | Jamaal Williams, Lions | RB |
127 | Gus Edwards, Ravens | RB |
128 | Devin Singletary, Bills | RB |
129 | Jameis Winston, Saints | QB |
130 | DeVante Parker, Patriots | WR |
131 | Jamison Crowder, Bills | WR |
132 | Tyler Boyd, Bengals | WR |
133 | Tua Tagovailoa, Dolphins | QB |
134 | Skyy Moore, Chiefs | WR |
135 | Robert Tonyan, Packers | TE |
136 | Cole Kmet, Bears | TE |
137 | Ronald Jones, Chiefs | RB |
138 | Rachaad White, Buccaneers | RB |
139 | Tyler Allgeier, Falcons | RB |
140 | Cameron Brate, Buccaneers | TE |
141 | Trevor Lawrence, Jaguars | QB |
142 | Kenny Golladay, Giants | WR |
143 | DJ Chark, Lions | WR |
144 | Rondale Moore, Cardinals | WR |
145 | Kendrick Bourne, Patriots | WR |
146 | Christian Watson, Packers | WR |
147 | Marlon Mack, Texans | RB |
148 | Van Jefferson, Rams | WR |
149 | Jameson Williams, Lions | WR |
150 | James Robinson, Jaguars | RB |
151 | Matt Ryan, Colts | QB |
152 | Ryan Tannehill, Titans | QB |
153 | Mecole Hardman, Chiefs | WR |
154 | Joshua Palmer, Chargers | WR |
155 | Buffalo Bills | DST |
156 | Sony Michel, Dolphins | RB |
157 | Jarvis Landry, Saints | WR |
158 | K.J. Hamler, Broncos | WR |
159 | Marvin Jones Jr., Jaguars | WR |
160 | Dallas Cowboys | DST |
161 | Kadarius Toney, Giants | WR |
162 | Zach Wilson, Jets | QB |
163 | Kenneth Gainwell, Eagles | RB |
164 | Tampa Bay Buccaneers | DST |
165 | San Francisco 49ers | DST |
166 | Tyler Higbee, Rams | TE |
167 | Daniel Jones, Giants | QB |
168 | Sammy Watkins, Packers | WR |
169 | Albert Okwuegbunam, Broncos | TE |
170 | Noah Fant, Seahawks | TE |
171 | K.J. Osborn, Vikings | WR |
172 | Jahan Dotson, Commanders | WR |
173 | Baker Mayfield, Panthers | QB |
174 | Denver Broncos | DST |
175 | New England Patriots | DST |
176 | J.D. McKissic, Commanders | RB |
177 | Robbie Anderson, Panthers | WR |
178 | Carson Wentz, Commanders | QB |
179 | Raheem Mostert, Dolphins | RB |
180 | Indianapolis Colts | DST |
181 | Miami Dolphins | DST |
182 | Nyheim Hines, Colts | RB |
183 | Darrel Williams, Cardinals | RB |
184 | Kenyan Drake, Raiders | RB |
185 | Pierre Strong Jr., Patriots | RB |
186 | Kyren Williams, Rams | RB |
187 | Mo Alie-Cox, Colts | TE |
188 | Jauan Jennings, 49ers | WR |
189 | Los Angeles Rams | DST |
190 | New Orleans Saints | DST |
191 | C.J. Uzomah, Jets | TE |
192 | Jalen Tolbert, Cowboys | WR |
193 | Baltimore Ravens | DST |
194 | Los Angeles Chargers | DST |
195 | Corey Davis, Jets | WR |
196 | Philadelphia Eagles | DST |
197 | Cleveland Browns | DST |
198 | Gerald Everett, Chargers | TE |
199 | Brevin Jordan, Texans | TE |
200 | Curtis Samuel, Commanders | WR |
Fantasy Kicker Rankings 2022
Rank | Player |
1 | Justin Tucker, Ravens |
2 | Tyler Bass, Bills |
3 | Evan McPherson, Bengals |
4 | Matt Gay, Rams |
5 | Ryan Succop, Buccaneers |
6 | Daniel Carlson, Raiders |
7 | Matt Prater, Cardinals |
8 | Harrison Butker, Chiefs |
9 | Dustin Hopkins, Chargers |
10 | Rodrigo Blankenship, Colts |
11 | Wil Lutz, Saints |
12 | Nick Folk, Patriots |
13 | Younghoe Koo, Falcons |
14 | Brandon McManus, Broncos |
15 | Jake Elliott, Eagles |
16 | Jason Sanders, Dolphins |
17 | Chris Boswell, Steelers |
18 | Robbie Gould, 49ers |
19 | Greg Zuerlein, Jets |
20 | Jonathan Garibay, Cowboys |
21 | Greg Joseph,Vikings |
22 | Graham Gano, Giants |
23 | Randy Bullock, Titans |
24 | Mason Crosby, Packers |
25 | Joey Slye, Commanders |
26 | Ka’imi Fairbairn, Texans |
27 | Cairo Santos, Bears |
28 | Cade York, Browns |
29 | Zane Gonzalez, Panthers |
30 | Jason Myers, Seahawks |
31 | Ryan Santoso, Jaguars |
32 | Riley Patterson, Lions |
Hits: 0