FIFA 23’s release comes with a new set of player ratings, ranking the best dribblers, passers, and the fastest and best overall players.
Fans will be clamoring to get a copy of the newest version of the game, which will feature improved graphics and movements, additional gameplay modes, updated rosters, and added features.
This year’s edition of the world’s most popular football video game will also be the last in its current iteration, with EA Sports and FIFA set to end their longtime partnership and a new brand to be introduced next time.
For now the Sporting News brings you the complete rundown of all the top players at each key skill set in FIFA 23, including overall rating, pace, passing, and dribbling. Official ratings courtesy of official FIFA 23 website
MORE: FIFA 23 top rated players from Premier League | La Liga | Serie A | Bundesliga
FIFA 23 best players, highest ratings
The following players are the top overall rated players in the FIFA 23 game.
While in the past, the standout duo of Cristiano Ronaldo and Lionel Messi stood above the rest, they are now joined by other superstars this year as Father Time begins to catch up to the two legends.
Joining Messi at the top of the list is Ballon d’Or favorite Karim Benzema, Kevin De Bruyne, Robert Lewandowski, and Messi’s PSG teammate Kylian Mbappe. Just one ratings point behind is Ronaldo, joined by Manuel Neuer, Mohamed Salah, Thibaut Courtois, and Virgil van Dijk.
MORE: FIFA 23 best young players | top women’s players | 5-star skill player ratings
Overall Rating |
Player | Team | League | Position |
---|---|---|---|---|
91 | Karim Benzema | Real Madrid | La Liga | CF |
91 | Kevin de Bruyne | Man City | Premier League | ACM |
91 | Kylian Mbappe | PSG | Ligue 1 | ST |
91 | Lionel Messi | PSG | Ligue 1 | RW |
91 | Robert Lewandowski | Barcelona | La Liga | ST |
90 | Cristiano Ronaldo | Man United | Premier League | ST |
90 | Manuel Neuer | Bayern Munich | Bundesliga | GK |
90 | Mohamed Salah | Liverpool | Premier League | RW |
90 | Thibaut Courtois | Real Madrid | La Liga | GK |
90 | Virgil van Dijk | Liverpool | Premier League | CB |
89 | Alisson | Liverpool | Premier League | GK |
89 | Casemiro | Man United | Premier League | CDM |
89 | Ederson | Man City | Premier League | GK |
89 | Harry Kane | Tottenham | Premier League | ST |
89 | Heung-min Son | Tottenham | Premier League | LW |
89 | Jan Oblak | Atletico Madrid | La Liga | GK |
89 | Joshua Kimmich | Bayern Munich | Bundesliga | CDM |
89 | N’Golo Kante | Chelsea | Premier League | CDM |
89 | Neymar | PSG | Ligue 1 | LW |
89 | Sadio Mane | Bayern Munich | Bundesliga | LM |
FIFA 23 best dribblers
Lionel Messi tops this year’s list of the best dribblers in the world as he returns to form with PSG.
Right behind him is PSG teammate Neymar, with Parisians Kylian Mbappe and Marco Verratti also nearby. Man City midfielder Bernardo Silva is sandwiched between, rounding out the top on-ball performers in the world.
Right behind them are a host of top players, including goalkeepers Marc-Andre ter Stegen, Thibaut Courtois, and Yann Sommer.
MORE: FIFA 23 ratings for Under-21 players
Dribbling Rating |
Player | Team | League | Position |
---|---|---|---|---|
94 | Lionel Messi | PSG | Ligue 1 | RW |
93 | Neymar | PSG | Ligue 1 | LW |
92 | Bernardo Silva | Man City | Premier League | CAM |
92 | Kylian Mbappe | PSG | Ligue 1 | CF |
91 | Marco Verratti | PSG | Ligue 1 | CM |
90 | Marc-Andre ter Stegen | Barcelona | La Liga | GK |
90 | Mohamed Salah | Liverpool | Premier League | RW |
90 | Paulo Dybala | AS Roma | Serie A | CF |
90 | Riyad Mahrez | Man City | Premier League | RW |
90 | Thiago | Liverpool | Premier League | CM |
90 | Thibaut Courtois | Real Madrid | La Liga | GK |
90 | Vinicius Jr | Real Madrid | La Liga | LW |
90 | Yann Sommer | B. Monchengladbach | Bundesliga | GK |
FIFA 23 fastest players
Cover athlete Kylian Mbappe tops the list of places deemed fleetest of foot in the new game, followed closely by Wolves winger Adama Traore, who spent last season on loan at Barcelona.
New Fulham signing Daniel James finds himself third on the list, level with Real Madrid winger Vinicius Jr, with a long list of players behind them including Mexican international Hirving Lozano and Canadian Alphonso Davies.
MORE: FUT Icons in FIFA 23, plus FUT Heroes
Pace Rating |
Player | Team | League | Position |
---|---|---|---|---|
97 | Kylian Mbappe | PSG | Ligue 1 | ST |
96 | Adama Traore | Wolves | Premier League | RW |
95 | Daniel James | Fulham | Premier League | RM |
95 | Vinicius Jr | Real Madrid | La Liga | LW |
94 | Alphonso Davies | Bayern Munich | Bundesliga | LB |
94 | Ismaila Sarr | Watford | EFL Championship | RM |
94 | Inaki Williams | Athletic Bilbao | La Liga | ST |
94 | Jeremie Frimpong | Bayer Leverkusen | Bundesliga | RB |
94 | Sebastian Villa | Boca Juniors | Argentine Primera Div. | LW |
93 | Antony | Man United | Premier League | RW |
93 | Hirving Lozano | Napoli | Serie A | RW |
93 | Moussa Diaby | Bayer Leverkusen | Bundesliga | RM |
93 | Ousmane Dembele | Barcelona | La Liga | RW |
93 | Theo Hernandez | AC Milan | Serie A | LB |
FIFA 23 best passers
Man City teammates Kevin De Bruyne and Ederson are atop the list of best passers, shining in Pep Guardiola’s pass-centric system.
Another goalkeeper, Bayern’s Manuel Neuer, is third on the list, while Lionel Messi achieves a 90 pass rating to equal him with Real Madrid’s Toni Kroos and Villarreal midfielder Dani Parejo.
Some Liverpool fans may be surprised not to see Thiago in the standings, as he earned an 87 passing rating.
MORE: New features and game modes in FIFA 23
Pass Rating |
Player | Team | League | Position |
---|---|---|---|---|
93 | Kevin De Bruyne | Man City | Premier League | CM |
93 | Ederson | Man City | Premier League | GK |
91 | Manuel Neuer | Bayern Munich | Bundesliga | GK |
90 | Lionel Messi | PSG | Ligue 1 | RW |
90 | Dani Parejo | Villarreal | La Liga | CM |
90 | Toni Kroos | Real Madrid | La Liga | CM |
89 | Luka Modric | Real Madrid | La Liga | CM |
89 | Trent Alexander-Arnold | Liverpool | Premier League | RB |
88 | Bruno Fernandes | Man United | Premier League | CAM |
88 | Christian Eriksen | Man United | Premier League | CM |
FIFA 23 5-star skill players list
Players who have been anointed as 5-Star skillers in FIFA 23 can do the most complex in-game moves, tricks and flicks.
FIFA 23 skill moves come in tiers, ranked from one star to five stars. Only five-star skill players can execute the most difficult maneuvers in the game.
Stunningly, this year, there is one glaring absence from the list of 48 players who are 5-star: Lionel Messi, who misses out again on this list after also being excluded in FIFA 22.
MORE: New teams and new stadiums in FIFA 23
Player | Team | League | Position | Overall rating |
---|---|---|---|---|
Kylian Mbappe | PSG | Ligue 1 | ST | 91 |
Cristiano Ronaldo | Man United | Premier League | ST | 90 |
Neymar | PSG | Ligue 1 | LW | 89 |
Vinicius Jr | Real Madrid | La Liga | LW | 86 |
Christopher Nkunku | RB Leipzig | Bundesliga | CF | 86 |
Kingsley Coman | Bayern Munich | Bundesliga | LM | 86 |
Thiago | Liverpool | Premier League | CM | 86 |
Riyad Mahrez | Man City | Premier League | RW | 86 |
Memphis Depay | Barcelona | La Liga | CF | 85 |
Paul Pogba | Juventus | Serie A | CM | 85 |
Jadon Sancho | Man United | Premier League | LW | 84 |
Joao Felix | Atletico Madrid | La Liga | CF | 84 |
Martin Odegaard | Arsenal | Premier League | CAM | 84 |
Angel Di Maria | Juventus | Serie A | RW | 84 |
Ousmane Dembele | Barcelona | La Liga | RW | 83 |
Hakim Ziyech | Chelsea | Premier League | RW | 83 |
Roberto Firmino | Liverpool | Premier League | CF | 83 |
Juan Cuadrado | Juventus | Serie A | RB | 83 |
Antony | Man United | Premier League | RW | 82 |
Lucas Paqueta | West Ham | Premier League | CAM | 82 |
Wilfried Zaha | Crystal Palace | Premier League | LW | 82 |
Philippe Coutinho | Aston Villa | Premier League | CAM | 82 |
Zlatan Ibrahimovic | AC Milan | Serie A | ST | 82 |
Marcus Rashford | Man United | Premier League | LW | 81 |
Allain Saint-Maximin | Newcastle | Premier League | LM | 81 |
Jesus Tecatito Corona | Sevilla | La Liga | RW | 81 |
David Neres | Benfica | Primeira Liga | RW | 79 |
Jesper Karlsson | AZ Alkmaar | Eredivisie | LW | 78 |
Igor Coronado | Al Ittihad | Saudi Prof. Lg. | CAM | 77 |
Franck Ribery | Salernitana | Serie A | CF | 77 |
Jota | Celtic | Scottish PL | LW | 76 |
Matheus Pereira | Al Hilal | Saudi Prof. Lg. | CAM | 76 |
Marcelino Moreno | Atlanta United | MLS | CAM | 76 |
Luciano Acosta | FC Cincinnati | MLS | CAM | 76 |
Xherdan Shaqiri | Chicago Fire | MLS | CAM | 76 |
Silas | Stuttgart | Bundesliga | RM | 76 |
Amine Harit | Marseille | Ligue 1 | LM | 75 |
Daniel-Kofi Kyereh | Freiburg | Bundesliga | CAM | 75 |
Alexandru Maxim | Gaziantep | Super Lig | CAM | 75 |
Cesinha | Daegu FC | K League 1 | LW | 75 |
Rayan Cherki | Lyon | Ligue 1 | LW | 73 |
Talles Magno | NYCFC | MLS | LM | 71 |
Hernani | Rio Ave | Primeira Liga | RM | 71 |
Modou Barrow | Jeonbuk Hyundai | K League 1 | LM | 70 |
Juan Diego Rojas | Delfin SC | LigaPro Serie A | RM | 68 |
Osame Sahraoui | Valerenga | Eliteserien | LW | 67 |
Aiden McGeady | Hibernian | Scottish PL | LW | 67 |
Dylan Bahamboula | Livingston | Scottish PL | RW | 63 |
Hits: 0