No team has managed to stay undefeated in 2022 longer than the Eagles.
Philadelphia is off to a hot start and has posted a record of 5-0 over the first five weeks of the season. The team is now preparing to take on its divisional rival, the Cowboys, in Week 6 in the hope of improving its record to 6-0 on the year.
The Eagles’ run has been an impressive one to start the season, but does it mean anything long-term? We’re just a year removed from seeing the Cardinals begin the 2021 campaign on a seven-game winning streak only to finish 11-5 and flame out in a wild-card blowout.
Indeed, being the last undefeated team standing in the NFL is certainly an achievement. Still, it doesn’t necessarily mean that the Eagles will definitely win the Super Bowl. Only a dozen NFL teams have been the last team to lose and the final one to win over the league’s history.
Below is a brief history of how the final remaining undefeated team has fared since the Super Bowl era began in 1966.
MORE: Who are the NFL’s highest-paid players for 2022?
When did the last remaining undefeated NFL team win the Super Bowl?
The Colts were the last NFL team to lose a game during the 2006 NFL season. They went on to win Super Bowl 41 in February of 2007. No NFL team has achieved that since, and Super Bowl 57 will mark 16 years since the Colts started and ended their season on a high note.
The 2006 Colts began the season with a 9-0 record after beginning the previous season with a mark of 14-0. Peyton Manning had a strong season at quarterback and helped All-Pro Marvin Harrison and Pro-Bowler Reggie Wayne each total 1,300-plus receiving yards. Joseph Addai had a 1,000-yard season out for the backfield while Robert Mathis, Dwight Freeney and Cato June shined on defense.
Six of the final remaining undefeated NFL teams have made it to the Super Bowl since the Colts did so during the 2007 postseason. None of them were able to earn a victory.
MORE: Which NFL players have the worst contracts for the 2022 season?
How many last undefeated NFL teams have won the Super Bowl?
Since 1966, the NFL’s last remaining undefeated team has won the Super Bowl 12 times. Eagles fans should be happy with that news, as those historical trends give Philadelphia a 21.4 percent of winning Super Bowl 57 based on their current record.
Below is the full list of teams to be the final undefeated team left standing and win the Super Bowl:
Year | Team | Started | Final record |
1972 | Miami Dolphins | 14-0 | 14-0 |
1977 | Dallas Cowboys | 8-0 | 12-2 |
1978 | Pittsburgh Steelers | 7-0 | 14-2 |
1982 | Washington | 4-0 | 8-1 |
1985 | Chicago Bears | 12-0 | 15-1 |
1990 | New York Giants | 10-0 | 13-3 |
1991 | Washington | 11-0 | 14-2 |
1995 | Dallas Cowboys | 4-0 | 12-4 |
1997 | Denver Broncos | 6-0 | 12-4 |
1998 | Denver Broncos | 13-0 | 14-2 |
1999 | St. Louis Rams | 6-0 | 13-3 |
2006 | Indianapolis Colts | 9-0 | 12-4 |
Has an undefeated team ever won the Super Bowl?
Yes, an undefeated team has won the Super Bowl once. The 1972 Miami Dolphins finished the NFL’s regular season with a record of 14-0 and went on to win all three of their playoff games, including Super Bowl 7, to finish the season 17-0.
No other team has matched Miami’s perfect season in the 50 years since. The Patriots nearly were able to do it in 2007. However, after finishing the regular season 16-0 and winning their first two playoff games, they lost to the Giants in Super Bowl 42.
The Bears also made it to the NFL Championship Game undefeated twice, in 1934 and 1942. They lost both championship game appearances.
NFL MOCK DRAFT: QBs, defensive players go early in SN’s latest 2023 mock draft
Last undefeated team finishes by season
Standing alone as the last undefeated team doesn’t always guarantee you success. That said, you’ll make the playoffs more often than not, as 62 of the 72 last-standing undefeated teams since 1966 have qualified for the postseason. That’s good for a mark of 86.1 percent.
However, the last unbeaten team hasn’t won a Super Bowl since the Colts won Super Bowl 41 in wake of the 2006 season. The Eagles will look to break that long-standing, 16-year drought during the 2023 NFL postseason.
Below is a full recap of how each of the NFL’s final undefeated team has finished since 1966.
Year | Team | Started | Record | Result |
1966 | St. Louis Cardinals | 5-0-1 | 8-5-1 | Missed playoffs |
1967 | Baltimore Colts | 11-0-2 | 11-1-2 | Missed playoffs |
1968 | Dallas Cowboys | 6-0 | 12-2 | Divisional round |
1968 | Los Angeles Rams | 6-0 | 10-3-1 | Missed playoffs |
1969 | Los Angeles Rams | 11-0 | 11-3 | Divisional round |
1970 | Denver Broncos | 3-0 | 5-8-1 | Missed playoffs |
1970 | Detroit Lions | 3-0 | 10-4 | Divisional round |
1970 | Los Angeles Rams | 3-0 | 9-4-1 | Divisional round |
1971 | Washington | 5-0 | 9-4-1 | Divisional round |
1972 | Miami Dolphins | 14-0 | 14-0 | Won Super Bowl |
1973 | Minnesota Vikings | 9-0 | 12-2 | Lost Super Bowl |
1974 | St. Louis Cardinals | 7-0 | 10-4 | Divisional round |
1975 | Minnesota Vikings | 10-0 | 12-2 | Divisional round |
1976 | Minnesota Vikings | 6-0-1 | 11-2-1 | Lost Super Bowl |
1977 | Dallas Cowboys | 8-0 | 12-2 | Won Super Bowl |
1978 | Los Angeles Rams | 7-0 | 12-4 | NFC Championship |
1978 | Pittsburgh Steelers | 7-0 | 14-2 | Won Super Bowl |
1979 | Tampa Bay Buccaneers | 5-0 | 11-5 | Divisional round |
1980 | Buffalo Bills | 5-0 | 11-5 | Divisional round |
1981 | Philadelphia Eagles | 6-0 | 10-6 | Wild Card round |
1982 | Washington | 4-0 | 8-1 | Won Super Bowl |
1983 | Dallas Cowboys | 7-0 | 12-4 | Wild Card round |
1984 | Miami Dolphins | 11-0 | 14-2 | Lost Super Bowl |
1985 | Chicago Bears | 12-0 | 15-1 | Won Super Bowl |
1986 | Chicago Bears | 6-0 | 14-2 | Divisional round |
1986 | Denver Broncos | 6-0 | 11-5 | Lost Super Bowl |
1987 | Chicago Bears | 4-0 | 11-4 | Divisional round |
1988 | Cincinnati Bengals | 6-0 | 12-4 | Lost Super Bowl |
1989 | Los Angeles Rams | 5-0 | 11-5 | NFC Championship |
1990 | New York Giants | 10-0 | 13-3 | Won Super Bowl |
1990 | San Francisco 49ers | 10-0 | 14-2 | NFC Championship |
1991 | Washington | 11-0 | 14-2 | Won Super Bowl |
1992 | Miami Dolphins | 6-0 | 11-5 | AFC Championship |
1993 | New Orleans Saints | 5-0 | 8-8 | Missed playoffs |
1994 | San Diego Chargers | 6-0 | 11-5 | Lost Super Bowl |
1995 | Dallas Cowboys | 4-0 | 12-4 | Won Super Bowl |
1995 | Miami Dolphins | 4-0 | 9-7 | Wild Card round |
1995 | St. Louis Rams | 4-0 | 7-9 | Missed playoffs |
1996 | Indianapolis Colts | 4-0 | 9-7 | Wild Card round |
1996 | Kansas City Chiefs | 4-0 | 9-7 | Missed playoffs |
1996 | Minnesota Vikings | 4-0 | 9-7 | Wild Card round |
1997 | Denver Broncos | 6-0 | 12-4 | Won Super Bowl |
1998 | Denver Broncos | 13-0 | 14-2 | Won Super Bowl |
1999 | St. Louis Rams | 6-0 | 13-3 | Won Super Bowl |
2000 | Minnesota Vikings | 7-0 | 11-5 | NFC Championship |
2001 | St. Louis Rams | 6-0 | 14-2 | Lost Super Bowl |
2002 | Oakland Raiders | 4-0 | 11-5 | Lost Super Bowl |
2002 | San Diego Chargers | 4-0 | 8-8 | Missed playoffs |
2003 | Kansas City Chiefs | 9-0 | 13-3 | Divisional round |
2004 | Philadelphia Eagles | 7-0 | 13-3 | Lost Super Bowl |
2005 | Indianapolis Colts | 13-0 | 14-2 | Divisional round |
2006 | Indianapolis Colts | 9-0 | 12-4 | Won Super Bowl |
2007 | New England Patriots | 16-0 | 16-0 | Lost Super Bowl |
2008 | Tennessee Titans | 10-0 | 13-3 | Divisional round |
2009 | Indianapolis Colts | 14-0 | 14-2 | Lost Super Bowl |
2010 | Chicago Bears | 3-0 | 11-5 | NFC Championship |
2010 | Kansas City Chiefs | 3-0 | 10-6 | Wild Card round |
2010 | Pittsburgh Steelers | 3-0 | 12-4 | Lost Super Bowl |
2011 | Green Bay Packers | 13-0 | 15-1 | Divisional round |
2012 | Atlanta Falcons | 8-0 | 13-3 | NFC Championship |
2013 | Kansas City Chiefs | 9-0 | 11-5 | Wild Card round |
2014 | Arizona Cardinals | 3-0 | 11-5 | Wild Card round |
2014 | Cincinnati Bengals | 3-0 | 10-5-1 | Wild Card round |
2014 | Philadelphia Eagles | 3-0 | 10-6 | Missed playoffs |
2015 | Carolina Panthers | 14-0 | 15-1 | Lost Super Bowl |
2016 | Minnesota Vikings | 5-0 | 8-8 | Missed playoffs |
2017 | Kansas City Chiefs | 5-0 | 10-6 | Wild Card round |
2018 | Los Angeles Rams | 8-0 | 13-3 | Lost Super Bowl |
2019 | San Francisco 49ers | 8-0 | 13-3 | Lost Super Bowl |
2019 | New England Patriots | 8-0 | 12-4 | Wild Card round |
2020 | Pittsburgh Steelers | 11-0 | 12-4 | Wild Card round |
2021 | Arizona Cardinals | 7-0 | 11-6 | Wild Card round |
2022 | Philadelphia Eagles | 5-0 | TBD | TBD |
Hits: 0