With the 2022-23 NBA season upon us, there are a number of ways to keep up with the action.
Between TNT, the ESPN family of networks and NBA TV, over 250 games will air nationally throughout the 2022-23 NBA season. From opening week to the final buzzer sounds at the end of the regular season, the league’s marquee matchups will be readily available for fans to enjoy.
As coverage of the league expands, so do the ways in which fans are able to tune in. This season, there are a number of options for fans to stream NBA games, from various streaming services to different subscription services tied to each individual network.
We’ve got you covered with a few ways of live-streaming all the NBA games this season as well as the complete schedules for nationally televised games in 2022-23.
NBA PLAYER RANKINGS: PG | SG | SF | PF | C | Bench | Top 30
How to live stream NBA games 2022-23
ESPN and ABC will combine to televise 100 games this season. Nationally televised games that air on the ESPN family of networks can be streamed on Watch ESPN, ESPN.com, or the ESPN App.
Including opening night, TNT will air 65 total games throughout the 2022-23 regular seasons. Games that air on TNT can be streamed on Watch TNT or TNTdrama.com with a cable login.
Games that air on NBA TV and games that do not air nationally can be streamed via NBA League Pass, though blackout restrictions apply in local regions of NBA teams. Subscriptions for NBA League Pass begin at $14.99 monthly or $99.99 for the season.
Fans in the U.S. can watch the biggest games of the 2022-23 NBA season on Sling TV. Stream Sling Orange for $40/month to catch all regular season games on TNT, ESPN & ABC. For games on NBA TV, subscribe to Sling Orange & Sports Extra for $51/month. Local regional blackout restrictions apply.
SIGN UP FOR SLING: English | Spanish
ABC and ESPN National TV schedule 2022-23
Beginning with a matchup between the Knicks and Grizzlies on Wednesday, October 19, ABC and ESPN will combine to air 100 regular season games. The ESPN family of networks will air games on Wednesdays, Fridays, Saturdays and Sundays.
Games on ABC are listed in bold.
Date | Matchup | Time (ET) |
Wednesday, Dec. 7 | Hawks vs. Knicks | 7:30 p.m. |
Wednesday, Dec. 7 | Celtics vs. Suns | 10 p.m. |
Friday, Dec. 9 | Lakers vs. 76ers | 7:30 p.m. |
Friday, Dec. 9 | Bucks vs. Mavericks | 10 p.m. |
Saturday, Dec. 10 | Bucks vs. Warriors | 8:30 p.m. |
Wednesday, Dec. 14 | Knicks vs. Bulls | 7:30 p.m. |
Wednesday, Dec. 14 | Timberwolves vs. Clippers | 10 p.m. |
Friday, Dec. 16 | Warriors vs. 76ers | 7:30 p.m. |
Friday, Dec. 16 | Nuggets vs. Lakers | 10 p.m. |
Friday, Dec. 23 | Grizzlies vs. Suns | 10 p.m. |
Sunday, Dec. 25 | 76ers vs. Knicks | 12 p.m. |
Sunday, Dec. 25 | Lakers vs. Mavericks | 2:30 p.m. |
Sunday, Dec. 25 | Bucks vs. Celtics | 5 p.m. |
Sunday, Dec. 25 | Grizzlies vs. Warriors | 8 p.m. |
Sunday, Dec. 25 | Suns vs. Nuggets | 10:30 p.m. |
Wednesday, Jan. 4 | Bucks vs. Raptors | 7:30 p.m. |
Wednesday, Jan. 4 | Heat vs. Lakers | 10 p.m. |
Friday, Jan. 6 | Bulls vs. 76ers | 7:30 p.m. |
Friday, Jan. 6 | Heat vs. Suns | 10 p.m. |
Wednesday, Jan. 11 | Bucks vs. Hawks | 7:30 p.m. |
Wednesday, Jan. 11 | Rockets vs. Kings | 10 p.m. |
Friday, Jan. 13 | Warriors vs. Spurs | 7:30 p.m. |
Friday, Jan. 13 | Nuggets vs. Clippers | 10 p.m. |
Saturday, Jan. 14 | Bucks vs. Heat | 1 p.m. |
Wednesday, Jan. 18 | Hawks vs. Mavericks | 7:30 p.m. |
Wednesday, Jan. 18 | Timberwolves vs. Nuggets | 10 p.m. |
Friday, Jan. 20 | Heat vs. Mavericks | 7:30 p.m. |
Friday, Jan. 20 | Grizzlies vs. Lakers | 10 p.m. |
Wednesday, Jan. 25 | Nets vs. 76ers | 7:30 p.m. |
Wednesday, Jan. 25 | Grizzlies vs. Warriors | 10 p.m. |
Saturday, Jan. 28 | Nuggets vs. 76ers | 3 p.m. |
Saturday, Jan. 28 | Knicks vs. Nets | 5:30 p.m. |
Saturday, Jan. 28 | Lakers vs. Celtics | 8:30 p.m. |
Wednesday, Feb. 1 | Nets vs. Celtics | 7:30 p.m. |
Wednesday, Feb. 1 | Hawks vs. Suns | 10 p.m. |
Saturday, Feb. 4 | Mavericks vs. Warriors | 8:30 p.m. |
Sunday, Feb. 5 | 76ers vs. Knicks | 6 p.m. |
Wednesday, Feb. 8 | 76ers vs. Celtics | 7:30 p.m. |
Wednesday, Feb. 8 | Mavericks vs. Clippers | 10 p.m. |
Friday, Feb. 10 | Hornets vs. Celtics | 7:30 p.m. |
Friday, Feb. 10 | Cavaliers vs. Pelicans | 10 p.m. |
Saturday, Feb. 11 | Lakers vs. Warriors | 8:30 p.m. |
Sunday, Feb. 12 | Grizzlies vs. Celtics | 2 p.m. |
Wednesday, Feb. 15 | Heat vs. Nets | 7:30 p.m. |
Wednesday, Feb. 15 | Pelicans vs. Lakers | 10 p.m. |
Friday, Feb. 24 | Heat vs. Bucks | 7:30 p.m. |
Friday, Feb. 24 | Nets vs. Bulls | 10 p.m. |
Saturday, Feb. 25 | Celtics vs. 76ers | 8:30 p.m. |
Sunday, Feb. 26 | Suns vs. Bucks | 1 p.m. |
Sunday, Feb. 26 | Lakers vs. Mavericks | 3:30 p.m. |
Sunday, Feb. 26 | Timberwolves vs. Warriors | 7:30 p.m. |
Sunday, Feb. 26 | Clippers vs. Nuggets | 10 p.m. |
Wednesday, March 1 | Cavaliers vs. Celtics | 7:30 p.m. |
Wednesday, March 1 | Pelicans vs. Trail Blazers | 10 p.m. |
Friday, March 3 | Nets vs. Celtics | 7:30 p.m. |
Friday, March 3 | Grizzlies vs. Nuggets | 10 p.m. |
Saturday, March 4 | 76ers vs. Bucks | 8:30 p.m. |
Sunday, March 5 | Suns vs. Mavericks | 1 p.m. |
Sunday, March 5 | Warriors vs. Lakers | 3:30 p.m. |
Sunday, March 5 | Knicks vs. Celtics | 7:30 p.m. |
Sunday, March 5 | Grizzlies vs. Clippers | 10 p.m. |
Wednesday, March 8 | Mavericks vs. Pelicans | 7:30 p.m. |
Wednesday, March 8 | Raptors vs. Clippers | 10 p.m. |
Saturday, March 11 | Bucks vs. Warriors | 8:30 p.m. |
Sunday, March 12 | Knicks vs. Lakers | 9 p.m. |
Monday, March 13 | Grizzlies vs. Mavericks | 7:30 p.m. |
Monday, March 13 | Suns vs. Warriors | 10 p.m. |
Wednesday, March 15 | 76ers vs. Cavaliers | 7:30 p.m. |
Wednesday, March 15 | Warriors vs. Clippers | 10 p.m. |
Wednesday, March 22 | Warriors vs. Mavericks | 7:30 p.m. |
Wednesday, March 22 | Suns vs. Lakers | 10 p.m. |
Wednesday, March 29 | Mavericks vs. 76ers | 7:30 p.m. |
Wednesday, March 29 | Timberwolves vs. Suns | 10 p.m. |
Wednesday, April 5 | Bulls vs. Bucks | 7:30 p.m. |
Wednesday, April 5 | Lakers vs. Clippers | 10 p.m. |
Sunday, April 9 | TBD | 1 p.m. |
Sunday, April 9 | TBD | 3:30 p.m. |
TNT National TV schedule 2022-23
Including opening night, TNT will air 65 games during the regular season. TNT games will be broadcast on Tuesdays, Thursdays and on one Monday, which is the Martin Luther King Jr. Holiday in January.
Date | Matchup | Time (ET) |
Tuesday, Dec. 6 | Lakers vs. Cavaliers | 7:30 p.m. |
Tuesday, Dec. 6 | Mavericks vs. Nuggets | 10 p.m. |
Tuesday, Dec. 13 | Warriors vs. Bucks | 7:30 p.m. |
Tuesday, Dec. 13 | Celtics vs. Lakers | 10 p.m. |
Tuesday, Dec. 20 | Warriors vs. Knicks | 7:30 p.m. |
Tuesday, Dec. 20 | Grizzlies vs. Nuggets | 10 p.m. |
Thursday, Jan. 5 | Celtics vs Mavericks | 7:30 p.m. |
Thursday, Jan. 5 | Clippers vs. Nuggets | 10 p.m. |
Tuesday, Jan. 10 | Pistons vs. 76ers | 7:30 p.m. |
Tuesday, Jan. 10 | Suns vs. Warriors | 10 p.m. |
Thursday, Jan. 12 | Celtics vs. Nets | 7:30 p.m. |
Thursday, Jan. 12 | Mavericks vs. Lakers | 10 p.m. |
Monday, Jan. 16 | Heat vs. Hawks | 3:30 p.m. |
Monday, Jan. 16 | Suns vs Grizzlies | 6 p.m. |
Tuesday, Jan. 17 | Raptors vs. Bucks | 7:30 p.m. |
Tuesday, Jan. 17 | 76ers vs. Clippers | 10 p.m. |
Thursday, Jan. 19 | Warriors vs. Celtics | 7:30 p.m. |
Thursday, Jan. 19 | Nets vs. Suns | 10 p.m. |
Tuesday, Jan. 24 | Celtics vs. Heat | 7:30 p.m. |
Tuesday, Jan. 24 | Clippers vs. Lakers | 10 p.m. |
Thursday, Jan. 26 | Bulls vs. Hornets | 7:30 p.m. |
Thursday, Jan. 26 | Mavericks vs. Suns | 10 p.m. |
Tuesday, Jan. 31 | Lakers vs. Knicks | 7:30 p.m. |
Tuesday, Jan. 31 | Pelicans vs. Nuggets | 10 p.m. |
Thursday, Jan. 2 | Grizzlies vs. Cavaliers | 7:30 p.m. |
Thursday, Jan. 2 | Clippers vs. Bucks | 10 p.m. |
Tuesday, Feb. 7 | Hawks vs. Pelicans | 7:30 p.m. |
Tuesday, Feb. 7 | Timberwolves vs. Nuggets | 10 p.m. |
Thursday, Feb. 9 | Bulls vs. Nets | 7:30 p.m. |
Thursday, Feb. 9 | Bucks vs. Lakers | 10 p.m. |
Tuesday, Feb. 14 | Celtics vs. Bucks | 7:30 p.m. |
Tuesday, Feb. 14 | Warriors vs. Clippers | 10 p.m. |
Thursday, Feb. 16 | Bucks vs. Bulls | 7:30 p.m. |
Thursday, Feb. 16 | Clippers vs. Suns | 10 p.m. |
Thursday, Feb. 23 | Grizzlies vs. 76ers | 7:30 p.m. |
Thursday, Feb. 23 | Warriors vs. Lakers | 10 p.m. |
Tuesday, Feb. 28 | Wizards vs. Hawks | 7:30 p.m. |
Tuesday, Feb. 28 | Timberwolves vs. Clippers | 10 p.m. |
Thursday, March 2 | 76ers vs. Mavericks | 7:30 p.m. |
Thursday, March 2 | Clippers vs. Warriors | 10 p.m. |
Tuesday, March 7 | 76ers vs. Timberwolves | 7:30 p.m. |
Tuesday, March 7 | Grizzlies vs. Lakers | 10 p.m. |
Thursday, March 9 | Nets vs. Bucks | 7:30 p.m. |
Thursday, March 9 | Warriors vs. Grizzlies | 10 p.m. |
Tuesday, March 28 | Heat vs. Raptors | 7:30 p.m. |
Tuesday, March 28 | Pelicans vs. Warriors | 10 p.m. |
Thursday, March 30 | Celtics vs. Bucks | 7:30 p.m. |
Thursday, March 30 | Pelicans vs. Nuggets | 10 p.m. |
Tuesday, April 4 | Celtics vs. 76ers | 8 p.m. |
Thursday, April 6 | Heat vs. 76ers | 7:30 p.m. |
Thursday, April 6 | Nuggets vs. Suns | 10 p.m. |
NBA TV National TV schedule 2022-23
Beginning on Saturday, Oct. 22, NBA TV will air games on most nights when there is no other national TV offering. Among the games on NBA TV are the NBA’s International Series games, with the Heat facing the Spurs in Mexico City and the Bulls taking on the Pistons in Paris, France.
NBA TV is included with a subscription to NBA League Pass.
Date | Matchup | Time (ET) |
Monday, Dec. 5 | Suns vs. Mavericks | 8:30 p.m. |
Thursday, Dec. 8 | Clippers vs. Heat | 7:30 p.m. |
Thursday, Dec. 8 | Nuggets vs. Trail Blazers | 10 p.m. |
Monday, Dec. 12 | Hawks vs. Grizzlies | 8 p.m. |
Monday, Dec. 12 | Celtics vs. Clippers | 10:30 p.m. |
Thursday, Dec. 15 | Bucks vs. Grizzlies | 8 p.m. |
Thursday, Dec. 15 | Suns vs. Clippers | 10:30 p.m. |
Saturday, Dec. 17 | Heat vs. Spurs (in Mexico City) | 5 p.m. |
Saturday, Dec. 17 | Pelicans vs. Suns | 9 p.m. |
Monday, Dec. 19 | Lakers vs. Suns | 9 p.m. |
Wednesday, Dec. 21 | Warriors vs. Nets | 7:30 p.m. |
Wednesday, Dec. 21 | Hornets vs. Clippers | 10:30 p.m. |
Thursday, Dec. 22 | Wizards vs. Jazz | 9 p.m. |
Friday, Dec. 23 | Timberwolves vs. Celtics | 7:30 p.m. |
Monday, Dec. 26 | Nets vs. Cavaliers | 7 p.m. |
Monday, Dec. 26 | Hornets vs. Trail Blazers | 10 p.m. |
Tuesday, Dec. 27 | Clippers vs. Raptors | 7:30 p.m. |
Tuesday, Dec. 27 | Hornets vs. Warriors | 10 p.m. |
Wednesday, Dec. 28 | Lakers vs. Heat | 7:30 p.m. |
Wednesday, Dec. 28 | Nuggets vs. Kings | 10 p.m. |
Thursday, Dec. 29 | Clippers vs. Celtics | 7:30 p.m. |
Friday, Dec. 30 | Lakers vs. Hawks | 7:30 p.m. |
Friday, Dec. 30 | Trail Blazers vs. Warriors | 10 p.m. |
Tuesday, Jan. 3 | Wizards vs. Bucks | 8 p.m. |
Monday, Jan. 9 | Bulls vs Celtics | 7:30 p.m. |
Sunday, Jan. 15 | 76ers vs. Lakers | 9:30 p.m. |
Monday, Jan. 16 | Celtics vs. Hornets | 1 p.m. |
Monday, Jan. 16 | Rockets vs. Lakers | 10:30 p.m. |
Thursday, Jan. 19 | Bulls vs. Pistons (in Paris) | 3 p.m. |
Monday, Jan. 23 | Hawks vs. Bulls | 8 p.m. |
Monday, Jan. 23 | Grizzlies vs. Kings | 10:30 p.m. |
Friday, Jan. 27 | Grizzlies vs. Timberwolves | 7:30 p.m. |
Friday, Jan. 27 | Raptors vs. Warriors | 10 p.m. |
Sunday, Jan. 29 | Pelicans vs. Bucks | 8 p.m. |
Monday, Jan. 30 | Lakers vs. Nets | 7:30 p.m. |
Monday, Jan. 30 | Hawks vs. Trail Blazers | 10 p.m. |
Friday, Feb. 3 | Suns vs. Celtics | 7:30 p.m. |
Monday, Feb. 6 | Clippers vs. Nets | 7:30 p.m. |
Monday, Feb. 6 | Bucks vs. Trail Blazers | 10 p.m. |
Saturday, Feb. 11 | 76ers vs. Nets | 6 p.m. |
Monday, Feb. 13 | Nuggets vs. Heat | 7:30 p.m. |
Monday, Feb. 13 | Wizards vs. Warriors | 10 p.m. |
Monday, Feb. 27 | Heat vs. 76ers | 7 p.m. |
Monday, March 6 | Hawks vs. Heat | 7:30 p.m. |
Monday, March 6 | Pelicans vs. Kings | 10 p.m. |
Friday, March 10 | Cavaliers vs. Heat | 8 p.m. |
Friday, March 10 | Raptors vs. Lakers | 10:30 p.m. |
Tuesday, March 14 | Nuggets vs. Raptors | 7:30 p.m. |
Tuesday, March 14 | Bucks vs. Suns | 10 p.m. |
Thursday, March 16 | Magic vs. Suns | 10 p.m. |
Friday, March 17 | Warriors vs. Hawks | 7:30 p.m. |
Friday, March 17 | Mavericks vs. Lakers | 10:30 p.m. |
Saturday, March 18 | Warriors vs. Grizzlies | 8 p.m. |
Sunday, March 19 | Raptors vs. Bucks | 8 p.m. |
Monday, March 20 | Mavericks vs. Grizzlies | 8 p.m. |
Tuesday, March 21 | Cavaliers vs. Nets | 7:30 p.m. |
Tuesday, March 21 | Celtics vs. Kings | 10 p.m. |
Thursday, March 23 | Knicks vs. Magic | 7 p.m. |
Friday, March 24 | Pacers vs. Celtics | 7 p.m. |
Friday, March 24 | 76ers vs. Warriors | 10 p.m. |
Saturday, March 25 | Nets vs. Heat | 8 p.m. |
Saturday, March 25 | Pelicans vs. Clippers | 10:30 p.m. |
Sunday, March 26 | Grizzlies vs. Hawks | 6 p.m. |
Sunday, March 26 | Timberwolves vs. Warriors | 8:30 p.m. |
Monday, March 27 | Bucks vs. Pistons | 7 p.m. |
Monday, March 27 | 76ers vs. Nuggets | 9:30 p.m. |
Friday, March 31 | Lakers vs. Timberwolves | 8 p.m. |
Friday, March 31 | Nuggets vs. Suns | 10:30 p.m. |
Saturday, April 1 | Mavericks vs. Heat | 7:30 p.m. |
Sunday, April 2 | Mavericks vs. Hawks | 6 p.m. |
Sunday, April 2 | Warriors vs. Nuggets | 8:30 p.m. |
Friday, April 7 | Grizzlies vs. Bucks | 8 p.m. |
Friday, April 7 | Suns vs. Lakers | 10:30 p.m. |
Hits: 0