The stars of tomorrow take the field at Williamsport, Pennsylvania, today at the 2022 Little League World Series. This year’s iteration represents the 75th anniversary of the competition. And it should be a doozy, with international teams slated to participate for the first time since 2019.
Much remains the same. But there are a few new wrinkles in the tournament, namely that it now includes 20 teams as opposed to the 16-team format the LLWS has employed for much of its existence. That means fans should be treated to more hits, more strikeouts, more web gems and more joyous moments from the iconic tourney than ever before.
It should be lively atmosphere in Williamsport. With spectators allowed back into the ballpark, there should be more eyes than ever on the action. The mossy hillsides of Lamade Stadium are expected to be packed with viewers, all hoping to catch of glimpse of the sport’s best young talent.
MORE: Watch the 2022 Little League World Series live with fuboTV (free trial)
Here is everything you need to know about the 2022 Little League World Series, including a full TV schedule and bracket for every game of the tournament.
Little League World Series bracket 2022
Twenty teams will participate in the double-elimination tournament to figure out which place has the best little league team in the world. That means teams that lose the first game of the tournament will still have a chance to compete for the title.
Each team will play at least three games, with the losing teams from each round going in the elimination bracket and the winning teams from each round advancing in the winner’s bracket. The winner of the United States championship and international championship will face off against one another in a one-game, winner-take-all final.
Meanwhile, the teams that faced defeat in the US and international championships will meet in the consolidation third-place game.
A PDF of the tournament bracket is available on the LLWS website. The tournament schedules and scores from each game of the tournament can be found below.
Little League World Series schedule 2022
The Little League World Series will run from Aug. 17 to Aug. 28, with the final game slated to take place at Lamade Stadium, a sprawling 10,000-seat structure that can accommodate up to 40,000 people. Here is the complete tournament schedule, including start times and broadcast information.
Wednesday, Aug. 17
Game | Matchup | Time (ET) | Channel |
---|---|---|---|
1 | Latin America vs. Caribbean | 1 p.m. | ESPN |
2 | Southeast vs. New England | 3 p.m. | ESPN |
3 | Australia vs. Canada | 5 p.m. | ESPN |
4 | West vs. Northwest | 7 p.m. | ESPN |
Thursday, Aug. 18
Game | Matchup | Time (ET) | Channel |
---|---|---|---|
5 | Europe-Africa vs. Asia-Pacific | 1 p.m. | ESPN |
6 | Great Lakes vs. Midwest | 3 p.m. | ESPN |
7 | Puerto Rico vs. Mexico | 5 p.m. | ESPN |
8 | Mid-Atlantic vs. Southwest | 7 p.m. | ESPN2 |
Friday, Aug. 19
Game | Matchup | Time (ET) | Channel |
---|---|---|---|
9 | Game 1 winner vs. Panama | 1 p.m. | ESPN |
10 | Game 2 winner vs. Mountain | 3 p.m. | ESPN |
11 | Game 3 winner vs. Japan | 5 p.m. | ESPN |
12 | Game 4 winner vs. Metro | 7 p.m. | ESPN |
Saturday, Aug. 20
Game | Matchup | Time (ET) | Channel |
---|---|---|---|
13 | Game 3 loser vs. Game 5 loser | 1 p.m. | ABC |
14 | Game 4 loser vs. Game 6 loser | 3 p.m. | ABC |
15 | Game 1 loser vs. Game 7 loser | 5 p.m. | ESPN |
16 | Game 2 loser vs. Game 8 loser | 7 p.m. | ESPN2 |
Sunday, Aug. 21
Game | Matchup | Time (ET) | Channel |
---|---|---|---|
17 | Game 9 loser vs. Game 13 winner | 9 a.m. | ESPN |
18 | Game 10 loser vs. Game 14 winner | 11 a.m. | ESPN |
19 | Game 11 loser vs. Game 15 winner | 1 p.m. | ESPN |
20 | Game 12 loser vs. Game 16 winner | 2 p.m. | ABC |
Monday, Aug. 22
Game | Matchup | Time (ET) | Channel |
---|---|---|---|
21 | Game 5 winner vs. Game 9 winner | 1 p.m. | ESPN |
22 | Game 6 winner vs. Game 10 winner | 3 p.m. | ESPN |
23 | Game 7 winner vs. Game 11 winner | 5 p.m. | ESPN |
24 | Game 8 winner vs. Game 12 winner | 7 p.m. | ESPN2 |
Tuesday, Aug. 23
Game | Matchup | Time (ET) | Channel |
---|---|---|---|
25 | Game 21 loser vs. Game 19 winner | 1 p.m. | ESPN |
26 | Game 22 loser vs. Game 20 winner | 3 p.m. | ESPN |
27 | Game 23 loser vs. Game 17 winner | 5 p.m. | ESPN |
28 | Game 24 loser vs. Game 18 winner | 7 p.m. | ESPN |
Wednesday Aug. 24
Game | Matchup | Time (ET) | Channel |
---|---|---|---|
29 | Game 21 winner vs. Game 23 winner | 1 p.m. | ESPN |
30 | Game 22 winner vs. Game 24 winner | 3 p.m. | ESPN |
31 | Game 25 winner vs. Game 27 winner | 5 p.m. | ESPN |
32 | Game 26 winner vs. Game 28 winner | 7 p.m. | ESPN |
Thursday, Aug. 25
Game | Matchup | Time (ET) | Channel |
---|---|---|---|
33 | Game 29 loser vs. Game 31 winner | 1 p.m. | ESPN |
34 | Game 30 loser vs. Game 32 winner | 3 p.m. | ESPN |
Saturday, Aug. 27
Game | Matchup | Time (ET) | Channel |
---|---|---|---|
35 | International final: Game 29 winner vs. Game 33 winner | 12:30 p.m. | ABC |
36 | U.S. final: Game 30 winner vs. Game 34 winner | 3:30 p.m. | ABC |
Sunday, Aug. 28
Game | Matchup | Time (ET) | Channel |
---|---|---|---|
37 | Third-place game: Game 35 loser vs. Game 36 loser | 10 a.m. | ESPN |
38 | Championship: Game 35 winner vs. Game 36 winner | 3:30 p.m. | ABC |
How to watch Little League World Series games
- TV channels: ESPN, ESPN2, ABC
- Live stream: fuboTV, ESPN+
ESPN, ESPN2 and ABC will carry every matchup with the beginning of the tournament on Aug. 17, through the final game on Aug. 28.
Those who choose to live stream the events have a few options. FuboTV carries the ESPN family of networks, and offers a free trial.
ESPN’s streaming service, ESPN+, will also stream the games.
Little League World Series teams 2022
Below is a list of the 20 teams taking part in the 2022 Little League World Series. The field was expanded to 20 teams in 2019, with two additional U.S. participants and two additional international participants joining the tournament. This is the first year this new format gets put to the test, as international teams weren’t offered spots in last year’s tournament.
International bracket
Region | Team | Location |
Latin America | 14 de Septiembre Little League | Managua, Nicaragua |
Caribbean | Pabao Little League | Willemstad, Curcaco |
Australia | Brisbane North Little League | Queensland, Australia |
Canada | Little Mountain Little League | Vancouver, British Columbia |
Europe-Africa | Emilia Romagna Little League | Bologna, Italy |
Asia-Pacific | Fu Lin Little League | Taipei City, Chinese Taipei |
Panama | Aguadulce Cabezera Little League | Aguadulce, Panama |
Japan | Takaruzaka Little League | Takaruzaka, Japan |
Puerto Rico | Guaynabo Little League | Guaynabo, Puerto Rico |
Mexico | Matamoros Little League | Matamoros, Tamaulipas, Mexico |
United States bracket
Region | Team | Location |
New England | Middleborough Little League | Middleborough, Mass. |
Metro | Massapequa Coast Little League | Massapequa, N.Y. |
Mid-Atlantic | Hollidaysburg Area Summer Baseball Little League | Hollidaysburg, Pa. |
Southeast | Nolensville Little League | Nolensville, Tenn. |
Great Lakes | Hagerstown Little League | Hagerstown, Ind. |
Midwest | Davenport Southeast Little League | Davenport, Iowa |
Mountain | Snow Canyon Little League | Santa Clara, Utah |
Southwest | Pearland Little League | Pearland, Texas |
Northwest | Bonney Lake/Sumner Little League | Bonney Lake, Wash. |
West | Honolulu Little League | Honolulu, Hawaii |
Hits: 0