LIV Golf goes International — in more ways than one.
This weekend’s LIV Golf event will be the fourth of the startup golf league’s invitational season, and it will take place at the International Golf Club in Bolton, Mass., about an hour outside of Boston.
But the tour is continuing its international appeal, as well by adding six more golfers ahead of this weekend’s event, including world No. 2, Australia’s Cameron Smith. Smith, the 2022 Open Championship winner, joined the circuit officially on Aug. 30 after about a month of speculation that he would spurn the PGA Tour.
“The biggest thing for me joining is [LIV’s] schedule is really appealing,” Smith said on his decision to join LIV. “I’ll be able to spend more time at home in Australia and maybe have an event down there, as well. I haven’t been able to do that, and to get that part of my life back was really appealing.”
MORE: Who is playing LIV Golf? Cameron Smith joins growing field
For now, Smith’s focus is on Bolton and keeping his momentum towards the top of the golf world rolling.
Here’s how the star-studded field shakes out this weekend:
LIV Golf Boston field 2022
LIV Golf Invitational at Boston will feature 48 golfers, with teams to be announced in the coming days.
Cameron Smith, world-ranked No. 2 golfer, is playing in his first LIV Golf event since making the jump.
Golfer | Country |
---|---|
Abraham Ancer | Mexico |
Richard Bland | England |
Laurie Canter | England |
Paul Casey | England |
Eugenio Chacarra | Spain |
Bryson DeChambeau | USA |
Sergio Garcia | Spain |
Talor Gooch | USA |
Branden Grace | South Africa |
Sam Horsfield | England |
Charles Howell III | USA |
Dustin Johnson | USA |
Matt Jones | Australia |
Sadom Kaewkanjana | Thailand |
Martin Kaymer | Germany |
Phachara Khongwatmai | Thailand |
Sihwan Kim | USA |
Brooks Koepka | USA |
Chase Koepka | USA |
Jason Kokrak | USA |
Anirban Lahiri | India |
Marc Leishman | Australia |
Graeme McDowell | N. Ireland |
Phil Mickelson | USA |
Jediah Morgan | Australia |
Kevin Na | USA |
Joaquin Niemann | Chile |
Shaun Norris | South Africa |
Louis Oosthuizen | South Africa |
Wade Ormsby | Australia |
Carlos Ortiz | Mexico |
Adrian Otaegui | Spain |
Pat Perez | USA |
Turk Pettit | USA |
James Piot | USA |
Ian Poulter | England |
Patrick Reed | USA |
Charl Schwartzel | South Africa |
Cameron Smith | Australia |
Henrik Stenson | Sweden |
Hudson Swafford | USA |
Cameron Tringale | USA |
Peter Uihlein | USA |
Harold Varner III | USA |
Scott Vincent | Zimbabwe |
Lee Westwood | England |
Bernd Wiesberger | Austria |
Matthew Wolff | USA |
LIV Golf Boston teams
Teams for the upcoming LIV Golf event in Bolton, Mass. will be revealed in the coming days.
Team | Captain | Player | Player | Player |
---|---|---|---|---|
Crushers GC | — | — | — | — |
Stingers GC | — | — | — | — |
Iron Heads GC | — | — | — | — |
Torque GC | — | — | — | — |
Fireballs GC | — | — | — | — |
Hy Flyers GC | — | — | — | — |
Majesticks GC | — | — | — | — |
Smash GC | — | — | — | — |
Cleeks GC | — | — | — | — |
Punch GC | — | — | — | — |
Niblicks GC | — | — | — | — |
Aces GC | — | — | — | — |
What is the LIV Boston purse?
Each of the eight LIV Golf Invitational events this year have a minimum purse of $25 million — $20 million of that is devoted to the individual golfers.
$4 million of the purse will go to the winner.
The remaining $5 million of the purse is spread amongst the top three teams.
Place | Projected payout |
1 | $4,000,000 |
2 | $2,125,000 |
3 | $1,500,000 |
4 | $1,050,000 |
5 | $975,000 |
6 | $800,000 |
7 | $675,000 |
8 | $625,000 |
9 | $580,000 |
10 | $560,000 |
11 | $540,000 |
12 | $450,000 |
13 | $360,000 |
14 | $270,000 |
15 | $250,000 |
16 | $240,000 |
17 | $232,000 |
18 | $226,000 |
19 | $220,000 |
20 | $200,000 |
21 | $180,000 |
22 | $172,000 |
23 | $170,000 |
24 | $168,000 |
25 | $166,000 |
26 | $164,000 |
27 | $162,000 |
28 | $160,000 |
29 | $158,000 |
30 | $156,000 |
31 | $154,000 |
32 | $152,000 |
33 | $150,000 |
34 | $148,000 |
35 | $146,000 |
36 | $144,000 |
37 | $142,000 |
38 | $140,000 |
39 | $138,000 |
40 | $136,000 |
41 | $134,000 |
42 | $132,000 |
43 | $130,000 |
44 | $128,000 |
45 | $126,000 |
46 | $124,000 |
47 | $122,000 |
48 | $120,000 |
Visits: 0