The next race up on the NASCAR Cup Series playoff docket is Sunday’s Hollywood Casino 400 at Kansas Speedway. Given the way the postseason opener turned out, it’s a contest that holds extra weight.
Erik Jones’ surprise victory in last week’s Southern 500 at Darlington meant that none of the playoff’s 16 participants secured a spot in the Round of 12.
The results left the bottom of the standings tight. Only 13 points separate 16th-place driver Kevin Harvick from 12th-place driver Daniel Suarez. Harvick, Martin Truex Jr. and Kyle Busch all were forced out last week with mechanical problems.
With only two races left before the playoff field is cut to 12, Kansas will play a pivotal role in determining who lifts the glimmering Cup Series hardware at the start of November.
MORE: Watch NASCAR playoff racing live with fuboTV (free trial)
The Sporting News is tracking live updates from the Hollywood Casino 400 at Kansas Speedway, the second race of the 2022 NASCAR Cup Series playoffs.
NASCAR at Kansas live updates, results, highlights
Updates will begin closer to the green flag time, which is scheduled for 3:18 p.m. ET.
What time does the NASCAR race start?
- Race: Hollywood Casino 400
- Date: Sunday, Sept. 11
- Start time: 3 p.m. ET
The Hollywood Casino 400 is listed to start at 3 p.m. ET, but the green flag is scheduled to be waved at 3:18 p.m. ET.
What channel is NASCAR on today?
- TV channel: USA (U.S.) | TSN2 (Canada)
- Live stream: Peacock, fuboTV
- Radio: MRN, SiriusXM NASCAR Radio
Sunday’s race will be broadcast on USA Network in the United States. Rick Allen will lead the broadcast crew and handle the lap-by-lap action. He’ll be joined by featured analysts Dale Earnhardt Jr. and Jeff Burton, as well as Daytona 500-winning crew chief Steve Letarte.
Canadian viewers can follow along on TSN2.
The race from Kansas Speedway will be streamed live on Peacock. Viewers can also watch with fuboTV, which offers a free trial.
Starting lineup for Kansas race
Starting pos. | Driver | Car No. | Team |
---|---|---|---|
1 | Tyler Reddick (P) | 8 | Richard Childress Racing |
2 | Joey Logano (P) | 22 | Team Penske |
3 | Alex Bowman (P) | 48 | Hendrick Motorsports |
4 | Christopher Bell (P) | 20 | Joe Gibbs Racing |
5 | Ross Chastain (P) | 1 | Trackhouse Racing |
6 | Bubba Wallace | 45 | 23XI Racing |
7 | Kyle Larson (P) | 5 | Hendrick Motorsports |
8 | Austin Cindric (P) | 2 | Team Penske |
9 | William Byron (P) | 24 | Hendrick Motorsports |
10 | Chris Buescher | 17 | Roush Fenway Keselowski Racing |
11 | Austin Dillon (P) | 3 | Richard Childress Racing |
12 | Martin Truex Jr. | 19 | Joe Gibbs Racing |
13 | Chase Briscoe (P) | 14 | Stewart-Haas Racing |
14 | Kevin Harvick (P) | 4 | Stewart-Haas Racing |
15 | Daniel Suarez (P) | 99 | Trackhouse Racing |
16 | Ty Gibbs | 23 | Joe Gibbs Racing |
17 | Ryan Blaney (P) | 12 | Team Penske |
18 | Harrison Burton | 21 | Wood Brothers Racing |
19 | Corey LaJoie | 7 | Spire Motorsports |
20 | Kyle Busch (P) | 18 | Joe Gibbs Racing |
21 | Ty Dillon | 42 | Petty GMS Motorsports |
22 | Chase Elliott (P) | 9 | Hendrick Motorsports |
23 | Michael McDowell | 34 | Front Row Motorsports |
24 | Erik Jones | 43 | Petty GMS Motorsports |
25 | Denny Hamlin (P) | 11 | Joe Gibbs Racing |
26 | Brad Keselowski | 6 | Roush Fenway Keselowski Racing |
27 | Justin Haley | 31 | Kaulig Racing |
28 | Noah Gragson | 16 | Kaulig Racing |
29 | Cole Custer | 41 | Stewart-Haas Racing |
30 | Cody Ware | 51 | Rick Ware Racing |
31 | Landon Cassill | 77 | Spire Motorsports |
32 | Todd Gilliland | 38 | Front Row Motorsports |
33 | JJ Yeley | 15 | Rick Ware Racing |
34 | BJ McLeod | 78 | Live Fast Motorsports |
35 | Ricky Stenhouse Jr. | 47 | JTG Daugherty Racing |
36 | Aric Almirola | 10 | Stewart-Haas Racing |
(P) Playoff driver
Hits: 0