Sunday’s race at Kansas Speedway represents opportunity for the NASCAR Cup Series playoff field.
Erik Jones’ victory at Darlington means that none of the 16 playoffs participants has punched their ticket to the Round of 12. That could easily change on Sunday.
Things are tight on the bubble at the moment, with only 13 points separating 16th-place Kevin Harvick from 12th-place Daniel Suarez. And with the way last week’s race went — Harvick, Martin Truex Jr. and Kyle Busch all were forced out with mechanical problems — that means the Hollywood Casino 400 is anybody’s race.
MORE: Watch NASCAR playoff racing live with fuboTV (free trial)
With that, here’s everything you need to know about that starting lineup for Sunday’s race at Kansas Speedway.
Who won the pole for the NASCAR race at Kansas?
Richard Childress Racing’s Tyler Reddick nabbed the pole for the Hollywood Casino 400 at Kansas Speedway with a 29.899-second lap time in qualifying. Reddick was 37 one-thousandths of a second faster than second-place qualifier Joey Logano of Team Penske.
Final group results
Finish | Driver | Lap time (sec.) |
---|---|---|
1. | Tyler Reddick | 29.899 |
2. | Joey Logano | 29.936 |
3. | Alex Bowman | 29.964 |
4. | Christopher Bell | 30.057 |
5. | Ross Chastain | 30.066 |
6. | Bubba Wallace | 30.124 |
7. | Kyle Larson | 30.142 |
8. | Austin Cindric | 30.158 |
9. | William Byron | 30.180 |
10. | Chris Buescher | 30.266 |
Find full results here.
This was Reddick’s second pole of the 2022 season.
Incredible day for this 8 team! P1 in practice, lap averages and in Qualifying! Excited to see what tomorrow brings! pic.twitter.com/d20qUv2Tma
— Tyler Reddick (@TylerReddick) September 10, 2022
MORE: Explaining Kyle Busch’s reported move to RCR, impact on JGR
Starting lineup for Kansas race
Starting pos. | Driver | Car No. | Team |
---|---|---|---|
1 | Tyler Reddick (P) | 8 | Richard Childress Racing |
2 | Joey Logano (P) | 22 | Team Penske |
3 | Alex Bowman (P) | 48 | Hendrick Motorsports |
4 | Christopher Bell (P) | 20 | Joe Gibbs Racing |
5 | Ross Chastain (P) | 1 | Trackhouse Racing |
6 | Bubba Wallace | 45 | 23XI Racing |
7 | Kyle Larson (P) | 5 | Hendrick Motorsports |
8 | Austin Cindric (P) | 2 | Team Penske |
9 | William Byron (P) | 24 | Hendrick Motorsports |
10 | Chris Buescher | 17 | Roush Fenway Keselowski Racing |
11 | Austin Dillon (P) | 3 | Richard Childress Racing |
12 | Martin Truex Jr. | 19 | Joe Gibbs Racing |
13 | Chase Briscoe (P) | 14 | Stewart-Haas Racing |
14 | Kevin Harvick (P) | 4 | Stewart-Haas Racing |
15 | Daniel Suarez (P) | 99 | Trackhouse Racing |
16 | Ty Gibbs | 23 | Joe Gibbs Racing |
17 | Ryan Blaney (P) | 12 | Team Penske |
18 | Harrison Burton | 21 | Wood Brothers Racing |
19 | Corey LaJoie | 7 | Spire Motorsports |
20 | Kyle Busch (P) | 18 | Joe Gibbs Racing |
21 | Ty Dillon | 42 | Petty GMS Motorsports |
22 | Chase Elliott (P) | 9 | Hendrick Motorsports |
23 | Michael McDowell | 34 | Front Row Motorsports |
24 | Erik Jones | 43 | Petty GMS Motorsports |
25 | Denny Hamlin (P) | 11 | Joe Gibbs Racing |
26 | Brad Keselowski | 6 | Roush Fenway Keselowski Racing |
27 | Justin Haley | 31 | Kaulig Racing |
28 | Noah Gragson | 16 | Kaulig Racing |
29 | Cole Custer | 41 | Stewart-Haas Racing |
30 | Cody Ware | 51 | Rick Ware Racing |
31 | Landon Cassill | 77 | Spire Motorsports |
32 | Todd Gilliland | 38 | Front Row Motorsports |
33 | JJ Yeley | 15 | Rick Ware Racing |
34 | BJ McLeod | 78 | Live Fast Motorsports |
35 | Ricky Stenhouse Jr. | 47 | JTG Daugherty Racing |
36 | Aric Almirola | 10 | Stewart-Haas Racing |
(P) Playoff driver
Hits: 0