Kyle Larson did it again.
The 2021 Cup Series champion has fared better than most during the 2022 campaign. Larson has notched nine top-five finishes, second-most in the series, behind only Trackhouse Racing’s Ross Chastain.
Larson gave himself a great opportunity to add to that total when he claimed the pole position for Sunday’s race at Richmond. Larson outpaced Chastain in the final round of qualifying Saturday to nab his third pole of the 2022 season.
Retweet to congratulate Kyle Larson his NASCAR Cup Series POLE at Richmond!
More» https://t.co/U4a0xtukwL pic.twitter.com/baPvf6J2YY
— FOX: NASCAR (@NASCARONFOX) August 13, 2022
The Federated Auto Parts 400 should be an enthralling race. With just three races left in the Cup Series regular season, drivers such as Bubba Wallace, Erik Jones and Martin Truex Jr. will be looking to seal a place in the postseason. They’re all sitting just outside the field heading into the race.
Here’s everything you need to know about the Federated Auto Parts 400 starting lineup:
MORE: Watch NASCAR at Richmond live with fuboTV (free trial)
Federated Auto Parts 400 qualifying results
Final group results
Finish | Driver | Lap speed (mph) |
---|---|---|
1. | Kyle Larson | 117.177 |
2. | Ross Chastain | 116.883 |
3. | Denny Hamlin | 116.485 |
4. | William Byron | 116.470 |
5. | Alex Bowman | 116.384 |
6. | Martin Truex Jr. | 116.204 |
7. | Cole Custer | 116.139 |
8. | Brad Keselowski | 116.104 |
9. | Erik Jones | 116.064 |
10. | Ryan Blaney | 115.785 |
Full results here.
Who won the pole for the NASCAR race at Richmond?
Hendrick Motorsports’ Kyle Larson took the pole for the Federated Auto Parts 400. Larson outpaced Trackhouse Racing’s Ross Chastain to capture the pole, his third of the 2022 Cup Series season.
Hard to beat the view from the front. @KyleLarsonRacin wins the #BuschLightPole at @RichmondRaceway. pic.twitter.com/2LkNk7Mruq
— NASCAR (@NASCAR) August 13, 2022
Larson is seeking his second victory of the season. The 30-year old notched 10 wins en route to his Cup Series title last year.
Interestingly, Larson left Richmond for Iowa shortly after Saturday’s race as he attempted to defend his title in the 50-lap Knoxville Nationals.
Kyle Larson hopes to be at the Knoxville (Iowa) Nationals in time for hot laps around 9 p.m. CT. After winning the Cup pole at Richmond, he was headed to the airport on a Justin Marks plane: pic.twitter.com/LecFpWEmcf
— Bob Pockrass (@bobpockrass) August 13, 2022
MORE: Harvick outruns Wallace to clinch playoff spot in clutch performance
Starting lineup for Richmond race
Larson has a decent record at Richmond Raceway, with seven top-10 finishes in his career at the 0.75-mile track, including a victory in 2017.
Larson finished fifth in last year’s race, a solid showing considering he started 21st.
Here is the complete starting lineup for Sunday’s Federated Auto Parts 400:
Starting pos. | Driver | Car No. | Team |
---|---|---|---|
1 | Kyle Larson | 5 | Hendrick Motorsports |
2 | Ross Chastain | 1 | Trackhouse Racing |
3 | Denny Hamlin | 11 | Joe Gibbs Racing |
4 | William Byron | 24 | Hendrick Motorsports |
5 | Alex Bowman | 48 | Hendrick Motorsports |
6 | Martin Truex Jr. | 19 | Joe Gibbs Racing |
7 | Cole Custer | 41 | Stewart-Haas Racing |
8 | Brad Keselowski | 6 | Roush Fenway Keselowski Racing |
9 | Erik Jones | 43 | Petty GMS Motorsports |
10 | Ryan Blaney | 12 | Team Penske |
11 | Bubba Wallace | 23 | 23XI Racing |
12 | Austin Dillon | 3 | Team Penske |
13 | Kevin Harvick | 4 | Stewart-Haas Racing |
14 | Ty Gibbs | 45 | 23XI Racing |
15 | Chase Briscoe | 14 | Stewart-Haas Racing |
16 | Todd Gilliland | 38 | Front Row Racing |
17 | Joey Logano | 22 | Team Penske |
18 | Chris Buescher | 17 | Roush Fenway Keselowski Racing |
19 | Noah Gragson | 16 | Kaulig Racing |
20 | Ricky Stenhouse Jr. | 47 | JTD Daugherty Racing |
21 | Christopher Bell | 20 | Joe Gibbs Racing |
22 | Ty Dillon | 42 | Petty GMS Motorsports |
23 | Chase Elliott | 9 | Hendrick Motorsports |
24 | Daniel Suarez | 99 | Trackhouse Racing |
25 | Landon Cassill | 77 | Kaulig Racing |
26 | Tyler Reddick | 8 | Richard Childress Racing |
27 | Justin Haley | 31 | Kaulig Racing |
28 | Cody Ware | 51 | Rick Ware Racing |
29 | Kyle Busch | 18 | Joe Gibbs Racing |
30 | Harrison Burton | 21 | Wood Brothers Racing |
31 | Corey LaJoie | 7 | Spire Motorsports |
32 | Aric Almirola | 10 | Stewart-Haas Racing |
33 | Austin Cindric | 2 | Team Penske |
34 | Michael McDowell | 34 | Front Row Motorsports |
35 | JJ Yeley | 15 | Rick Ware Motorsports |
36 | BJ McLeod | 78 | Live Fast Motorsports |
Hits: 0