The NFL Sunday slate will once again be missing a few teams, as four clubs have a bye in Week 11. The Buccaneers, Seahawks, Dolphins and Jaguars will be out of action so there will be 11 games occurring in the early and late afternoon for Week 11.
The good news is that the only game on foreign soil, the Cardinals-49ers game in Mexico City, will be a “Monday Night Football” matchup. So, viewers based in the United States won’t have to worry about getting up early for a Sunday morning game.
Per usual, CBS and Fox will split the rights to the games on the NFL Sunday slate right down the middle. This week, Fox will have more games to broadcast (six), but CBS will get the doubleheader with its five games.
MORE: Bills vs. Browns game moved to Detroit due to severe weather, snow storm
CBS isn’t creating any pseudo-nationally televised games despite having the rights to only five contests. It will make the Cowboys-Vikings game its most accessible game in the late slate, but some will still be able to watch the Steelers-Bengals game.
As for Fox, it will take a hyper-regionalized approach in Week 11. The Lions-Giants game may be the one that the most people across the country get to see, but it’s hard to say given how much coverage the other contests are getting.
Below is the full NFL coverage map for Week 11, plus a list of major TV markets and the CBS and Fox games that will be presented in each on Sunday.
MORE: Watch NFL Week 11 games live with fuboTV (free trial)
NFL coverage map Week 11
(NFL coverage maps courtesy of 506sports.com)
Red: Lions at Giants
Blue: Bears at Falcons
Green: Rams at Saints
Orange: Commanders at Texans
Light Blue: Panthers at Ravens
Yellow: Raiders at Broncos (LATE)
Red: Eagles at Colts
Blue: Jets at Patriots
Green: Browns at Bills
Red: Cowboys at Vikings
Blue: Bengals at Steelers
TV schedule for NFL Week 11 games
The NFL will feature an AFC West battle on “Sunday Night Football” in Week 11, as the Chiefs will face the Chargers in Los Angeles. With a win, the Chiefs can take a three-game lead over the Chargers in the division race while clinching the head-to-head tiebreaker over Los Angeles. Suffice to say, both Patrick Mahomes and Justin Herbert will bring their A-game to this one, especially with the latter being in prime-time for the second consecutive week.
Meanwhile, “Monday Night Football” will also be a divisional clash. This one will be between the 49ers and Cardinals in Mexico City. San Francisco can tie Seattle for the division lead with a victory while Arizona can inch its way back into the NFL playoff race with a victory.
Below are the Sunday afternoon games that will be broadcast regionally by CBS and Fox.
CBS coverage
- Eagles at Colts (1 p.m. ET)
- Jets at Patriots (1 p.m. ET)
- Browns at Bills (1 p.m. ET)
- Cowboys at Vikings (4:25 p.m. ET)
- Bengals at Steelers (4:25 p.m. ET)
Fox coverage
- Lions at Giants (1 p.m. ET)
- Bears at Falcons (1 p.m. ET)
- Rams at Saints (1 p.m. ET)
- Commanders at Texans (1 p.m. ET)
- Panthers at Ravens (1 p.m. ET)
- Raiders at Broncos (4:05 p.m. ET)
List of Week 11 NFL games by TV market
(TV markets listed in order of size)
Market | CBS early | Fox early | CBS late | Fox late |
New York | Jets at Patriots | Lions at Giants | Cowboys at Vikings | — |
Los Angeles | Jets at Patriots | Rams at Saints | Cowboys at Vikings | — |
Chicago | Eagles at Colts | Bears at Falcons | Cowboys at Vikings | — |
Philadelphia | Eagles at Colts | Lions at Giants | Cowboys at Vikings | — |
Dallas-Ft. Worth | Eagles at Colts | Lions at Giants | Cowboys at Vikings | — |
San Francisco/Bay area | Eagles at Colts | — | Cowboys at Vikings | Raiders at Broncos |
Washington D.C. | Eagles at Colts | Commanders at Texans | Cowboys at Vikings | — |
Houston | Eagles at Colts | Commanders at Texans | Cowboys at Vikings | — |
Boston | Jets at Patriots | — | Cowboys at Vikings | Raiders at Broncos |
Atlanta | Eagles at Colts | Bears at Falcons | Cowboys at Vikings | — |
Phoenix | Eagles at Colts | Bears at Falcons | Cowboys at Vikings | — |
Tampa/St. Petersburg | Jets at Patriots | Bears at Falcons | Cowboys at Vikings | — |
Seattle | Eagles at Colts | Lions at Giants | Cowboys at Vikings | — |
Detroit | Browns at Bills | Lions at Giants | Cowboys at Vikings | — |
Minneapolis-St. Paul | Eagles at Colts | Bears at Falcons | Cowboys at Vikings | — |
Miami | Jets at Patriots | Lions at Giants | Cowboys at Vikings | — |
Denver | Jets at Patriots | — | Cowboys at Vikings | Raiders at Broncos |
Orlando | Jets at Patriots | Lions at Giants | Cowboys at Vikings | — |
Cleveland | Browns at Bills | — | Cowboys at Vikings | Raiders at Broncos |
Sacramento | Eagles at Colts | — | Cowboys at Vikings | Raiders at Broncos |
Charlotte | Eagles at Colts | Panthers at Ravens | Cowboys at Vikings | — |
Portland | Eagles at Colts | Lions at Giants | Cowboys at Vikings | — |
St. Louis | Jets at Patriots | Bears at Falcons | Cowboys at Vikings | — |
Pittsburgh | Eagles at Colts | Panthers at Ravens | Bengals at Steeelers | — |
Indianapolis | Eagles at Colts | — | Cowboys at Vikings | Raiders at Broncos |
Baltimore | Eagles at Colts | Panthers at Ravens | Bengals at Steeelers | — |
Raleigh-Durham | Eagles at Colts | Panthers at Ravens | Cowboys at Vikings | — |
Nashville | Jets at Patriots | Lions at Giants | Cowboys at Vikings | — |
San Diego | Jets at Patriots | Rams at Saints | Cowboys at Vikings | — |
Salt Lake City | Jets at Patriots | — | Cowboys at Vikings | Raiders at Broncos |
San Antonio | Eagles at Colts | Commanders at Texans | Cowboys at Vikings | — |
Kansas City | Jets at Patriots | — | Cowboys at Vikings | Raiders at Broncos |
Columbus | Browns at Bills | Panthers at Ravens | Bengals at Steeelers | — |
Milwaukee | Eagles at Colts | Bears at Falcons | Cowboys at Vikings | — |
Cincinnati | Browns at Bills | Panthers at Ravens | Bengals at Steeelers | — |
Las Vegas | Jets at Patriots | — | Cowboys at Vikings | Raiders at Broncos |
Jacksonville | Eagles at Colts | Bears at Falcons | Cowboys at Vikings | — |
Oklahoma City | Eagles at Colts | Lions at Giants | Cowboys at Vikings | — |
New Orleans | Eagles at Colts | Rams at Saints | Cowboys at Vikings | — |
Memphis | Jets at Patriots | Lions at Giants | Cowboys at Vikings | — |
Buffalo | Browns at Bills | — | Cowboys at Vikings | Raiders at Broncos |
Hits: 0