Uruguay and Portugal will each have at least one absentee at the back when they meet in Group H at the 2022 FIFA World Cup.
Ronald Araujo’s place in the Uruguay squad was in doubt through injury and the saga around his fitness appears to be escalating, although his teammates still managed to keep a clean sheet against South Korea.
Danilo Pereira and his fellow Portugal defenders had a more nervy opener as their side overcame Ghana 3-2 — but he will not be involved against Uruguay.
Below are the projected lineups for both teams based on the latest news leading up to the match.
MORE: How to watch Portugal vs. Uruguay
Portugal vs. Uruguay lineups
Defender or defensive midfielder Pereira has suffered three broken ribs in a training injury that mystified Portugal coach Fernando Santos.
“It was a move that nobody noticed when we were working on defensive set-pieces,” Santos said on Sunday. “Initially it didn’t look like anything worrisome, despite him having breathing difficulties.
“I’m not a doctor — we have to wait. It’s a blow. It would be better if we can still count on him but we have three central defenders.
“We can’t sit here and cry. I’m sad, most of all, for him. I said that to the players this morning that his strength will help us to give more of ourselves.”
Teammate Bernardo Silva pledged that Portugal would beat Uruguay, who knocked them out at the Round of 16 stage in 2018, for Pereira.
Uruguay are embroiled in their own defensive injury drama after Gaston Tealdi, the vice-president of the Uruguayan Football Association, issued an update on Araujo amid reports that Barcelona suspect the national team are rushing the centre-back’s return following thigh surgery.
“Araujo is in the orbit of the Uruguayan national team,” said Tealdi, with reports also suggesting that Barca coach Xavi is heading to Qatar to discuss his concerns in person with team bosses.
“The last word is with the national team but our intention is that any decision is made by mutual agreement. The last word belongs to the player.
“The intention is to work slowly, gradually, giving security to Araujo and also to Barcelona. As soon as Araujo is fit to compete, the corresponding decisions will be made.”
Portugal projected starting 11
(4-1-2-1-2, right to left): 22. Costa (GK) — 20. Cancelo, 4. Dias, 3. Pepe, 5. Guerreiro — 18. Neves — 8. Fernandes, 25. Otavio — 10. Bernardo Silva — 7. Ronaldo, 11. Joao Felix
Santos could face a coin toss for his starting goalkeeper again after Porto’s Diogo Costa got the nod over long-serving No.1 Rui Patricio against Ghana.
Pepe will replace Pereira. “Pepe is a monster,” said Santos. “If there’s anyone with such an important role in the locker room, it’s him… Pepe will play, there will be no problems.”
Santos did not provide an update on Nuno Mendes after the PSG left-back missed the game against Ghana with a knock.
Uruguay projected starting 11
(4-3-3, right to left): 23. Rochet (GK) — 22. Caceres, 3. Godin, 2. Gimenez, 16. Olivera — 15. Valverde, 5. Vecino, 6. Bentancur — 8. Pellistri, 9. Suarez, 11. Nunez.
Barca reportedly have an informal agreement with Uruguay that Araujo will not play in the group stage.
The 23-year-old underwent treatment in Finland on September 28.
MORE: Osman Bukari mimics Cristiano Ronaldo ‘Siuuu’ celebration in Portugal vs Ghana as CR7 watches on
Portugal vs. Uruguay World Cup squads
Here are the names on Portugal and Uruguay’s World Cup squads in Qatar (caps correct as of start of Qatar 2022):
Portugal
Position | Player | Club | Age | Caps |
---|---|---|---|---|
Goalkeeper | Rui Patricio | Roma (ITA) | 34 | 104 |
Goalkeeper | Jose Sa | Wolves (ENG) | 29 | 0 |
Goalkeeper | Diogo Costa | Porto (POR) | 23 | 7 |
Defender | Pepe | Porto (POR) | 39 | 128 |
Defender | Raphael Guerreiro | Borussia Dortmund (GER) | 28 | 56 |
Defender | Diogo Dalot | Manchester United (ENG) | 23 | 6 |
Defender | Antonio Silva | Benfica (POR) | 19 | 0 |
Defender | Ruben Dias | Manchester City (ENG) | 25 | 39 |
Defender | Nuno Mendes | PSG (FRA) | 20 | 16 |
Defender | Danilo Pereira | PSG (FRA) | 31 | 63 |
Defender | Joao Cancelo | Manchester City (ENG) | 28 | 37 |
Midfielder | Otavio | Porto (POR) | 27 | 7 |
Midfielder | Joao Palhinha | Fulham (ENG) | 27 | 15 |
Midfielder | Bruno Fernandes | Manchester United (ENG) | 28 | 48 |
Midfielder | Bernardo Silva | Manchester City (ENG) | 28 | 72 |
Midfielder | Matheus Nunes | Wolves (ENG) | 24 | 9 |
Midfielder | William Carvalho | Real Betis (ESP) | 30 | 75 |
Midfielder | Vitinha | PSG (FRA) | 22 | 4 |
Midfielder | Joao Mario | Benfica (POR) | 29 | 52 |
Midfielder | Ruben Neves | Wolves (ENG) | 25 | 32 |
Forward | Cristiano Ronaldo | Manchester United (ENG) | 37 | 191 |
Forward | Ricardo Horta | Braga (POR) | 28 | 5 |
Forward | Rafael Leao | AC Milan (ITA) | 23 | 11 |
Forward | Joao Felix | Atletico Madrid (SPA) | 22 | 23 |
Forward | Goncalo Ramos | Benfica (POR) | 21 | 0 |
Forward | Andre Silva | RB Leipzig (GER) | 26 | 51 |
Uruguay
Position | Player | Club | Age | Caps |
---|---|---|---|---|
Goalkeeper | Fernando Muslera | Galatasaray (TUR) | 36 | 133 |
Goalkeeper | Sergio Rochet | Nacional (URU) | 29 | 8 |
Goalkeeper | Sebastian Sosa | Independiente (ARG) | 36 | 1 |
Defender | Ronald Araujo | Barcelona (ESP) | 23 | 12 |
Defender | Martin Caceres | LA Galaxy (USA) | 35 | 115 |
Defender | Sebastian Coates | Sporting CP (POR) | 32 | 47 |
Defender | Jose Maria Gimenez | Atletico Madrid (ESP) | 27 | 78 |
Defender | Diego Godin | Velez Sarsfield (ARG) | 36 | 159 |
Defender | Mathias Olivera | Napoli (ITA) | 24 | 8 |
Defender | Jose Luis Rodriguez | Nacional (URU) | 25 | 9 |
Defender | Guillermo Varela | Flamengo (BRA) | 29 | 9 |
Defender | Matias Vina | AS Roma (ITA) | 24 | 26 |
Midfielder | Rodrigo Bentancur | Tottenham (ENG) | 25 | 51 |
Midfielder | Nicolas De La Cruz | River Plate (ARG) | 25 | 17 |
Midfielder | Facundo Pellistri | Manchester United (ENG) | 20 | 7 |
Midfielder | Lucas Torreira | Galatasaray (TUR) | 26 | 40 |
Midfielder | Manuel Ugarte | Sporting (POR) | 21 | 6 |
Midfielder | Federico Valverde | Real Madrid (ESP) | 24 | 44 |
Midfielder | Matias Vecino | Lazio (ITA) | 31 | 62 |
Forward | Agustin Canobbio | Athletico Paranaense (BRA) | 24 | 3 |
Forward | Edinson Cavani | Valencia (ESP) | 35 | 133 |
Forward | Giorgian De Arrascaeta | Flamengo (BRA) | 28 | 40 |
Forward | Maxi Gomez | Trabzonspor (TUR) | 26 | 27 |
Forward | Darwin Nunez | Liverpool (ENG) | 23 | 13 |
Forward | Luis Suarez | Nacional (URU) | 35 | 134 |
Forward | Facundo Torres | Orlando City (USA) | 22 | 10 |
Hits: 0