For long-time fantasy football owners, imagine telling the 1990’s or early-2000’s versions of yourselves that in 2022, you’d be looking at a Top 200 PPR superflex rankings.
Crazy, right? Well, yeah, considering there were barely enough viable starting quarterbacks to go around in single-QB leagues back in the day. Now, with the NFL officially a “passing league,” there’s no shortage of high-quality QBs, which is making superflex and two-QB leagues not only popular, but also necessary to some degree.
2022 STANDARD RANKINGS:
QBs | RBs | WRs | TEs | D/STs | Kickers | Top 200 | Superflex
The draft strategy for a superflex league compared to a single-QB league is radically different. In leagues where you can start two quarterbacks, you want to get at least one early and another in the early-middle rounds. Sure, you can be the owner who waits until the fourth or fifth to grab your first quarterback, instead loading up on top RBs, WRs, and TEs, but the pickings will likely be slim. Even in PPR leagues where non-QBs can score more points, signal-callers still have higher ceilings and higher floors.
2022 PPR RANKINGS:
QBs | RBs | WRs | TEs | D/STs | Kickers | Top 200
Case in point: Last year, over half of the top-20 PPR scorers were QBs, including Kirk Cousins. The idea of taking Mac Jones over, say, Antonio Gibson is ridiculous in single-QB leagues, but last year, Jones outscored Gibson by nine PPR points. Again, that’s not a big deal in single-QB leagues, but when everyone is starting two QBs every week, it makes the two much closer in value.
2022 FANTASY SLEEPERS:
QBs | RBs | WRs | TEs | D/STs | One from each team
That’s why our rankings are so QB-heavy toward the top. Every Week 1 starting QB will be drafted, even in 10-team leagues. In 12-team or deeper leagues, not every owner will get a backup. It’s a competitive market with a relatively fixed set of options. You can pick up new WRs, TEs, and even RBs on waivers every week – not so with QBs.
2022 AUCTION VALUES (Standard & PPR):
QBs | RBs | WRs | TEs | D/STs | Kickers | Overall
Fortunately in superflex leagues, you at least have the option of using an RB, WR, or TE in the superflex slot if necessary. In two-QB leagues, you don’t have that luxury, so you better make sure to get your starters (and preferably a backup) relatively early. Again, that doesn’t necessarily have to be Round 1 or 2, but QBs have to be on your mind in the first few rounds, which is why the top half of these rankings are littered with signal-callers – even a few who aren’t slated to start the season under center.
2022 RANKINGS TIERS & DRAFT STRATEGY:
QBs | RBs | WRs | TEs | D/STs
We’ll be updating these rankings throughout the preseason, so check back for frequent adjustments!
DOMINATE YOUR DRAFT: Ultimate 2022 fantasy cheat sheet
Fantasy PPR Superflex Rankings: Top 200
Rankings based on full-point PPR, four-point passing TD scoring
Rank | Player | Position |
1 | Josh Allen, Bills | QB |
2 | Jonathan Taylor, Colts | RB |
3 | Najee Harris, Steelers | RB |
4 | Austin Ekeler, Chargers | RB |
5 | Cooper Kupp, Rams | WR |
6 | Justin Herbert, Chargers | QB |
7 | Patrick Mahomes, Chiefs | QB |
8 | Derrick Henry, Titans | RB |
9 | Christian McCaffrey, Panthers | RB |
10 | Alvin Kamara, Saints | RB |
11 | Dalvin Cook, Vikings | RB |
12 | Justin Jefferson, Vikings | WR |
13 | Ja’Marr Chase, Bengals | WR |
14 | Kyler Murray, Cardinals | QB |
15 | CeeDee Lamb, Cowboys | WR |
16 | Stefon Diggs, Bills | WR |
17 | Davante Adams, Raiders | WR |
18 | D’Andre Swift, Lions | RB |
19 | Joe Burrow, Bengals | QB |
20 | Jalen Hurts, Eagles | QB |
21 | Lamar Jackson, Ravens | QB |
22 | Travis Kelce, Chiefs | TE |
23 | Mark Andrews, Ravens | TE |
24 | Joe Mixon, Bengals | RB |
25 | Mike Evans, Buccaneers | WR |
26 | Tyreek Hill, Dolphins | WR |
27 | Dak Prescott, Cowboys | QB |
28 | Deebo Samuel, 49ers | WR |
29 | Keenan Allen, Chargers | WR |
30 | Tom Brady, Buccaneers | QB |
31 | Matthew Stafford, Rams | QB |
32 | Leonard Fournette, Buccaneers | RB |
33 | Javonte Williams, Broncos | RB |
34 | Mike Williams, Chargers | WR |
35 | Terry McLaurin, Commanders | WR |
36 | Diontae Johnson, Steelers | WR |
37 | Russell Wilson, Broncos | QB |
38 | Aaron Jones, Packers | RB |
39 | Ezekiel Elliott, Cowboys | RB |
40 | Kyle Pitts, Falcons | TE |
41 | A.J. Brown, Eagles | WR |
42 | Aaron Rodgers, Packers | QB |
43 | Derek Carr, Raiders | QB |
44 | Cam Akers, Rams | RB |
45 | James Conner, Cardinals | RB |
46 | Saquon Barkley, Giants | RB |
47 | Nick Chubb, Browns | RB |
48 | DK Metcalf, Seahawks | WR |
49 | DJ Moore, Panthers | WR |
50 | Josh Jacobs, Raiders | RB |
51 | Clyde Edwards-Helaire, Chiefs | RB |
52 | JK Dobbins, Ravens | RB |
53 | Trey Lance, 49ers | QB |
54 | Darren Waller, Raiders | TE |
55 | George Kittle, 49ers | TE |
56 | Cordarrelle Patterson, Falcons | RB |
57 | Kirk Cousins, Vikings | QB |
58 | Darnell Mooney, Bears | WR |
59 | Tee Higgins, Bengals | WR |
60 | Elijah Mitchell, 49ers | RB |
61 | Travis Etienne Jr., Jaguars | RB |
62 | Michael Pittman Jr., Colts | WR |
63 | Michael Thomas, Saints | WR |
64 | Amon-Ra St. Brown, Lions | WR |
65 | David Montgomery, Bears | RB |
66 | Justin Fields, Bears | QB |
67 | Marquise Brown, Cardinals | WR |
68 | Jaylen Waddle, Dolphins | WR |
69 | Jameis Winston, Saints | QB |
70 | Chase Edmonds, Dolphins | RB |
71 | Courtland Sutton, Broncos | WR |
72 | Brandin Cooks, Texans | WR |
73 | Tua Tagovailoa, Dolphins | QB |
74 | Dalton Schultz, Cowboys | TE |
75 | Antonio Gibson, Commanders | RB |
76 | Breece Hall, Jets | RB |
77 | Hunter Renfrow, Raiders | WR |
78 | Trevor Lawrence, Jaguars | QB |
79 | Damien Harris, Patriots | RB |
80 | Kareem Hunt, Browns | RB |
81 | Miles Sanders, Eagles | RB |
82 | Matt Ryan, Colts | QB |
83 | Ryan Tannehill, Titans | QB |
84 | Jerry Jeudy, Broncos | WR |
85 | Tony Pollard, Cowboys | RB |
86 | Allen Robinson II, Rams | WR |
87 | Elijah Moore, Jets | WR |
88 | Zach Wilson, Jets | QB |
89 | Chris Godwin, Buccaneers | WR |
90 | DeVonta Smith, Eagles | WR |
91 | Rashod Bateman, Ravens | WR |
92 | Robert Woods, Titans | WR |
93 | Kenneth Walker III, Seahawks | RB |
94 | James Cook, Bills | RB |
95 | Brian Robinson Jr., Commanders | RB |
96 | JuJu Smith-Schuster, Chiefs | WR |
97 | Amari Cooper, Browns | WR |
98 | Daniel Jones, Giants | QB |
99 | Michael Carter, Jets | RB |
100 | T.J. Hockenson, Lions | TE |
101 | Baker Mayfield, Panthers | QB |
102 | AJ Dillon, Packers | RB |
103 | Devin Singletary, Bills | RB |
104 | Rashaad Penny, Seahawks | RB |
105 | Melvin Gordon III, Broncos | RB |
106 | Dameon Pierce, Texans | RB |
107 | Dallas Goedert, Eagles | TE |
108 | Carson Wentz, Commanders | QB |
109 | Gabriel Davis, Bills | WR |
110 | Brandon Aiyuk, 49ers | WR |
111 | Tyler Lockett, Seahawks | WR |
112 | Dawson Knox, Bills | TE |
113 | Pat Freiermuth, Steelers | TE |
114 | Christian Kirk, Jaguars | WR |
115 | Adam Thielen, Vikings | WR |
116 | Jared Goff, Lions | QB |
117 | Marcus Mariota, Falcons | QB |
118 | Julio Jones, Buccaneers | WR |
119 | Michael Gallup, Cowboys | WR |
120 | DeAndre Hopkins, Cardinals | WR |
121 | Nyheim Hines, Colts | RB |
122 | Jakobi Meyers, Patriots | WR |
123 | Zach Ertz, Cardinals | TE |
124 | Mac Jones, Patriots | QB |
125 | Davis Mills, Texans | QB |
126 | Rhamondre Stevenson, Patriots | RB |
127 | James Robinson, Jaguars | RB |
128 | Drake London, Falcons | WR |
129 | Skyy Moore, Chiefs | WR |
130 | Mike Gesicki, Dolphins | TE |
131 | Hunter Henry, Patriots | TE |
132 | Drew Lock, Seahawks | QB |
133 | Mitchell Trubisky, Steelers | QB |
134 | Jacoby Brissett, Browns | QB |
135 | Allen Lazard, Packers | WR |
136 | Alexander Mattison, Vikings | RB |
137 | Treylon Burks, Titans | WR |
138 | Garrett Wilson, Jets | WR |
139 | Tyler Boyd, Bengals | WR |
140 | Irv Smith Jr., Vikings | TE |
141 | Chris Olave, Saints | WR |
142 | Jamaal Williams, Lions | RB |
143 | J.D. McKissic, Commanders | RB |
144 | Cole Kmet, Bears | TE |
145 | Kenny Pickett, Steelers | QB |
146 | Chase Claypool, Steelers | WR |
147 | Darrell Henderson Jr., Rams | RB |
148 | Gus Edwards, Ravens | RB |
149 | Rachaad White, Buccaneers | RB |
150 | Khalil Herbert, Bears | RB |
151 | Marquez Valdes-Scantling, Chiefs | WR |
152 | Logan Thomas, Commanders | TE |
153 | Cameron Brate, Buccaneers | TE |
154 | Rex Burkhead, Texans | RB |
155 | Rondale Moore, Cardinals | WR |
156 | Raheem Mostert, Dolphins | RB |
157 | Robert Tonyan, Packers | TE |
158 | DeVante Parker, Patriots | WR |
159 | DJ Chark, Lions | WR |
160 | Jarvis Landry, Saints | WR |
161 | Romeo Doubs, Packers | WR |
162 | George Pickens, Steelers | WR |
163 | Kenny Golladay, Giants | WR |
164 | Boston Scott, Eagles | RB |
165 | Tyler Allgeier, Falcons | RB |
166 | Van Jefferson, Rams | WR |
167 | Nelson Agholor, Patriots | WR |
168 | Jameson Williams, Lions | WR |
169 | Darrel Williams, Cardinals | RB |
170 | K.J. Hamler, Broncos | WR |
171 | Kadarius Toney, Giants | WR |
172 | Tyler Higbee, Rams | TE |
173 | Isaiah McKenzie, Bills | WR |
174 | Mecole Hardman, Chiefs | WR |
175 | Noah Fant, Seahawks | TE |
176 | Albert Okwuegbunam, Broncos | TE |
177 | Kenneth Gainwell, Eagles | RB |
178 | Buffalo Bills | DST |
179 | Joshua Palmer, Chargers | WR |
180 | Sammy Watkins, Packers | WR |
181 | Dallas Cowboys | DST |
182 | Kyren Williams, Rams | RB |
183 | Tampa Bay Buccaneers | DST |
184 | San Francisco 49ers | DST |
185 | Robbie Anderson, Panthers | WR |
186 | Isiah Pacheco, Chiefs | RB |
187 | K.J. Osborn, Vikings | WR |
188 | Jahan Dotson, Commanders | WR |
189 | Isaiah Spiller, Chargers | RB |
190 | Corey Davis, Jets | WR |
191 | Denver Broncos | DST |
192 | New England Patriots | DST |
193 | Indianapolis Colts | DST |
194 | Miami Dolphins | DST |
195 | Los Angeles Rams | DST |
196 | New Orleans Saints | DST |
197 | Baltimore Ravens | DST |
198 | Los Angeles Chargers | DST |
199 | Philadelphia Eagles | DST |
200 | Cleveland Browns | DST |
Fantasy Kicker Rankings 2022
Rank | Player |
1 | Justin Tucker, Ravens |
2 | Tyler Bass, Bills |
3 | Evan McPherson, Bengals |
4 | Matt Gay, Rams |
5 | Ryan Succop, Buccaneers |
6 | Daniel Carlson, Raiders |
7 | Matt Prater, Cardinals |
8 | Harrison Butker, Chiefs |
9 | Dustin Hopkins, Chargers |
10 | Rodrigo Blankenship, Colts |
11 | Wil Lutz, Saints |
12 | Nick Folk, Patriots |
13 | Younghoe Koo, Falcons |
14 | Brandon McManus, Broncos |
15 | Jake Elliott, Eagles |
Hits: 0