There’s no shortage of high-quality quarterbacks in fantasy football, which is why many prefer to play in two-QB or superflex leagues. In superflex formats, most owners start two QBs every week, and considering everyone wants a backup, that makes quarterbacks the hottest commodities on draft day. Even if you’re in a 10-team league, every Week 1 NFL starter will be drafted, so it only stands to reason that our 2022 fantasy Top 200 rankings for standard-scoring superflex leagues will be QB-dominant at the top.
Of course, your team isn’t only comprised of quarterbacks. You still need good running backs and pass-catchers, and figuring out where to fit in those players around the QBs is a constant battle.
2022 PPR RANKINGS:
QBs | RBs | WRs | TEs | D/STs | Kickers | Top 200 | Superflex
One thing is certain – quarterbacks will come off the board early and often, likely as early as the No. 1 pick with Josh Allen. Many owners will opt to draft two QBs in the first three or four rounds. That’s how important it is to get at least one top-tier QB and another solid one.
2022 STANDARD RANKINGS:
QBs | RBs | WRs | TEs | D/STs | Kickers | Top 200
We know – that flies in the face of all fantasy football draft strategy you’ve ever practiced. But before you stubbornly stick to your RB-RB or RB-WR guns, keep in mind that despite Jonathan Taylor’s amazing 2021 performance, six QBs finished ahead of him in standard leagues. Cooper Kupp was the No. 2 standard-league non-QB last year, and 11 QBs finished ahead of him, including Kirk Cousins. All told, 21 QBs, including Ben Roethlisberger, finished with at least 227 fantasy points; just five non-QBs hit that mark.
2022 RANKINGS TIERS & DRAFT STRATEGY:
QBs | RBs | WRs | TEs | D/STs
Can you survive with two mid-tier QBs? Sure, but with how fast QBs usually go in superflex drafts, it’s tough to ensure you even get two. You can try to grab a stud RB, WR, and TE in the first three rounds and go QB-QB in the fourth and fifth, but you’re taking a risk.
2022 AUCTION VALUES (Standard & PPR):
QBs | RBs | WRs | TEs | D/STs | Kickers | Overall
Bottom line: No matter what your superflex strategy is, you’re going to be drafting quarterbacks much earlier than you would in single-QB leagues. If you’re in a dedicated two-QB league, then you’re definitely drafting them higher, as you at least have the option of playing another position in your superflex spot if things go south. Quarterbacks have higher ceilings and much higher floors, so that’s why you want two starting QBs every week.
2022 FANTASY SLEEPERS:
QBs | RBs | WRs | TEs | D/STs | One from each team
The differences in our standard and PPR superflex rankings are marginal. Basically, quarterbacks are slightly more valuable in standard because there aren’t as many points to go around. Other positions score less in standard, but quarterbacks will almost always score the same amount.
We’ll be continually updating these rankings from now until Week 1, so check back for updates!
DOMINATE YOUR DRAFT: Ultimate 2022 fantasy cheat sheet
Fantasy Superflex Rankings 2022: Top 200 for standard leagues
Rankings based on standard, non-PPR, four-point passing TD scoring
Rank | Player | Position |
1 | Josh Allen, Bills | QB |
2 | Jonathan Taylor, Colts | RB |
3 | Derrick Henry, Titans | RB |
4 | Justin Herbert, Chargers | QB |
5 | Patrick Mahomes, Chiefs | QB |
6 | Najee Harris, Steelers | RB |
7 | Dalvin Cook, Vikings | RB |
8 | Cooper Kupp, Rams | WR |
9 | Austin Ekeler, Chargers | RB |
10 | Nick Chubb, Browns | RB |
11 | Christian McCaffrey, Panthers | RB |
12 | Kyler Murray, Cardinals | QB |
13 | Justin Jefferson, Vikings | WR |
14 | Ja’Marr Chase, Bengals | WR |
15 | Joe Burrow, Bengals | QB |
16 | Jalen Hurts, Eagles | QB |
17 | Lamar Jackson, Ravens | QB |
18 | Alvin Kamara, Saints | RB |
19 | Joe Mixon, Bengals | RB |
20 | Travis Kelce, Chiefs | TE |
21 | Mark Andrews, Ravens | TE |
22 | Mike Evans, Buccaneers | WR |
23 | CeeDee Lamb, Cowboys | WR |
24 | Stefon Diggs, Bills | WR |
25 | Davante Adams, Raiders | WR |
26 | Dak Prescott, Cowboys | QB |
27 | Javonte Williams, Broncos | RB |
28 | D’Andre Swift, Lions | RB |
29 | JK Dobbins, Ravens | RB |
30 | Tom Brady, Buccaneers | QB |
31 | Matthew Stafford, Rams | QB |
32 | Mike Williams, Chargers | WR |
33 | Tyreek Hill, Dolphins | WR |
34 | Deebo Samuel, 49ers | WR |
35 | Russell Wilson, Broncos | QB |
36 | Ezekiel Elliott, Cowboys | RB |
37 | Saquon Barkley, Giants | RB |
38 | Cam Akers, Rams | RB |
39 | Leonard Fournette, Buccaneers | RB |
40 | Kyle Pitts, Falcons | TE |
41 | Aaron Rodgers, Packers | QB |
42 | Derek Carr, Raiders | QB |
43 | Elijah Mitchell, 49ers | RB |
44 | James Conner, Cardinals | RB |
45 | A.J. Brown, Eagles | WR |
46 | DK Metcalf, Seahawks | WR |
47 | Keenan Allen, Chargers | WR |
48 | George Kittle, 49ers | TE |
49 | Trey Lance, 49ers | QB |
50 | Aaron Jones, Packers | RB |
51 | Terry McLaurin, Commanders | WR |
52 | Tee Higgins, Bengals | WR |
53 | Diontae Johnson, Steelers | WR |
54 | Kirk Cousins, Vikings | QB |
55 | Damien Harris, Patriots | RB |
56 | Travis Etienne Jr., Jaguars | RB |
57 | Clyde Edwards-Helaire, Chiefs | RB |
58 | Darren Waller, Raiders | TE |
59 | DJ Moore, Panthers | WR |
60 | Michael Pittman Jr., Colts | WR |
61 | Josh Jacobs, Raiders | RB |
62 | Justin Fields, Bears | QB |
63 | David Montgomery, Bears | RB |
64 | Jameis Winston, Saints | QB |
65 | Antonio Gibson, Commanders | RB |
66 | Darnell Mooney, Bears | WR |
67 | Marquise Brown, Cardinals | WR |
68 | Courtland Sutton, Broncos | WR |
69 | Tua Tagovailoa, Dolphins | QB |
70 | Breece Hall, Jets | RB |
71 | Michael Thomas, Saints | WR |
72 | Brandin Cooks, Texans | WR |
73 | Jaylen Waddle, Dolphins | WR |
74 | Trevor Lawrence, Jaguars | QB |
75 | Jerry Jeudy, Broncos | WR |
76 | DeVonta Smith, Eagles | WR |
77 | Amon-Ra St. Brown, Lions | WR |
78 | Gabriel Davis, Bills | WR |
79 | Allen Robinson II, Rams | WR |
80 | Dalton Schultz, Cowboys | TE |
81 | Matt Ryan, Colts | QB |
82 | Ryan Tannehill, Titans | QB |
83 | Tony Pollard, Cowboys | RB |
84 | AJ Dillon, Packers | RB |
85 | Miles Sanders, Eagles | RB |
86 | Elijah Moore, Jets | WR |
87 | Chris Godwin, Buccaneers | WR |
88 | Zach Wilson, Jets | QB |
89 | Kareem Hunt, Browns | RB |
90 | Rashod Bateman, Ravens | WR |
91 | Robert Woods, Titans | WR |
92 | Amari Cooper, Browns | WR |
93 | T.J. Hockenson, Lions | TE |
94 | Daniel Jones, Giants | QB |
95 | Kenneth Walker III, Seahawks | RB |
96 | Dawson Knox, Bills | TE |
97 | Hunter Henry, Patriots | TE |
98 | Baker Mayfield, Panthers | QB |
99 | Chase Edmonds, Dolphins | RB |
100 | James Cook, Bills | RB |
101 | Brandon Aiyuk, 49ers | WR |
102 | Tyler Lockett, Seahawks | WR |
103 | Cordarrelle Patterson, Falcons | RB |
104 | Hunter Renfrow, Raiders | WR |
105 | Carson Wentz, Commanders | QB |
106 | JuJu Smith-Schuster, Chiefs | WR |
107 | Adam Thielen, Vikings | WR |
108 | Rashaad Penny, Seahawks | RB |
109 | Julio Jones, Buccaneers | WR |
110 | Michael Gallup, Cowboys | WR |
111 | Christian Kirk, Jaguars | WR |
112 | DeAndre Hopkins, Cardinals | WR |
113 | Jared Goff, Lions | QB |
114 | Marcus Mariota, Falcons | QB |
115 | Rhamondre Stevenson, Patriots | RB |
116 | Devin Singletary, Bills | RB |
117 | Dameon Pierce, Texans | RB |
118 | James Robinson, Jaguars | RB |
119 | Michael Carter, Jets | RB |
120 | Melvin Gordon III, Broncos | RB |
121 | Mac Jones, Patriots | QB |
122 | Davis Mills, Texans | QB |
123 | Pat Freiermuth, Steelers | TE |
124 | Drake London, Falcons | WR |
125 | Dallas Goedert, Eagles | TE |
126 | Zach Ertz, Cardinals | TE |
127 | Drew Lock, Seahawks | QB |
128 | Mitchell Trubisky, Steelers | QB |
129 | Jacoby Brissett, Browns | QB |
130 | Allen Lazard, Packers | WR |
131 | Treylon Burks, Titans | WR |
132 | Chase Claypool, Steelers | WR |
133 | Alexander Mattison, Vikings | RB |
134 | Khalil Herbert, Bears | RB |
135 | Darrell Henderson Jr., Rams | RB |
136 | Irv Smith Jr., Vikings | TE |
137 | Marquez Valdes-Scantling, Chiefs | WR |
138 | Garrett Wilson, Jets | WR |
139 | Jakobi Meyers, Patriots | WR |
140 | Chris Olave, Saints | WR |
141 | Logan Thomas, Commanders | TE |
142 | Mike Gesicki, Dolphins | TE |
143 | Kenny Pickett, Steelers | QB |
144 | Jamaal Williams, Lions | RB |
145 | Gus Edwards, Ravens | RB |
146 | DeVante Parker, Patriots | WR |
147 | Tyler Boyd, Bengals | WR |
148 | Skyy Moore, Chiefs | WR |
149 | Robert Tonyan, Packers | TE |
150 | Cole Kmet, Bears | TE |
151 | Ronald Jones, Chiefs | RB |
152 | Rachaad White, Buccaneers | RB |
153 | Tyler Allgeier, Falcons | RB |
154 | Cameron Brate, Buccaneers | TE |
155 | Kenny Golladay, Giants | WR |
156 | DJ Chark, Lions | WR |
157 | Rondale Moore, Cardinals | WR |
158 | George Pickens, Steelers | WR |
159 | Romeo Doubs, Packers | WR |
160 | Nelson Agholor, Patriots | WR |
161 | Marlon Mack, Texans | RB |
162 | Van Jefferson, Rams | WR |
163 | Jameson Williams, Lions | WR |
164 | Mecole Hardman, Chiefs | WR |
165 | Joshua Palmer, Chargers | WR |
166 | Buffalo Bills | DST |
167 | Sony Michel, Dolphins | RB |
168 | Jarvis Landry, Saints | WR |
169 | K.J. Hamler, Broncos | WR |
170 | Marvin Jones Jr., Jaguars | WR |
171 | Dallas Cowboys | DST |
172 | Kadarius Toney, Giants | WR |
173 | Kenneth Gainwell, Eagles | RB |
174 | Tampa Bay Buccaneers | DST |
175 | San Francisco 49ers | DST |
176 | Sammy Watkins, Packers | WR |
177 | K.J. Osborn, Vikings | WR |
178 | Jahan Dotson, Commanders | WR |
179 | Denver Broncos | DST |
180 | New England Patriots | DST |
181 | J.D. McKissic, Commanders | RB |
182 | Robbie Anderson, Panthers | WR |
183 | Tyler Higbee, Rams | TE |
184 | Isaiah McKenzie, Bills | WR |
185 | Albert Okwuegbunam, Broncos | TE |
186 | Noah Fant, Seahawks | TE |
187 | Raheem Mostert, Dolphins | RB |
188 | Indianapolis Colts | DST |
189 | Miami Dolphins | DST |
190 | Nyheim Hines, Colts | RB |
191 | Darrel Williams, Cardinals | RB |
192 | Isiah Pacheco, Chiefs | RB |
193 | Isaiah Spiller, Chargers | RB |
194 | Los Angeles Rams | DST |
195 | New Orleans Saints | DST |
196 | Baltimore Ravens | DST |
197 | Los Angeles Chargers | DST |
198 | Philadelphia Eagles | DST |
199 | Cleveland Browns | DST |
200 | Zamir White, Raiders | RB |
Fantasy Kicker Rankings 2022
Rank | Player |
1 | Justin Tucker, Ravens |
2 | Tyler Bass, Bills |
3 | Evan McPherson, Bengals |
4 | Matt Gay, Rams |
5 | Ryan Succop, Buccaneers |
6 | Daniel Carlson, Raiders |
7 | Matt Prater, Cardinals |
8 | Harrison Butker, Chiefs |
9 | Dustin Hopkins, Chargers |
10 | Rodrigo Blankenship, Colts |
11 | Wil Lutz, Saints |
12 | Nick Folk, Patriots |
13 | Younghoe Koo, Falcons |
14 | Brandon McManus, Broncos |
15 | Jake Elliott, Eagles |
Hits: 0