The Falcons and Steelers will face off at Mercedes-Benz Stadium in Atlanta on Sunday in a huge matchup for the home team.
The Falcons, despite a 5-7 record, are very much still in contention for the NFC South as the Buccaneers lead the way with a 5-6 record. Atlanta has lost three of its last four games and is coming off of a tough defeat against the Commanders, but Marcus Mariota and company will look to get back in the win column against Pittsburgh.
The Steelers are looking to play spoiler for the second week in a row, coming off a ‘Monday Night Football’ win over a Colts team that still had playoff hopes, statistically speaking. Pittsburgh could be without star running back Najee Harris, who didn’t return during Pittsburgh’s ‘MNF’ win over Indianapolis with an abdominal injury.
MORE: Watch NFL games live with fuboTV (free trial)
Harris had 35 rushing yards and a touchdown prior to the injury. Backup running back Benny Snell Jr. stepped up in his absence, rushing for 62 yards and a touchdown on 12 carries.
Can the Steelers spoil another team’s chances of making the playoffs? Or will the Falcons pick up a massive victory and keep the pressure on Tom Brady and Tampa Bay for the division?
The Sporting News has you covered on all the information you need to tune into the game below.
What channel is Steelers vs. Falcons on today?
- TV channel (national): CBS
- TV channel (Atlanta): WANF
- TV channel (Pittsburgh): KDKA-TV
- Live stream: fuboTV | DAZN (Canada)
Steelers vs. Falcons will be broadcast regionally on local CBS affiliate channels.
Viewers in the United States can stream Steelers vs. Falcons on fuboTV, which offers a free trial. In Canada, viewers can watch Steelers vs. Falcons with a subscription to DAZN, which includes every NFL game.
Steelers vs. Falcons start time
- Date: Sunday, Dec. 4
- Time: 1 p.m. ET
Steelers vs. Falcons is scheduled to start at 1 p.m. ET on Sunday, Dec. 4 at Mercedes-Benz Stadium in Atlanta.
Pittsburgh Steelers schedule 2022
Week | Date | Opponent | Result/Time (ET) | TV |
---|---|---|---|---|
1 | Sept. 11 | at Bengals | W, 23-20 (OT) | CBS |
2 | Sept. 18 | vs. Patriots | L, 17-14 | CBS |
3 | Sept. 22 (Thu.) | at Browns | L, 29-17 | Prime Video |
4 | Oct. 2 | vs. Jets | L, 24-20 | CBS |
5 | Oct. 9 | at Bills | L, 38-3 | CBS |
6 | Oct. 16 | vs. Buccaneers | W, 20-18 | Fox |
7 | Oct. 23 | at Dolphins | L, 16-10 | NBC |
8 | Oct. 30 | at Eagles | L, 35-13 | CBS |
9 | BYE | — | — | — |
10 | Nov. 13 | vs. Saints | W, 20-10 | Fox |
11 | Nov. 20 | vs. Bengals | L, 37-30 | CBS |
12 | Nov. 28 (Mon.) | at Colts | W, 24-17 | ESPN |
13 | Dec. 4 | at Falcons | 1 p.m. | CBS |
14 | Dec. 11 | vs. Ravens | 1 p.m. | CBS |
15 | Dec. 18 | at Panthers | 1 p.m. | CBS |
16 | Dec. 24 (Sat.) | vs. Raiders | 8:15 p.m. | NFLN |
17 | Jan. 1 | at Ravens | 1 p.m. | CBS |
18 | Jan. 7/8 | vs. Browns | TBD | TBD |
Atlanta Falcons schedule 2022
Week | Date | Opponent | Kickoff time | TV |
---|---|---|---|---|
1 | Sept. 11 | vs. Saints | L, 27-26 | Fox |
2 | Sept. 18 | at Rams | L, 31-27 | Fox |
3 | Sept. 25 | at Seahawks | W, 27-23 | Fox |
4 | Oct. 2 | vs. Browns | W, 23-20 | CBS |
5 | Oct. 9 | at Buccaneers | L, 21-15 | Fox |
6 | Oct. 16 | vs. 49ers | W, 28-14 | Fox |
7 | Oct. 23 | at Bengals | L, 35-17 | Fox |
8 | Oct. 30 | vs. Panthers | W, 37-34 (OT) | Fox |
9 | Nov. 6 | vs. Chargers | L, 20-17 | Fox |
10 | Nov. 10 (TNF) | at Panthers | L, 25-15 | Amazon Prime |
11 | Nov. 20 | vs. Bears | W, 27-24 | Fox |
12 | Nov. 27 | at Commanders | L, 19-13 | Fox |
13 | Dec. 4 | vs. Steelers | 1 p.m. ET | CBS |
14 | BYE | — | — | — |
15 | Dec. 17 OR Dec. 18 | at Saints | TBD | TBD |
16 | Dec. 24 | at Ravens | 1 p.m. ET | Fox |
17 | Jan. 1 | vs. Cardinals | 1 p.m. ET | Fox |
18 | Jan. 7 OR Jan. 8 | vs. Buccaneers | TBD | TBD |
Hits: 0