After the 2021-22 season saw the NHL’s return to ESPN, the worldwide leader in sports is set for its second season airing the league.
Hockey was brought back to the channel last year as the NHL signed a seven-year deal to broadcast a majority of its games on ESPN and its platform, with the rest on Turner Sports and TNT. The network was the home for a ton of regular season games and about half of the playoff matchups, including all of the Stanley Cup Final.
This season, ESPN and its different channels will once again host a number of NHL games, either on ESPN, ESPN+, Hulu or on ABC. In total, there will be over 1,000 games aired across the network.
MORE: Watch the NHL on ESPN+ this season
Here are of the scheduled NHL games to be aired on ESPN, ESPN+ Hulu or ABC.
What NHL events are on ESPN?
ESPN, ESPN+ and ABC will be the home for the 2023 All-Star Weekend, which includes the skills competition as well as the All-Star Game itself. That is set for February 3 and 4.
In addition, ESPN and ABC will broadcast the 2023 NHL Stadium Series with the Hurricanes and the Capitals playing at NC State’s Carter-Finley Stadium in Raleigh, N.C. That is scheduled for February 18 and can also be streamed on ESPN+.
NHL regular season live stream
Select NHL games will be available to stream in the United States at ESPN.com, on the ESPN App, or with a subscription to ESPN+. They’ll be 1,050-plus out-of-market games available to fans on ESPN+ this season.
Fans can watch up to 103 exclusive games across ESPN, ESPN+, Hulu and ABC.
How much does ESPN+ cost?
Monthly subscriptions to ESPN+ begin at $9.99, while an annual subscription is $99.99.
Product | Prices |
---|---|
ESPN+ Monthly Subscription | $9.99/month |
ESPN+ Annual Subscription | $99.99/year |
The Disney Bundle w/Hulu Ad-Supported | $13.99/month |
The Disney Bundle w/Hulu No-Ads | $19.99/month |
Click here to learn about the different pricing and bundling options with the ESPN+ platform
How to watch NHL games without cable
ESPN and ABC are broadcasting NHL games once again in 2022. Viewers will be able to stream national broadcasts on ESPN’s website and app as well as the streaming services below.
Those who don’t have cable but still want to watch the NHL can sign up for ESPN+ and live stream games. They’ll be 1,050-plus out-of-market games available to fans on ESPN+ this season.
Streaming option | Cable subscription needed? | Free? | Cost | Free trial? |
ESPN+ | No | No | $9.99/month | No |
ESPN.com/ESPN App | Yes | Yes | — | — |
fuboTV | No | No | $64.99/month | Yes |
DIRECTV STREAM | No | No | $69.99/month | Yes |
Hulu Plus Live TV | No | No | $64.99/month | Yes |
Sling TV | No | No | $35/month | Yes |
YouTube TV | No | No | $64.99/month | Yes |
What NHL games are on ESPN?
There are 103 total NHL games that will air exclusively across ESPN, ESPN+, Hulu and ABC this season.
Date | Matchup | Time (ET) | TV Channel/Stream |
---|---|---|---|
Tuesday, Oct. 11 | Lightning at Rangers | 7:30 p.m. | ESPN/ESPN+ |
Tuesday, Oct. 11 | Golden Knights at Kings | 10 p.m. | ESPN/ESPN+ |
Thursday, Oct. 13 | Devils at Flyers | 7 p.m. | ESPN+/Hulu |
Thursday, Oct. 13 | Stars at Predators | 9 p.m. | ESPN+/Hulu |
Tuesday, Oct. 18 | Flyers at Lightning | 7 p.m. | ESPN/ESPN+ |
Tuesday, Oct. 18 | Kings at Predators | 9:30 p.m. | ESPN/ESPN+ |
Thursday, Oct. 20 | Devils at Islanders | 7:30 p.m. | ESPN+/Hulu |
Friday, Oct. 21 | Lightning at Panthers | 7:30 p.m. | ESPN+/Hulu |
Sunday, Oct. 23 | Ducks at Red Wings | 5 p.m. | ESPN |
Tuesday, Oct. 25 | Avalanche at Rangers | 8 p.m. | ESPN/ESPN+ |
Tuesday, Oct. 25 | Golden Knights at Sharks | 10:30 p.m. | ESPN/ESPN+ |
Thursday, Oct. 27 | Blues at Predators | 8 p.m. | ESPN+/Hulu |
Friday, Oct. 28 | Jets at Coyotes | 10:30 p.m. | ESPN+/Hulu |
Tuesday, Nov. 1 | Bruins at Penguins | 8 p.m. | ESPN/ESPN+ |
Tuesday, Nov. 1 | Ducks at Sharks | 10:30 p.m. | ESPN/ESPN+ |
Thursday Nov. 3 | Bruins at Rangers | 7:30 p.m. | ESPN+/Hulu |
Thursday, Nov. 3 | Panthers at Sharks | 10:30 p.m. | ESPN+/Hulu |
Friday, Nov. 4 | Sabres at Hurricanes | 7:30 p.m. | ESPN+/Hulu |
Sunday, Nov. 6 | Maple Leafs at Hurricanes | 5 p.m. | ESPN |
Tuesday, Nov. 8 | Wild at Kings | 10:30 p.m. | ESPN+/Hulu |
Thursday, Nov. 10 | Blackhawks at Kings | 10:30 p.m. | ESPN+/Hulu |
Friday, Nov. 11 | Wild at Kraken | 10 p.m. | ESPN+/Hulu |
Sunday Nov. 13 | Capitals at Lightning | 7 p.m. | ESPN |
Tuesday, Nov. 15 | Flyers at Blue Jackets | 7:30 p.m. | ESPN+/Hulu |
Tuesday, Nov. 29 | Islanders at Flyers | 7:30 p.m. | ESPN+/Hulu |
Thursday, Dec. 1 | Oilers at Wild | 8 p.m. | ESPN+/Hulu |
Friday, Dec. 2 | Predators at Islanders | 7:30 p.m. | ESPN+/Hulu |
Tuesday, Dec. 6 | Maple Leafs at Stars | 8:30 p.m. | ESPN+/Hulu |
Thursday, Dec. 8 | Red Wings at Panthers | 7:30 p.m. | ESPN+/Hulu |
Friday, Dec. 9 | Sharks at Ducks | 10 p.m. | ESPN+/Hulu |
Sunday, Dec. 11 | Avalanche at Blues | 3 p.m. | ESPN |
Tuesday, Dec. 13 | Blue Jackets at Panthers | 7:30 p.m. | ESPN+/Hulu |
Tuesday, Dec. 13 | Flyers at Avalanche | 10 p.m. | ESPN |
Friday, Dec. 16 | Blackhawks at Wild | 8 p.m. | ESPN+/Hulu |
Sunday, Dec. 18 | Rangers at Blackhawks | 7:30 p.m. | ESPN |
Friday, Dec. 23 | Blue Jackets at Blackhawks | 8:30 p.m. | ESPN+/Hulu |
Tuesday, Dec. 27 | Sabres at Blue Jackets | 7:30 p.m. | ESPN+/Hulu |
Friday, Dec. 30 | Panthers at Hurricanes | 7:30 p.m. | ESPN+/Hulu |
Friday, Dec. 30 | Oilers at Kraken | 10 p.m. | ESPN+/Hulu |
Sunday, Jan. 1 | Islanders at Kraken | 8 p.m. | ESPN |
Tuesday, Jan. 3 | Stars at Kings | 10:30 p.m. | ESPN+/Hulu |
Thursday, Jan. 5 | Capitals at Blue Jackets | 7 p.m. | ESPN |
Friday, Jan. 6 | Sharks at Ducks | 10 p.m. | ESPN+/Hulu |
Tuesday, Jan. 10 | Devils at Hurricanes | 7 p.m. | ESPN+/Hulu |
Tuesday, Jan. 10 | Sharks at Coyotes | 9:30 p.m. | ESPN+/Hulu |
Thursday, Jan. 12 | Maple Leafs at Red Wings | 7 p.m. | ESPN |
Friday, Jan. 13 | Devils at Ducks | 10 p.m. | ESPN+/Hulu |
Thursday, Jan. 19 | Predators at Blues | 9 p.m. | ESPN |
Monday, Jan. 23 | Blue Jackets at Flames | 9:30 p.m. | ESPN+/Hulu |
Tuesday, Jan. 24 | Capitals at Avalanche | 9 p.m. | ESPN+/Hulu |
Friday, Jan. 27 | Red Wings at Islanders | 7 p.m. | ESPN |
Saturday, Jan. 28 | Blues at Avalanche | 3 p.m. | ESPN+/Hulu |
Saturday, Jan. 28 | Sabres at Wild | 9 p.m. | ESPN+/Hulu |
Tuesday, Feb. 7 | Oilers at Red Wings | 7:30 p.m. | ESPN+/Hulu |
Thursday, Feb. 9 | Avalanche at Lightning | 7 p.m. | ESPN |
Saturday, Feb. 11 | Lightning at Stars | 1 p.m. | ABC/ESPN+ |
Saturday, Feb. 11 | Capitals at Bruins | 3:30 p.m. | ABC/ESPN+ |
Tuesday, Feb. 14 | Devils at Blue Jackets | 7:30 p.m. | ESPN+/Hulu |
Thursday, Feb. 16 | Devils at Blues | 9 p.m. | ESPN |
Friday, Feb. 17 | Kings at Ducks | 9 p.m. | ESPN |
Saturday, Feb. 18 | Capitals at Hurricanes | 8 p.m. | ESPN |
Saturday, Feb. 18 | Lightning at Golden Knights | 11 p.m. | ESPN |
Sunday, Feb. 19 | Maple Leafs at Blackhawks | 6 p.m. | ESPN+/Hulu |
Tuesday, Feb. 21 | Maple Leafs at Sabres | 7:30 p.m. | ESPN+/Hulu |
Thursday, Feb. 23 | Flames at Golden Knights | 9 p.m. | ESPN |
Saturday, Feb. 25 | Penguins at Blues | 1 p.m. | ABC/ESPN+ |
Saturday, Feb. 25 | Rangers at Capitals | 3:30 p.m. | ABC/ESPN+ |
Tuesday, Feb. 28 | Blue Jackets at Sabres | 7:30 p.m. | ESPN+/Hulu |
Thursday, March 2 | Sabres at Bruins | 7:30 p.m. | ESPN+/Hulu |
Saturday, March 4 | Rangers at Bruins | 1 p.m. | ABC/ESPN+ |
Saturday, March 4 | Avalanche at Stars | 3:30 p.m. | ABC/ESPN+ |
Tuesday, March 7 | Sabres at Islanders | 7:30 p.m. | ESPN+/Hulu |
Tuesday, March 7 | Ducks at Kraken | 10 p.m. | ESPN+/Hulu |
Thursday, March 9 | Oilers at Bruins | 7:30 p.m. | ESPN+/Hulu |
Saturday, March 11 | Red Wings at Bruins | 1 p.m. | ABC/ESPN+ |
Saturday, March 11 | Flyers at Penguins | 3:30 p.m. | ABC/ESPN+ |
Tuesday, March 14 | Capitals at Rangers | 7 p.m. | ESPN |
Thursday, March 16 | Blackhawks at Predators | 8 p.m. | ESPN+/Hulu |
Thursday, March 16 | Kraken at Sharks | 10:30 p.m. | ESPN+/Hulu |
Saturday, March 18 | Hurricanes at Flyers | 5 p.m. | ESPN+/Hulu |
Saturday, March 18 | Penguins at Rangers | 8 p.m. | ABC/ESPN+ |
Tuesday, March 21 | Maple Leafs at Islanders | 7:30 p.m. | ESPN+/Hulu |
Thursday, March 23 | Wild at Flyers | 7 p.m. | ESPN |
Thursday, March 23 | Penguins at Stars | 9:30 p.m. | ESPN |
Saturday, March 25 | Sabres at Islanders | 5 p.m. | ESPN+/Hulu |
Saturday, March 25 | Capitals at Penguins | 8 p.m. | ABC/ESPN+ |
Tuesday, March 28 | Oilers at Golden Knights | 10 p.m. | ESPN+/Hulu |
Thursday, March 30 | Hurricanes at Red Wings | 7:30 p.m. | ESPN+/Hulu |
Thursday, March 30 | Ducks at Kraken | 10 p.m. | ESPN+/Hulu |
Saturday, April 1 | Bruins at Penguins | 3:30 p.m. | ABC/ESPN+ |
Saturday, April 1 | Devils at Blackhawks | 8 p.m. | ESPN2 |
Tuesday, April 4 | Golden Knights at Predators | 8 p.m. | ESPN |
Tuesday, April 4 | Oilers at Kings | 10:30 p.m. | ESPN |
Thursday, April 6 | Hurricanes at Predators | 8 p.m. | ESPN+/Hulu |
Thursday, April 6 | Coyotes at Kraken | 10:30 p.m. | ESPN+/Hulu |
Saturday, April 8 | Blues at Wild | 1 p.m. | ABC/ESPN+ |
Saturday, April 8 | Golden Knights at Stars | 3:30 p.m. | ABC/ESPN+ |
Saturday, April 8 | Penguins at Red Wings | 8 p.m. | ABC/ESPN+ |
Monday, April 10 | Wild at Blackhawks | 9 p.m. | ESPN |
Tuesday, April 11 | Maple Leafs at Lightning | 7 p.m. | ESPN |
Tuesday, April 11 | Oilers at Avalanche | 9:30 p.m. | ESPN |
Thursday, April 13 | Blues at Stars | 8 p.m. | ESPN |
Thursday, April 13 | Golden Knights at Kraken | 10:30 p.m. | ESPN |
Hits: 0