Women’s football is soaring like never before with the 2023 Women’s World Cup now just around the corner.
This will be the ninth FIFA tournament for women with the United States coming in as defending champions.
The 2023 Women’s World Cup will feature 32 nations for the first time as a record number of games are played.
The Sporting News breaks down all the important details for the event.
When does the 2023 Women’s World Cup start?
The first match is on July 20, 2023, with the final to be played on August 20, 2023.
Kickoff times for matches are yet to be provided.
Where is the next Women’s World Cup?
The next Women’s World Cup is being held in Australia and New Zealand.
It is the first ever co-hosted tournament in the women’s game.
The host nations were confirmed on June 25, 2020.
Where will the 2023 Women’s World Cup matches be hosted?
The host cities and stadiums are:
Venue | Location | Capacity |
Hindmarsh Stadium | Adelaide | 22,000 |
Eden Park | Auckland | 50,000 |
Suncorp Stadium | Brisbane | 52,500 |
Forsyth Barr Stadium | Dunedin | 30,748 |
Waikato Stadium | Hamilton | 25,800 |
Melbourne Rectangular Stadium | Melbourne | 30,050 |
Perth Rectangular Stadium | Perth | 22,500 |
Stadium Australia | Sydney | 83,500 |
Sydney Football Stadium | Sydney | 45,000 |
Wellington Stadium | Wellington | 34,500 |
Where will the 2023 Women’s World Cup final be held?
The 2023 Women’s World Cup final will be held at Stadium Australia in Sydney on August 20, 2023.
Who will be playing at the 2023 Women’s World Cup?
There will be 32 teams in the tournament — the biggest Women’s World Cup yet.
The full qualification picture won’t be known until February 2023 when the playoff tournament is played.
The table below will be updated as nations secure qualification:
No. | Nation (FIFA Ranking) | Region | Date qualified | How they qualified | World Cup apps | Titles (Last) |
---|---|---|---|---|---|---|
1 | Australia (13) | AFC | Jun. 25, 2020 | Co-hosts | 8 of 9 | — |
2 | New Zealand (22) | OFC | Jun. 25, 2020 | Co-hosts | 6 of 9 | — |
3 | Japan (11) | AFC | Jan. 30, 2022 | Asian Cup semi-finalists | 9 of 9 | 1 (2011) |
4 | South Korea (17) | AFC | Jan. 30, 2022 | Asian Cup semi-finalists | 4 of 9 | — |
5 | China (15) | AFC | Jan. 30, 2022 | Asian Cup semi-finalists | 8 of 9 | — |
6 | Philippines (53) | AFC | Jan. 30, 2022 | Asian Cup semi-finalists | 1 of 9 | — |
7 | Vietnam (34) | AFC | Feb. 6, 2022 | Asian Cup play-offs | 1 of 9 | — |
8 | Sweden (2) | UEFA | Apr. 12, 2022 | Group winners | 9 of 9 | — |
9 | Spain (6) | UEFA | Apr. 12, 2022 | Group winners | 3 of 9 | — |
10 | France (5) | UEFA | Apr. 12, 2022 | Group winners | 5 of 9 | — |
11 | Denmark (18) | UEFA | Apr. 12, 2022 | Group winners | 5 of 9 | — |
12 | United States (1) | CONCACAF | Jul. 6, 2022 | Group winners | 9 of 9 | 4 (2019) |
13 | Canada (7) | CONCACAF | Jul. 8, 2022 | Group winners | 8 of 9 | — |
14 | Costa Rica (37) | CONCACAF | Jul. 8, 2022 | Group runners-up | 2 of 9 | — |
15 | Jamaica (43) | CONCACAF | Jul. 11, 2022 | Group runners-up | 2 of 9 | — |
16 | Zambia (81) | CAF | Jul. 13, 2022 | WAFCON semi-finalists | 1 of 9 | — |
17 | Morocco (76) | CAF | Jul. 13, 2022 | WAFCON semi-finalists | 1 of 9 | — |
18 | Nigeria (45) | CAF | Jul. 14, 2022 | WAFCON semi-finalists | 9 of 9 | — |
19 | South Africa (54) | CAF | Jul. 14, 2022 | WAFCON semi-finalists | 2 of 9 | — |
20 | Colombia (27) | CONMEBOL | Jul. 26, 2022 | Copa America Fem. finalists | 3 of 9 | — |
21 | Brazil (9) | CONMEBOL | Jul. 26, 2022 | Copa America Fem. finalists | 9 of 9 | — |
22 | Argentina (29) | CONMEBOL | Jul. 29, 2022 | Copa America Fem. 3rd place | 4 of 9 | — |
23 | Norway (12) | UEFA | Sep. 2, 2022 | Group winners | 9 of 9 | 1 (1995) |
24 | Germany (3) | UEFA | Sep. 3, 2022 | Group winners | 9 of 9 | 2 (2007) |
25 | England (4) | UEFA | Sep. 3, 2022 | Group winners | 6 of 9 | — |
26 | Italy (14) | UEFA | Sep. 6, 2022 | Group winners | 4 of 9 | — |
27 | Netherlands (8) | UEFA | Sep. 6, 2022 | Group winners | 3 of 9 | — |
28 | Denmark (21) | UEFA | Oct. 11, 2022 | UEFA playoff winners | 2 of 9 | — |
29 | Republic of Ireland (24) | UEFA | Oct. 11, 2022 | UEFA playoff winners | 1 of 9 | — |
30 | TBD | Feb. 2023 | World Cup playoff | |||
31 | TBD | Feb. 2023 | World Cup playoff | |||
32 | TBD | Feb. 2023 | World Cup playoff |
*Last updated October 14, 2022.
Hits: 1