The 2022 World Juniors are over, as Canada won gold over Finland in a thrilling 3-2 contest on Saturday. So what’s next?
Well, luckily for hockey fans, the next World Juniors tournament is just around the corner. Because the 2022 edition was forced to be played at an unusual time, the turnaround between tournaments is much shorter than normal. The 2023 competition is set to be played at its typical time at the end of December and beginning of January.
Not all players will be able to return, as a good portion have aged out of the tournament and will not be eligible to play in December.
However, there are certainly plenty of talented players, including tournament MVP Mason McTavish, who have the ability to play at the World Juniors for the 2023 tournament.
MORE: McTavish’s goal line save the biggest takeaway from Canada’s gold-medal win
Here are some of the players that are eligible to play again at the 2023 World Juniors.
Who can return to play in the 2023 World Juniors?
The tournament, which is classified as U20, allows only certain players to participate. The easiest way to figure out who is eligible for any of the World Juniors is to take the year of the tournament and subtract 20. For example, at the 2023 tournament, any player who was born in 2003 or later can play at the games.
Let’s look at the players who were at the 2022 edition who can return for the 2023 tourney.
Canada
The reigning gold medalists are going to lose over half of their roster, with only 11 available to play. However, looking at those that can come back, it’s easy to think the team can go for a second consecutive gold.
Connor Bedard, Mason McTavish and Logan Stankoven can all return in December, giving Canada three of its best forwards back. It wouldn’t shock me if McTavish elects not to play, since he should be in the middle of his rookie season with the Ducks. Olen Zellweger can return to the blue line to be the No. 1 defenseman yet again.
Player | Position | NHL Rights (Draft) |
---|---|---|
Connor Bedard | F | 2023 draft eligible |
Nathan Gaucher | F | Ducks (2022 1st round) |
Mason McTavish | F | Ducks (201 1st round) |
Riley Kidney | F | Canadiens (2021 2nd round) |
Brennan Othmann | F | Rangers (2021 1st round) |
Zack Ostapchuk | F | Senators (2021 2nd round) |
Joshua Roy | F | Canadiens (2021 5th round) |
Logan Stankoven | F | Stars (2021 2nd round) |
Ethan del Mastro | D | Blackhawks (2021 4th round) |
Carson Lambos | D | Wild (2021 1st round) |
Olen Zellweger | D | Ducks (2021 2nd round) |
USA
The United States have nine players eligible to return for the team that was upset in the quarterfinals. The two key returners will be Logan Cooley and Luke Hughes. After skating in a top-six role, Cooley can take over as the top-line center, while Luke Hughes will continue to see top-pairing minutes on the blue line.
Player | Position | NHL Rights (Draft) |
---|---|---|
Logan Cooley | F | Coyotes (2022 1st round) |
Sasha Pastujov | F | Ducks (2021 3rd round) |
Red Savage | F | Red Wings (2021 4th round) |
Charlie Stramel | F | 2023 draft eligible |
Sean Behrens | D | Avalanche (2021 2nd round) |
Luke Hughes | D | Devils (2021 1st round) |
Jack Peart | D | Wild (2021 2nd round) |
Kaiden Mbereko | G | Undrafted |
Andrew Oke | G | Undrafted |
Finland
The Finns are going to need to reconstruct a majority of the roster, especially the blue line, with just seven players eligible for the 2023 tournament. Aleksi Heimosalmi is the lone defenseman who can play in December. The biggest returner will be Joakim Kemell, who finished the tournament second in points out of all skaters.
Player | Position | NHL Rights (Draft) |
---|---|---|
Oliver Kapanen | F | Canadiens (2021 2nd round) |
Joakim Kemell | F | Predators (2022 1st round) |
Ville Koivunen | F | Hurricanes (2021 2nd round) |
Brad Lambert | F | Jets (2022 1st round) |
Kalle Väisänen | F | Rangers (2021 4th round) |
Aleksi Heimosalmi | D | Hurricanes (2021 2nd round |
Jani Lampinen | G | Undrafted |
Sweden
The Swedes have 10 players who could return for the country in December. Simon Edvinsson is one of them, however there is a good chance he will be an everyday player with the Red Wings if he makes the team out of camp. Looking at the forward group, 2022 first-rounders Jonathan Lekkerimäki and Liam Öhgren and 2021 first-rounders Fabian Lysell and Isak Rosén should lead the forward group.
Player | Position | NHL Rights (Draft) |
---|---|---|
Jonathan Lekkerimäki | F | Canucks (2022 1st round) |
Fabian Lysell | F | Bruins (2021 1st round) |
Liam Öhgren | F | Wild (2022 1st round) |
Isak Rosén | F | Sabres (2021 1st round) |
Albert Sjöberg | F | Stars (2021 7th round) |
Victor Stjernborg | F | Blackhawks (2021 4th round) |
Simon Edvinsson | D | Red Wings (2021 1st round) |
Ludvig Jansson | D | Panthers (2022 4th round) |
Anton Olsson | D | Predators (2021 3rd round) |
Carl Lindbom | G | Golden Knights (2021 7th round) |
Czechia
Nearly the entire roster for Czechia’s fourth-place team is eligible to return for the 2023 tournament. The loss of Jan Mysak will hurt them the most, as the captain was Czechia’s best player this summer. Michal Gut will be a tough player to replace as well, as he played solid on the second line. However, the entire defensive core can come back, and it is a deep group that can roll three pairings consistently.
Player | Position | NHL Rights (Draft) |
---|---|---|
Jaroslav Chmelar | F | Rangers (2021 5th round) |
Petr Hauser | F | Devils (2022 5th round) |
Daniel Hercik | F | Undrafted |
Jakub Kos | F | Panthers (2021 6th round) |
Jiri Kulich | F | Sabres (2022 1st round) |
Adam Mechura | F | Undrafted |
Matous Mensik | F | Undrafted |
Martin Rysavy | F | Blue Jackets (2021 7th round) |
Matyas Sapovaliv | F | Golden Knights (2022 2nd round) |
Gabriel Sztruc | F | Undrafted |
Ales Cech | D | Undrafted |
Tomas Hamara | D | Senators (2022 3rd round) |
David Jiricek | D | Blue Jackets (2022 1st round) |
Frantisek Nemek | D | Undrafted |
Stepan Nemec | D | Undrafted |
David Spacek | D | Wild (2022 5th round) |
Stanislav Svozil | D | Blue Jackets (2021 3rd round) |
Jiri Tichachek | D | Undrafted |
Tomas Suchanek | G | Undrafted |
Hits: 0