The Indiana Fever have earned their first-ever No. 1 pick in franchise history.
The 2023 WNBA Draft took place on Friday night and the Fever have retained the No. 1 overall pick.
Indiana entered the Draft Lottery with the best odds to win the top pick, but the rest of the top four had some surprises. The Minnesota Lynx jumped from the fourth-best odds to the No. 2 pick, while the Atlanta Dream slid from the second-best odds to the No. 3 pick. The Washington Mystics also dropped down one spot, going from the third-best odds to the No. 4 overall pick.
You can find the complete results of the 2023 WNBA Draft Lottery below.
2023 WNBA Draft Lottery results
Pick | Team |
1. | Indiana Fever |
2. | Minnesota Lynx |
3. | Atlanta Dream |
4. | Washington Mystics (via LA Sparks) |
5. | Chicago Sky (via Phoenix Mercury) |
6. | New York Liberty |
7. | Indiana Fever (via Dallas Wings) |
8. | Atlanta Dream (via Washington Mystics) |
9. | Seattle Storm |
10. | Connecticut Sun |
11. | Dallas Wings (via Chicago Sky) |
12. | Minnesota Lynx (via Las Vegas Aces) |
When is the 2023 WNBA Draft Lottery
- Date: Friday, Nov. 11
- Time: 5:30 p.m. ET
The 2023 WNBA Draft Lottery will take place on Friday, Nov. 11 at 5:30 p.m. ET on ESPN2. The 30-minute special will lead into a marque women’s college basketball matchup between defending national champion South Carolina and Maryland, which takes place at 6:30 p.m. ET.
How to watch 2023 WNBA Draft Lottery
- TV channel: ESPN2
- Live stream: ESPN App | Sling TV
The 2023 WNBA Draft lottery will be broadcast on ESPN2. You can also watch the event on the ESPN App.
Fans in the U.S. can watch the biggest games of the NBA and WNBA season on Sling TV. Stream Sling Orange for $35/month to catch all regular season games on TNT, ESPN & ABC. For games on NBA TV, subscribe to Sling Orange & Sports Extra for $46/month. Local regional blackout restrictions apply.
SIGN UP FOR SLING: English | Spanish
2023 WNBA Draft Lottery odds
Unlike the NBA, lottery odds are based on the cumulative records of the two most recent regular seasons (2021 and 2022).
The Fever had the highest chance to retain the No. 1 pick with a cumulative record of 11-57 over the last two seasons. They were guaranteed at least the third overall pick but landed the No. 1 selection.
You can find the complete lottery odds below.
Order | Team | Combined ’21-’22 record | Odds (out of 1,000) |
1. | Indiana Fever | 11-57 | 442 |
2. | Atlanta Dream | 22-46 | 276 |
3. | Washington Mystics (*via LA Sparks) | *25-43 | 178 |
4. | Minnesota Lynx | 36-32 | 104 |
Remaining order for first round
5. Chicago Sky (via Phoenix Mercury)
6. New York Liberty
7. Indiana Fever (via Dallas Wings)
8. Atlanta Dream (via Washington Mystics)
9. Seattle Storm
10. Connecticut Sun
11. Dallas Wings (via Chicago Sky)
12. Minnesota Lynx (via Las Vegas Aces)
Complete history of WNBA No. 1 overall picks
Year | Player | School/Club | Selecting team |
2022 | Rhyne Howard | Kentucky | Atlanta Dream (from Washington) |
2021 | Charli Collier | Texas | Dallas Wings (from New York via Seattle) |
2020 | Sabrina Ionescu | Oregon | New York Liberty |
2019 | Jackie Young | Notre Dame | Las Vegas Aces |
2018 | A’ja Wilson | South Carolina | Las Vegas Aces |
2017 | Kelsey Plum | Washington | San Antonio Stars |
2016 | Breanna Stewart | UConn | Seattle Storm |
2015 | Jewell Loyd | Notre Dame | Seattle Storm |
2014 | Chiney Ogwumike | Stanford | Connecticut Sun |
2013 | Brittney Griner | Baylor | Phoenix Mercury |
2012 | Nneka Ogwumike | Stanford | Los Angeles Sparks |
2011 | Maya Moore | UConn | Minnesota Lynx |
2010 | Tina Charles | UConn | Connecticut Sun (from Liberty, via Sparks, via Lynx) |
2009 | Angel McCoughtry | Louisville | Atlanta Dream |
2008 | Candace Parker | Tennessee | Los Angeles Sparks |
2007 | Lindsey Harding | Duke | Phoenix Mercury (to Lynx) |
2006 | Seimone Augustus | LSU | Minnesota Lynx |
2005 | Janel McCarville | Minnesota | Charlotte Sting |
2004 | Diana Taurasi | UConn | Phoenix Mercury |
2003 | LaToya Thomas | Mississippi State | Cleveland Rockers |
2002 | Sue Bird | UConn | Seattle Storm |
2001 | Lauren Jackson | Canberra | Seattle Storm |
2000 | Ann Wauters | Valenciennes | Cleveland Rockers |
1999 | Chamique Holdsclaw | Tennessee | Washington Mystics |
1998 | Małgorzata Dydek | Poland | Utah Starzz |
1997 | Tina Thompson | USC | Houston Comets |
Hits: 0