While the 2022 World Cup in Qatar is edging closer, momentum is already starting to build for the 2023 Women’s World Cup which will be held in Australia and New Zealand.
The FIFA tournament will kick off in July next year with women’s football exploding like never before.
The ninth Women’s World Cup promises to be a blockbuster and we’ll soon know the finer details when it comes to matches we can look forward to once the group draw is conducted.
The Sporting News brings you all the information you need to know about the Women’s World Cup draw.
Where is the 2023 Women’s World Cup draw?
The 2023 Women’s World Cup draw will take place on Saturday, October 22 at the Aotea Centre in Auckland, New Zealand.
The draw will begin at 7:30 p.m. local time in Auckland.
US | CAN | UK | AUS | |
---|---|---|---|---|
Start time | 2:30 a.m. ET | 2:30 a.m. ET | 7:30 a.m. BST | 5:30 p.m. AEDT |
MORE: Ticket details for the 2023 Women’s World Cup
Women’s World Cup draw TV channel, stream
The 2023 Women’s World Cup draw will be televised globally with FIFA to provide a free live stream via their YouTube channel.
The draw is expected to take around one hour to complete with a range of special guests and 800 FIFA officials expected to attend.
How does the Women’s World Cup draw work?
A total of 32 teams will be drawn into eight groups of four following the draw.
Prior to the draw, sides will be allocated into pots based on their FIFA ranking as of October 13.
Pot 1 is reserved for hosts Australia and New Zealand along with the six highest-ranked nations.
Each pot is then filled based on descending rankings with three placeholder spots put in Pot 4 to represent the teams hoping to qualify via the playoffs.
One team from each pot then makes up each of the eight groups.
Each group, however, can only have one team from each confederation, except for Europe, which can have two sides in one group.
Women’s World Cup draw pots 2023
The pots for the 2023 Women’s World Cup draw were decided on October 13, 2022 based upon the latest FIFA rankings.
As co-hosts Australia and New Zealand were automatically placed in Pot 1.
Pot 1 | Pot 2 | Pot 3 | Pot 4 |
---|---|---|---|
Australia | Canada | Denmark | Nigeria |
New Zealand | Netherlands | Switzerland | Philippines |
United States | Brazil | Republic of Ireland | South Africa |
Sweden | Japan | Colombia | Morocco |
Germany | Norway | Argentina | Zambia |
England | Italy | Vietnam | Playoff winner |
France | China | Costa Rica | Playoff winner |
Spain | South Korea | Jamaica | Playoff winner |
Which teams have qualified for the 2023 Women’s World Cup?
The full qualification picture won’t be known until February 2023 when the final playoff tournament is played, but the majority of sides have already locked in their place.
The table below will be updated as nations secure qualification:
No. | Nation (FIFA Ranking) | Region | Date qualified | How they qualified | World Cup apps | Titles (Last) |
1 | Australia (13) | AFC | Jun. 25, 2020 | Co-hosts | 8 of 9 | — |
2 | New Zealand (22) | OFC | Jun. 25, 2020 | Co-hosts | 6 of 9 | — |
3 | Japan (11) | AFC | Jan. 30, 2022 | Asian Cup semi-finalists | 9 of 9 | 1 (2011) |
4 | South Korea (17) | AFC | Jan. 30, 2022 | Asian Cup semi-finalists | 4 of 9 | — |
5 | China (15) | AFC | Jan. 30, 2022 | Asian Cup semi-finalists | 8 of 9 | — |
6 | Philippines (53) | AFC | Jan. 30, 2022 | Asian Cup semi-finalists | 1 of 9 | — |
7 | Vietnam (34) | AFC | Feb. 6, 2022 | Asian Cup play-offs | 1 of 9 | — |
8 | Sweden (2) | UEFA | Apr. 12, 2022 | Group winners | 9 of 9 | — |
9 | Spain (6) | UEFA | Apr. 12, 2022 | Group winners | 3 of 9 | — |
10 | France (5) | UEFA | Apr. 12, 2022 | Group winners | 5 of 9 | — |
11 | Denmark (18) | UEFA | Apr. 12, 2022 | Group winners | 5 of 9 | — |
12 | United States (1) | CONCACAF | Jul. 6, 2022 | Group winners | 9 of 9 | 4 (2019) |
13 | Canada (7) | CONCACAF | Jul. 8, 2022 | Group winners | 8 of 9 | — |
14 | Costa Rica (37) | CONCACAF | Jul. 8, 2022 | Group runners-up | 2 of 9 | — |
15 | Jamaica (43) | CONCACAF | Jul. 11, 2022 | Group runners-up | 2 of 9 | — |
16 | Zambia (81) | CAF | Jul. 13, 2022 | WAFCON semi-finalists | 1 of 9 | — |
17 | Morocco (76) | CAF | Jul. 13, 2022 | WAFCON semi-finalists | 1 of 9 | — |
18 | Nigeria (45) | CAF | Jul. 14, 2022 | WAFCON semi-finalists | 9 of 9 | — |
19 | South Africa (54) | CAF | Jul. 14, 2022 | WAFCON semi-finalists | 2 of 9 | — |
20 | Colombia (27) | CONMEBOL | Jul. 26, 2022 | Copa America Fem. finalists | 3 of 9 | — |
21 | Brazil (9) | CONMEBOL | Jul. 26, 2022 | Copa America Fem. finalists | 9 of 9 | — |
22 | Argentina (29) | CONMEBOL | Jul. 29, 2022 | Copa America Fem. 3rd place | 4 of 9 | — |
23 | Norway (12) | UEFA | Sep. 2, 2022 | Group winners | 9 of 9 | 1 (1995) |
24 | Germany (3) | UEFA | Sep. 3, 2022 | Group winners | 9 of 9 | 2 (2007) |
25 | England (4) | UEFA | Sep. 3, 2022 | Group winners | 6 of 9 | — |
26 | Italy (14) | UEFA | Sep. 6, 2022 | Group winners | 4 of 9 | — |
27 | Netherlands (8) | UEFA | Sep. 6, 2022 | Group winners | 3 of 9 | — |
28 | Denmark (21) | UEFA | Oct. 11, 2022 | UEFA playoff winners | 2 of 9 | — |
29 | Republic of Ireland (24) | UEFA | Oct. 11, 2022 | UEFA playoff winners | 1 of 9 | — |
30 | TBD | Feb. 2023 | World Cup playoff | |||
31 | TBD | Feb. 2023 | World Cup playoff | |||
32 | TBD | Feb. 2023 | World Cup playoff |
Women’s World Cup playoff tournament
A playoff tournament consisting of 10 teams will see the last three nations book their place at the 2023 Women’s World Cup.
The playoff tournament will be played from February 17-23, 2023 in New Zealand and will involve three groups with the winner of each group advancing to the World Cup.
Here are the teams set to participate in the playoffs:
- Asia (AFC): Chinese Taipei, Thailand
- Africa (CAF): Cameroon, Senegal
- North America (CONCACAF): Haiti, Panama
- South America (CONMEBOL): Chile, Paraguay
- Oceania (OFC): Papua New Guinea
- Europe (UEFA): Portugal
Hits: 0