Hundreds of the best players in the world will descend upon Qatar for the 2022 FIFA World Cup.
Each nation at the tournament is allowed to name a 26-player squad this time around — three more than usual.
Despite the increase, some tough calls still need to be made by coaches when it comes to names they pick and leave out of their teams.
The Sporting News will be keeping track of every World Cup squad as they’re announced with full rosters below.
MORE: Complete World Cup schedule | Players missing Qatar through injury
WORLD CUP 2022 OFFICIAL SQUADS NAMED:
Australia | Brazil | Cameroon | Costa Rica | Croatia |
Denmark | France | Japan | Switzerland | USA | Wales
Position | Player | Club | Age | Caps |
---|---|---|---|---|
Goalkeeper | Maty Ryan | FC Copenhagen (DEN) | 30 | 75 |
Goalkeeper | Andrew Redmayne | Sydney FC (AUS) | 33 | 3 |
Goalkeeper | Danny Vukovic | Central Coast Mariners (AUS) | 37 | 4 |
Defender | Milos Degenek | Columbus Crew (USA) | 28 | 38 |
Defender | Aziz Behich | Dundee United (SCO) | 31 | 53 |
Defender | Joel King | OB (DAN) | 21 | 3 |
Defender | Nathaniel Atkinson | Hearts (SCO) | 23 | 5 |
Defender | Fran Karacic | Brescia (ITA) | 26 | 10 |
Defender | Harry Souttar | Stoke City (ENG) | 23 | 10 |
Defender | Kye Rowles | Hearts (SCO) | 24 | 3 |
Defender | Bailey Wright | Sunderland (ENG) | 30 | 27 |
Defender | Thomas Deng | Albirex Niigata (JAP) | 25 | 2 |
Midfielder | Aaron Mooy | Celtic (SCO) | 32 | 53 |
Midfielder | Jackson Irvine | St Pauli (GER) | 29 | 49 |
Midfielder | Ajdin Hrustic | Hellas Verona (ITA) | 26 | 20 |
Midfielder | Keanu Baccus | St Mirren (SCO | 29 | 53 |
Midfielder | Cameron Devlin | Hearts (SCO) | 24 | 1 |
Midfielder | Riley McGree | Middlesbrough (ENG) | 23 | 10 |
Forward | Awer Mabil | Cadiz (SPA) | 27 | 29 |
Forward | Mathew Leckie | Melbourne City (AUS) | 31 | 72 |
Forward | Martin Boyle | Hibernian (SCO) | 29 | 19 |
Forward | Jamie Maclaren | Melbourne City (AUS) | 29 | 26 |
Forward | Jason Cummings | Central Coast Mariners (AUS) | 27 | 1 |
Forward | Mitchell Duke | Fagiano Okayama (JAP) | 31 | 20 |
Forward | Garang Kuol | Central Coast Mariners (AUS) | 18 | 1 |
Forward | Craig Goodwin | Adelaide United (AUS) | 30 | 10 |
Position | Player | Club | Age | Caps |
---|---|---|---|---|
Goalkeeper | Alisson | Liverpool (ENG) | 30 | 56 |
Goalkeeper | Ederson | Manchester City (ENG) | 29 | 18 |
Goalkeeper | Weverton | Palmeiras (BRA) | 34 | 11 |
Defender | Marquinhos | PSG (FRA) | 28 | 70 |
Defender | Eder Militao | Real Madrid (SPA) | 24 | 23 |
Defender | Thiago Silva | Chelsea (ENG) | 38 | 108 |
Defender | Danilo | Juventus (ITA) | 24 | 15 |
Defender | Alex Telles | Sevilla (SPA) | 29 | 7 |
Defender | Dani Alves | Pumas UNAM (MEX) | 39 | 125 |
Defender | Alex Sandro | Juventus (ITA) | 31 | 37 |
Defender | Bremer | Juventus (ITA) | 25 | 1 |
Midfielder | Fabinho | Liverpool (ENG) | 28 | 28 |
Midfielder | Casemiro | Manchester United (ENG) | 30 | 64 |
Midfielder | Bruno Guimaraes | Newcastle United (ENG) | 24 | 8 |
Midfielder | Fred | Manchester United (ENG) | 29 | 27 |
Midfielder | Lucas Paqueta | West Ham (ENG) | 25 | 34 |
Midfielder | Everton Ribeiro | Flamengo (BRA) | 33 | 22 |
Forward | Gabriel Martinelli | Arsenal (ENG) | 21 | 3 |
Forward | Vinicius Jr. | Real Madrid (SPA) | 22 | 15 |
Forward | Neymar | PSG (FRA) | 30 | 120 |
Forward | Antony | Manchester United (ENG) | 22 | 10 |
Forward | Rodrygo | Real Madrid (SPA) | 21 | 6 |
Forward | Raphinha | Barcelona (SPA) | 25 | 10 |
Forward | Richarlison | Tottenham (ENG) | 25 | 37 |
Forward | Pedro | Flamengo (BRA) | 25 | 2 |
Forward | Gabriel Jesus | Arsenal (ENG) | 25 | 56 |
Position | Player | Club | Age | Caps |
---|---|---|---|---|
Goalkeeper | Simon Ngapandouetnbu |
Marseille (FRA) | 19 | 0 |
Goalkeeper | Devis Epassy | Abha (SAU) | 29 | 5 |
Goalkeeper | Andre Onana | Inter Milan (ITA) | 26 | 31 |
Defender | Nicolas Nkoulou | Aris (GRE) | 32 | 76 |
Defender | Nouhou Tolo | Seattle Sounders (USA) | 25 | 16 |
Defender | Oliver Mbaizo | Philadelphia Union (USA) | 25 | 11 |
Defender | Collins Fai | Al-Tai (SAU) | 29 | 50 |
Defender | Jean-Charles Castelletto | Nantes (FRA) | 27 | 12 |
Defender | Enzo Ebosse | Udinese (ITA) | 23 | 1 |
Defender | Christopher Wooh | Rennes (FRA) | 21 | 1 |
Midfielder | Olivier Ntcham | Swansea City (WAL) | 26 | 1 |
Midfielder | Pierre Kunde | Olympiakos (GRE) | 27 | 30 |
Midfielder | Martin Hongla | Verona (ITA) | 24 | 17 |
Midfielder | Samuel Gouet | Mechelen (BEL) | 24 | 21 |
Midfielder | Gael Ondoa | Hannover 96 (GER) | 26 | 3 |
Midfielder | Andre-Franck Zambo-Anguissa | Napoli (ITA) | 26 | 42 |
Forward | Moumi Ngamaleu | Dynamo Moscow (RUS) | 28 | 21 |
Forward | Jerome Ngom Mbekeli | Apejec FC (CAM) | 24 | 0 |
Forward | Jean-Pierre Nsame | Young Boys (SWI) | 29 | 3 |
Forward | Georges-Kevin Nkoudou | Besiktas (TUR) | 27 | 1 |
Forward | Vincent Aboubakar | Al-Nassr (SAU) | 30 | 88 |
Forward | Karl Toko Ekambi | Lyon (FRA) | 30 | 50 |
Forward | Bryan Mbeumo | Brentford (ENG) | 23 | 1 |
Forward | Eric Maxim Choupo-Moting | Bayern Munich (GER) | 33 | 68 |
Forward | Christian Bassogog | SH Shenhua (CHI) | 27 | 42 |
Forward | Marou Souaibou | Coton Sport FC (CAM) | 21 | 0 |
Position | Player | Club | Age | Caps |
---|---|---|---|---|
Goalkeeper | Esteban Alvarado | Herediano (CRC) | 33 | 24 |
Goalkeeper | Keylor Navas | PSG (FRA) | 35 | 107 |
Goalkeeper | Patrick Sequeira | CD Lugo (SPA) | 23 | 2 |
Defender | Francisco Calvo | Konyaspor (TUR) | 30 | 75 |
Defender | Daniel Chacon | Colorado Rapids (USA) | 21 | 8 |
Defender | Oscar Duarte | Al-Wehda (SAU) | 33 | 70 |
Defender | Keysher Fuller | Herediano (CRC) | 28 | 29 |
Defender | Carlos Martinez | San Carlos (CRC) | 23 | 5 |
Defender | Ronaldo Matarrita | FC Cincinnati (USA) | 28 | 52 |
Defender | Bryan Oviedo | Real Salt Lake (USA) | 32 | 74 |
Defender | Juan Pablo Vargas | Millonarios (COL) | 27 | 11 |
Defender | Kendall Waston | Saprissa (CRC) | 34 | 61 |
Midfielder | Brandon Aguilera | Nott’m Forest (ENG) Guanacasteca (CRC) |
19 | 4 |
Midfielder | Jewison Bennette | Sunderland (ENG) | 18 | 7 |
Midfielder | Celso Borges | Alajuelense (CRC) | 34 | 154 |
Midfielder | Anthony Hernandez | Puntarenas (CRC) | 21 | 2 |
Midfielder | Douglas Lopez | Herediano (CRC) | 24 | 2 |
Midfielder | Bryan Ruiz | Alajuelense (CRC) | 37 | 144 |
Midfielder | Youstin Salas | Saprissa (CRC) | 26 | 3 |
Midfielder | Yeltsin Tejeda | Herediano (CRC) | 30 | 73 |
Midfielder | Gerson Torres | Herediano (CRC) | 25 | 12 |
Midfielder | Roan Wilson | Grecia (CRC) | 20 | 2 |
Midfielder | Alvaro Zamora | Saprissa (CRC) | 20 | 2 |
Forward | Joel Campbell | Club Leon (MEX) | 30 | 118 |
Forward | Anthony Contreras | Herediano (CRC) | 22 | 8 |
Forward | Johan Venegas | Alajuelense (CRC) | 33 | 80 |
Croatia World Cup squad
Position | Player | Club | Age | Caps |
---|---|---|---|---|
Goalkeeper | Dominik Livakovic | Dinamo Zagreb (CRO) | 27 | 33 |
Goalkeeper | Ivo Grbic | Atletico Madrid (SPA) | 26 | 2 |
Goalkeeper | Ivica Ivusic | Osijek (CRO) | 27 | 5 |
Defender | Josip Stanisic | Bayern Munich (GER) | 22 | 6 |
Defender | Borna Barisic | Rangers (SCO) | 29 | 27 |
Defender | Martin Erlic | Sassuolo (ITA) | 24 | 3 |
Defender | Dejan Lovren | Zenit St Petersburg (ITA) | 33 | 71 |
Defender | Borna Sosa | VfB Stuttgart (GER) | 24 | 8 |
Defender | Josko Gvardiol | RB Leipzig (GER) | 20 | 12 |
Defender | Domagoj Vida | AEK Athens (GRE) | 33 | 99 |
Defender | Josip Juranovic | Celtic (SCO) | 27 | 21 |
Defender | Josip Sutalo | Dinamo Zagreb (CRO) | 22 | 3 |
Midfielder | Lovro Majer | Rennes (FRA) | 24 | 10 |
Midfielder | Mateo Kovacic | Chelsea (ENG) | 28 | 83 |
Midfielder | Luka Modric | Real Madrid (SPA) | 37 | 154 |
Midfielder | Luka Sucic | RB Salzburg (AUS) | 20 | 3 |
Midfielder | Marcelo Brozovic | Inter Milan (ITA) | 29 | 76 |
Midfielder | Nikola Vlasic | Torino (ITA) | 25 | 41 |
Midfielder | Mario Pasalic | Atalanta (ITA) | 27 | 42 |
Midfielder | Ivan Perisic | Tottenham Hotspur (ENG) | 33 | 115 |
Midfielder | Kristijan Jakic | Eintracht Frankfurt (GER) | 25 | 4 |
Forward | Andrej Kramaric | Hoffenheim (GER) | 31 | 73 |
Forward | Marko Livaja | Hadjuk Split (CRO) | 29 | 14 |
Forward | Bruno Petkovic | Dinamo Zagreb (CRO) | 28 | 22 |
Forward | Ante Budimir | Osasuna (ENG) | 31 | 15 |
Forward | Mislav Orsic | Dinamo Zagreb (CRO) | 29 | 20 |
Denmark have so far revealed 21 of their final 26 players for Qatar with the final five to be locked in by November 14.
Position | Player | Club | Age | Caps |
---|---|---|---|---|
Goalkeeper | Kasper Schmeichel | Nice (FRA) | 35 | 86 |
Goalkeeper | Oliver Christensen | Hertha Berlin (GER) | 23 | 1 |
Defender | Andreas Christensen | Barcelona (SPA) | 26 | 58 |
Defender | Simon Kjaer | AC Milan (ITA) | 33 | 121 |
Defender | Jens Larsen | Trabzonspor | 31 | 49 |
Defender | Joachim Andersen | Crystal Palace (ENG) | 26 | 19 |
Defender | Victor Nelsson | Galatasaray (TUR) | 24 | 7 |
Defender | Rasmus Kristensen | Leeds United (ENG) | 25 | 10 |
Defender | Joakim Maehle | Atalanta (ITA) | 25 | 31 |
Midfielder | Daniel Wass | Brondby (DEN) | 33 | 44 |
Midfielder | Thomas Delaney | Sevilla (SPA) | 26 | 20 |
Midfielder | Christian Eriksen | Manchester United (ENG) | 30 | 117 |
Midfielder | Pierre-Emile Hojbjerg | Tottenham (ENG) | 27 | 60 |
Midfielder | Mathias Jensen | Brentford (ENG) | 26 | 20 |
Midfielder | Mikkel Damsgaard | Brentford (ENG) | 22 | 18 |
Midfielder | Jesper Lindstrom | Eintracht Frankfurt (GER) | 22 | 6 |
Forward | Jonas Wind | Wolfsburg (GER) | 23 | 15 |
Forward | Andreas Cornelius | Copenhagen (DEN) | 29 | 41 |
Forward | Andreas Olsen | Club Brugge (BEL) | 22 | 23 |
Forward | Martin Braithwaite | Espanyol (SPA) | 31 | 62 |
Forward | Kasper Dolberg | Sevilla (SPA) | 25 | 37 |
Despite being able to name 26 players on their final squad, France have opted to only select 25 for now.
Position | Player | Club | Age | Caps |
---|---|---|---|---|
Goalkeeper | Alphonse Areola | West Ham (ENG) | 29 | 5 |
Goalkeeper | Hugo Lloris | Tottenham (ENG) | 35 | 139 |
Goalkeeper | Steve Mandanda | Rennes (FRA) | 37 | 34 |
Defender | Lucas Hernandez | Bayern Munich (FRA) | 26 | 32 |
Defender | Theo Hernandez | AC Milan (ITA) | 25 | 7 |
Defender | Presnel Kimpembe | PSG (FRA) | 28 | 28 |
Defender | Ibrahima Konate | Liverpool (ENG) | 23 | 2 |
Defender | Jules Kounde | Barcelona (SPA) | 23 | 12 |
Defender | Benjamin Pavard | Bayern Munich (GER) | 26 | 46 |
Defender | William Saliba | Arsenal (ENG) | 21 | 7 |
Defender | Dayot Upamecano | Bayern Munich (GER) | 23 | 7 |
Defender | Raphael Varane | Manchester United (ENG) | 29 | 87 |
Midfielder | Eduardo Camavinga | Real Madrid (SPA) | 19 | 4 |
Midfielder | Youssouf Fofana | AS Monaco (FRA) | 23 | 2 |
Midfielder | Matteo Guendouzi | Marseille (FRA) | 23 | 6 |
Midfielder | Adrien Rabiot | Juventus (ITA) | 27 | 29 |
Midfielder | Aurelien Tchouameni | Real Madrid (SPA) | 22 | 14 |
Midfielder | Jordan Veretout | Marseille (FRA) | 29 | 5 |
Forward | Karim Benzema | Real Madrid (FRA) | 34 | 97 |
Forward | Ousmane Dembele | Barcelona (FRA) | 25 | 28 |
Forward | Kingsley Coman | Bayern Munich (GER) | 26 | 40 |
Forward | Olivier Giroud | AC Milan (ITA) | 36 | 114 |
Forward | Antoine Griezmann | Atletico Madrid (SPA) | 31 | 110 |
Forward | Kylian Mbappe | PSG (FRA) | 23 | 59 |
Forward | Christopher Nkunku | RB Leipzig (GER) | 24 | 8 |
Position | Player | Club | Age | Caps |
---|---|---|---|---|
Goalkeeper | Eiji Kawashima | Strasbourg (FRA) | 39 | 95 |
Goalkeeper | Shuichi Gonda | Shimizu S-Pulse (JPN) | 33 | 33 |
Goalkeeper | Daniel Schmidt | Sint-Truiden (BEL) | 30 | 11 |
Defender | Yuto Nagatomo | Tokyo (JPN) | 36 | 137 |
Defender | Maya Yoshida | Schalke (GER) | 34 | 121 |
Defender | Hiroki Sakai | Urawa Red Diamonds (JPN) | 32 | 71 |
Defender | Takehiro Tomiyasu | Arsenal (ENG) | 23 | 29 |
Defender | Miki Yamane | Kawasaki Frontale (JPN) | 28 | 14 |
Defender | Shogo Taniguchi | Kawasaki Frontale (JPN) | 31 | 13 |
Defender | Ko Itakura | Borussia Monchengladbach (GER) | 25 | 12 |
Defender | Hiroki Ito | Stuttgart (GER) | 23 | 5 |
Midfielder | Gaku Shibasaki | Leganes (SPA) | 30 | 59 |
Midfielder | Wataru Endo | Stuttgart (GER) | 29 | 43 |
Midfielder | Takumi Minamino | Monaco (FRA) | 27 | 43 |
Midfielder | Junya Ito | Reims (FRA) | 29 | 38 |
Midfielder | Ritsu Doan | Freiburg (GER) | 24 | 28 |
Midfielder | Daichi Kamada | Eintracht Frankfurt (GER) | 26 | 21 |
Midfielder | Takefusa Kubo | Real Sociedad (SPA) | 21 | 19 |
Midfielder | Hidemasa Morita | Sporting (POR) | 27 | 17 |
Midfielder | Ao Tanaka | Fortuna Dusseldorf (GER) | 24 | 14 |
Midfielder | Kaoru Mitoma | Brighton (ENG) | 25 | 9 |
Midfielder | Yuki Soma | Nagoya Grampus (JPN) | 25 | 7 |
Forward | Takuma Asano | Bochum (GER) | 27 | 36 |
Forward | Ayase Ueda | Club Brugge (BEL) | 24 | 10 |
Forward | Daizen Maeda | Celtic (SCO) | 25 | 8 |
Forward | Shuto Machino | Shonan Bellmare (JPN) | 23 | 4 |
Position | Player | Club | Age | Caps |
---|---|---|---|---|
Goalkeeper | Yann Sommer | Borussia Monchengladbach (GER) | 33 | 76 |
Goalkeeper | Gregor Kobel | Borussia Dortmund (GER) | 24 | 3 |
Goalkeeper | Philipp Kohn | RB Salzburg (AUT) | 24 | 0 |
Goalkeeper | Jonas Omlin | Montpellier (FRA) | 24 | 3 |
Defender | Fabian Schar | Newcastle (ENG) | 30 | 72 |
Defender | Manuel Akanji | Manchester City (ENG) | 27 | 42 |
Defender | Ricardo Rodriguez | Torino (ITA) | 30 | 100 |
Defender | Nico Elvedi | Borussia Monchengladbach (GER) | 26 | 40 |
Defender | Silvan Widmer | Mainz (GER) | 29 | 33 |
Defender | Eray Comert | Valencia (SPA) | 24 | 9 |
Midfielder | Granit Xhaka | Arsenal (ENG) | 30 | 106 |
Midfielder | Remo Freuler | Nottingham Forest (ENG) | 30 | 48 |
Midfielder | Fabian Frei | Basel (SWI) | 33 | 22 |
Midfielder | Denis Zakaria | Chelsea (ENG) | 25 | 42 |
Midfielder | Djibril Sow | Frankfurt (GER) | 25 | 32 |
Midfielder | Renato Steffen | Lugano (SWI) | 30 | 27 |
Midfielder | Michel Aebischer | Bologna (ITA) | 25 | 11 |
Midfielder | Ardon Jashari | Luzern (SWI) | 20 | 1 |
Midfielder | Fabian Rieder | Young Boys (SUI) | 0 | 0 |
Midfielder | Xherdan Shaqiri | Chicago Fire (USA) | 31 | 108 |
Midfielder | Ruben Vargas | Augsburg (GER) | 24 | 26 |
Midfielder | Edimilson Fernandes | Mainz (GER) | 26 | 22 |
Forward | Noah Okafor | RB Salzburg (AUT) | 22 | 8 |
Forward | Christian Fassnacht | Young Boys (SUI) | 28 | 15 |
Forward | Haris Seferovic | Galatasaray (TUR) | 30 | 88 |
Forward | Breel Embolo | Monaco (FRA) | 25 | 58 |
Position | Player | Club | Age | Caps |
---|---|---|---|---|
Goalkeeper | Ethan Horvath | Luton Town (ENG) | 27 | 8 |
Goalkeeper | Sean Johnson | NYCFC (USA) | 33 | 10 |
Goalkeeper | Matt Turner | Arsenal (ENG) | 28 | 18 |
Defender | Tim Ream | Fulham (ENG) | 35 | 46 |
Defender | Cameron Carter-Vickers | Celtic (SCO) | 24 | 10 |
Defender | Sergino Dest | AC Milan (ITA) | 21 | 17 |
Defender | Aaron Long | NY Red Bulls (USA) | 30 | 29 |
Defender | Shaq Moore | Nashville SC (USA) | 26 | 15 |
Defender | Antonee Robinson | Fulham (ENG) | 25 | 28 |
Defender | Joe Scally | Gladbach (GER) | 19 | 2 |
Defender | DeAndre Yedlin | Inter Miami (USA) | 29 | 74 |
Defender | Walker Zimmerman | Nashville SC (USA) | 29 | 31 |
Midfielder | Kellyn Acosta | LAFC (USA) | 27 | 52 |
Midfielder | Tyler Adams | Leeds United (ENG) | 23 | 19 |
Midfielder | Weston McKennie | Juventus (ITA) | 24 | 34 |
Midfielder | Yunus Musah | Valencia (SPA) | 19 | 18 |
Midfielder | Cristian Roldan | Seattle Sonders (USA) | 27 | 32 |
Midfielder | Brenden Aaronson | Leeds United (ENG) | 21 | 21 |
Midfielder | Luca de la Torre | Celta Vigo (SPA) | 24 | 12 |
Forward | Gio Reyna | Borussia Dortmund (GER) | 19 | 11 |
Forward | Jesus Ferreira | FC Dallas (USA) | 21 | 12 |
Forward | Jordan Morris | Seattle Sounders (USA) | 27 | 47 |
Forward | Haji Wright | Antalyaspor (TUR) | 24 | 3 |
Forward | Christian Pulisic | Chelsea (ENG) | 24 | 50 |
Forward | Josh Sargent | Norwich City (ENG) | 22 | 19 |
Forward | Timothy Weah | LOSC Lille (FRA) | 22 | 24 |
Position | Player | Club | Age | Caps |
---|---|---|---|---|
Goalkeeper | Wayne Hennessey | Nottingham Forest (ENG) | 35 | 106 |
Goalkeeper | Danny Ward | Leicester City (ENG) | 29 | 26 |
Goalkeeper | Adam Davies | Sheffield United (ENG) | 30 | 3 |
Defender | Ethan Ampadu | Spezia (ITA) | 22 | 37 |
Defender | Chris Mepham | Bournemouth (ENG) | 24 | 33 |
Defender | Ben Davies | Tottenham (SCO) | 29 | 74 |
Defender | Chris Gunter | Wimbledon (ENG) | 33 | 109 |
Defender | Connor Roberts | Burnley (ENG) | 27 | 41 |
Defender | Joe Rodon | Rennes (FRA) | 24 | 30 |
Defender | Neco Williams | Nottingham Forest (ENG) | 21 | 23 |
Defender | Ben Cabango | Swansea City (WAL) | 22 | 5 |
Defender | Tom Lockyer | Luton Town (ENG) | 27 | 14 |
Midfielder | Joe Allen | Swansea City (WAL) | 32 | 72 |
Midfielder | Aaron Ramsey | Nice (FRA) | 31 | 75 |
Midfielder | Harry Wilson | Fulham (ENG) | 25 | 39 |
Midfielder | Jonny Williams | Swindon Town (ENG) | 29 | 33 |
Midfielder | Joe Morrell | Portsmouth (ENG) | 25 | 30 |
Midfielder | Matthew Smith | MK Dons (ENG) | 22 | 19 |
Midfielder | Dylan Levitt | Dundee United (So) | 21 | 13 |
Midfielder | Ruben Colwill | Swansea City (ENG) | 20 | 7 |
Midfielder | Sorba Thomas | Huddersfield Town (ENG) | 23 | 6 |
Forward | Gareth Bale | Los Angeles FC (USA) | 33 | 108 |
Forward | Daniel James | Fulham (ENG) | 24 | 38 |
Forward | Kieffer Moore | Bournemouth (ENG) | 30 | 28 |
Forward | Brennan Johnson | Nottingham Forest (ENG) | 21 | 15 |
Forward | Mark Harris | Cardiff City (WAL) | 23 | 5 |
When do teams announce their World Cup squad?
Nations have until a November 14 deadline to submit their final 26-player squad to FIFA for the 2022 World Cup.
A number of teams are being announced prior at various dates with the below table listing those we know of so far.
Team | Date | Confirmed |
---|---|---|
Argentina | November 13 | |
Australia | November 8 | ✔️ |
Belgium | November 11 | |
Brazil | November 7 | ✔️ |
Cameroon | November 9 | ✔️ |
Canada | November 13 | |
Costa Rica | November 3 | ✔️ |
Croatia | November 9 | ✔️ |
Denmark | November 7 | ✔️ |
Ecuador | November 14 | |
England | November 10 | |
France | November 9 | ✔️ |
Germany | November 10 | |
Ghana | November 13 | |
Iran | TBC | |
Japan | November 1 | ✔️ |
Mexico | November 13 | |
Morocco | November 14 | |
Netherlands | November 11 | |
Poland | November 10 | |
Portugal | November 10 | |
Qatar | TBC | |
Saudi Arabia | November 13 | |
Senegal | November 11 | |
Serbia | TBC | |
South Korea | November 12 | |
Spain | November 11 | |
Switzerland | November 9 | ✔️ |
Tunisia | November 14 | |
Uruguay | TBC | |
USA | November 9 | ✔️ |
Wales | November 9 | ✔️ |
Can teams replace players in World Cup squads?
Once the final 26-man roster is official, participating teams at the World Cup can only make changes before the first game of the tournament, and only in the case of extraordinary circumstances.
According to the official tournament rules, “a player listed on the final list may only be replaced in the event of serious injury or illness up until 24 hours before the start of his team’s first match.”
The team in question would need to submit a medical report to FIFA and if the world governing body determines “the injury or illness is sufficiently serious to prevent the player from taking part in the FIFA World Cup” then the replacement will be allowed.
The replacement player must come from the preliminary list of players submitted to FIFA in October.
Hits: 0