Lionel Messi’s bid for World Cup glory remains on track after Argentina overcame a shock defeat to Saudi Arabia to escape their group in style.
Victories over Mexico and Poland ensured Lionel Scaloni’s men in fact ended up topping Group C, and reminded the world why they were so hotly tipped prior to the tournament kicking off.
But the task now for La Albiceste is to ensure their dream isn’t derailed by an Australia side that surprised many in edging past Denmark and Tunisia to qualification from a Group D also containing France.
Here, we take a look how both teams might line up for their Round of 16 clash.
Argentina vs Australia lineups
Australia assistant coach Rene Meulensteen has criticised FIFA’s scheduling of the World Cup after the Socceroos and Argentina were given just three days to prepare for their Round of 16 clash.
The two sides rounded off their group-stage campaigns on Wednesday local time in Qatar, but had little time to celebrate that success before starting preparations for their meeting on Saturday.
Meulensteen said of the situation: “How can the FIFA organisation [do this] at such a high-prestige tournament? The four-day turnovers were already short and after the group stages they go even shorter.
“If you want high-quality performance in a World Cup, you think could they have managed it slightly differently?
“It’s also the same for the other team, I have to say that. But we’ve got almost no time to let it all sink in. It’s recovery, recovery and getting their brains ready again for that challenge.”
MORE: Argentina vs. Australia prediction, odds, betting tips and best bets
Argentina predicted starting 11
(4-3-3, right to left): 23. E. Martinez (GK) — 4. Montiel, 25. L. Martinez, 19. Otamendi, 3. Tagliafico — 7. De Paul, 24. Fernandez, 20. Mac Allister — 11. Di Maria, 10. Messi, 9. Alvarez
- Injured: None
- Suspended: None
With so little time to prepare, changes are likely for Scaloni, though he will be reluctant to make too many alterations to a side that dominated against Poland.
With Cristian Romero‘s fitness being managed, he could drop out for Lisandro Martinez, while Nicolas Tagliafico and Gonzalo Montiel could benefit from any freshening up at full-back.
Lautaro Martinez is in contention for a start up front but it would be difficult to leave out Julian Alvarez after his goal last time out.
MORE: How to watch Argentina vs Australia, TV details, streaming, time and date
Australia predicted starting 11
(4-4-1-1, right to left): 1. Ryan (GK) — 2 Degenek, 19. Souttar, 4. Rowles, 16. Behich — 7. Leckie, 13. Mooy, 22. Irvine, 11. Mabil — 10. Hrustic — 15. Duke.
- Injured: Martin Boyle (removed from squad)
- Suspended: None
Australia’s only lineup changes in Qatar so far have come at right-back, with Fran Karacic replacing Nathaniel Atkinson against Tunisia before Milos Degenek started in that position against Denmark.
Based on his strong performance last time out, Degenek has a strong chance of retaining his spot, providing he is fit enough to go again.
Changes further up the field seem more likely based on the short turnaround, with No.10 Ajdin Hrustic yet to start a match at this World Cup and looking like a good option to freshen up the side at the expense of Riley McGree.
Craig Goodwin was replaced at half-time against Denmark to cast some doubt over whether he’ll start against Argentina, with Awer Mabil looming as a good alternative if needed.
MORE: Are Australia any chance against Argentina? Why Socceroos could stop Messi and Co.
Argentina vs Australia World Cup squads
Here are the names on Denmark and Australia’s World Cup squad lists in Qatar (caps correct as of start of Qatar 2022):
Argentina World Cup squad
Position | No. | Player | Club | Age | Caps |
---|---|---|---|---|---|
GK | 1 | Franco Armani | River Plate (ARG) | 36 | 18 |
GK | 23 | Emiliano Martinez | Aston Villa (ENG) | 30 | 19 |
GK | 12 | Geronimo Rulli | Villarreal (SPA) | 30 | 4 |
DEF | 8 | Marcos Acuna | Sevilla (SPA) | 30 | 43 |
DEF | 2 | Juan Foyth | Villarreal (SPA) | 24 | 16 |
DEF | 25 | Lisandro Martinez | Man United (ENG) | 24 | 10 |
DEF | 26 | Nahuel Molina | Atletico Madrid (SPA) | 24 | 19 |
DEF | 4 | Gonzalo Montiel | Sevilla (SPA) | 25 | 19 |
DEF | 19 | Nicolas Otamendi | Benfica (POR) | 34 | 93 |
DEF | 6 | German Pezzella | Real Betis (SPA) | 31 | 32 |
DEF | 13 | Cristian Romero | Tottenham (ENG) | 24 | 12 |
DEF | 3 | Nicolas Tagliafico | Lyon (FRA) | 30 | 42 |
MID | 7 | Rodrigo De Paul | Atletico Madrid (SPA) | 28 | 44 |
MID | 24 | Enzo Fernandez | Benfica (POR) | 21 | 3 |
MID | 17 | Alejandro ‘Papu’ Gomez | Sevilla (SPA) | 34 | 15 |
MID | 20 | Alexis Mac Allister | Brighton (ENG) | 23 | 8 |
MID | 14 | Exequiel Palacios | Bayer Leverkusen (GER) | 24 | 20 |
MID | 5 | Leandro Paredes | Juventus (ITA) | 28 | 46 |
MID | 18 | Guido Rodriguez | Real Betis (SPA) | 28 | 26 |
FWD | 9 | Julian Alvarez | Man City (ENG) | 22 | 12 |
FWD | 16 | Thiago Almada | Atlanta United (USA) | 21 | 1 |
FWD | 11 | Angel Di Maria | Juventus (ITA) | 34 | 124 |
FWD | 21 | Paulo Dybala | AS Roma (ITA) | 28 | 34 |
FWD | 15 | Angel Correa | Atletico Madrid | 25 | 22 |
FWD | 22 | Lautaro Martinez | Inter Milan (ITA) | 25 | 40 |
FWD | 10 | Lionel Messi | PSG (FRA) | 35 | 165 |
Australia World Cup squad
Position | No. | Player | Club | Age | Caps |
---|---|---|---|---|---|
GK | 1 | Maty Ryan | FC Copenhagen (DEN) | 30 | 76 |
GK | 12 | Andrew Redmayne | Sydney FC (AUS) | 33 | 3 |
GK | 18 | Danny Vukovic | Central Coast Mariners (AUS) | 37 | 4 |
DEF | 2 | Milos Degenek | Columbus Crew (USA) | 28 | 39 |
DEF | 16 | Aziz Behich | Dundee United (SCO) | 31 | 54 |
DEF | 24 | Joel King | OB (DAN) | 21 | 3 |
DEF | 3 | Nathaniel Atkinson | Hearts (SCO) | 23 | 6 |
DEF | 5 | Fran Karacic | Brescia (ITA) | 26 | 10 |
DEF | 19 | Harry Souttar | Stoke City (ENG) | 23 | 11 |
DEF | 4 | Kye Rowles | Hearts (SCO) | 24 | 4 |
DEF | 8 | Bailey Wright | Sunderland (ENG) | 30 | 27 |
DEF | 20 | Thomas Deng | Albirex Niigata (JAP) | 25 | 2 |
MID | 13 | Aaron Mooy | Celtic (SCO) | 32 | 54 |
MID | 22 | Jackson Irvine | St Pauli (GER) | 29 | 50 |
MID | 10 | Ajdin Hrustic | Hellas Verona (ITA) | 26 | 20 |
MID | 26 | Keanu Baccus | St Mirren (SCO | 29 | 2 |
MID | 17 | Cameron Devlin | Hearts (SCO) | 24 | 1 |
MID | 14 | Riley McGree | Middlesbrough (ENG) | 23 | 11 |
FWD | 11 | Awer Mabil | Cadiz (SPA) | 27 | 30 |
FWD | 7 | Mathew Leckie | Melbourne City (AUS) | 31 | 73 |
FWD | 6 | Marco Tilio | Melbourne City (AUS) | 21 | 5 |
FWD | 9 | Jamie Maclaren | Melbourne City (AUS) | 29 | 26 |
FWD | 25 | Jason Cummings | Central Coast Mariners (AUS) | 27 | 2 |
FWD | 15 | Mitchell Duke | Fagiano Okayama (JAP) | 31 | 21 |
FWD | 21 | Garang Kuol | Central Coast Mariners (AUS) | 18 | 2 |
FWD | 23 | Craig Goodwin | Adelaide United (AUS) | 30 | 11 |
Hits: 0