The best thing about the rankings below is that you already know you’re not going to like them, yet you’re still going to look at them. Fantasy football owners can’t help themselves this time of year – you put rankings in front of us; we’ll read them. Then we’ll make fun of them. Whether it’s because our favorite sleepers are too low or a certain injury-prone player who’s bound to bust is too high, we’re never going to be satisfied. Hell, we’re not even fully satisfied with our own 2022 Top 200 fantasy PPR rankings, but we know cheat sheets aren’t complete without them, so we forge ahead.
Why aren’t we fully satisfied? How could we be? We know injuries, disappointments, and surprise breakouts will happen, and no matter how high of a average you have in predicting these things, you’re never going to bat 1.000.
2022 STANDARD RANKINGS:
QBs | RBs | WRs | TEs | D/STs | Kickers | Top 200 | Superflex
That’s why getting different perspectives is so important. Not only will it help inform your picks, but perhaps more important, it will also give you an idea of others’ draft strategies. If we have a player ranked significantly higher or lower than you do, chances are we’re not the only ones.
2022 PPR RANKINGS:
QBs | RBs | WRs | TEs | D/STs | Kickers | Superflex
PPR leagues are becoming more “standard” than “standard” leagues, so most of the default rankings in your draft app will have some level of a PPR component to them. Still, it’s important to know for sure, just like it’s important to understand that you shouldn’t overvalue catches just because it’s a PPR league. Obviously, QBs and D/STs aren’t quite as valuable, as there are simply more points available for RBs, WRs, and TEs, but touchdowns are still the most important thing in fantasy football. Don’t disregard big-time scorers too much just because they don’t get many targets.
2022 RANKINGS TIERS & DRAFT STRATEGY:
QBs | RBs | WRs | TEs | D/STs
The differences between our standard and PPR big board start at No. 2. Derrick Henry holds that spot down in standard, but in PPR leagues, we like Najee Harris. Henry is still top 10, though, so don’t get carried away in downgrading him. The differences are marginal when it comes to top-tier players, but they’re still enough to affect the rankings, even in half-PPR formats.
2022 AUCTION VALUES (Standard & PPR):
QBs | RBs | WRs | TEs | D/STs | Kickers | Overall
Bigger differences (and disagreements) can be found further down the list. Rookies, players on new teams, or potential breakouts in revamped offenses all spark debate in fantasy circles. Regardless of where you fall on certain players, becoming familiar with different perspectives will help your overall draft prep – which in turn will help you win a fantasy title.
2022 FANTASY SLEEPERS:
QBs | RBs | WRs | TEs | D/STs | One from each team
As injuries, preseason developments, and more alter the fantasy landscape throughout the preseason, these Top 200 PPR rankings will be adjusted constantly right up until Week 1, so check back for frequent updates.
DOMINATE YOUR DRAFT: Ultimate 2022 fantasy cheat sheet
Fantasy PPR rankings 2022: Top 200 for fantasy football drafts
Rankings based on full-point PPR, four-point passing TD scoring
Rank | Player | Position |
1 | Jonathan Taylor, Colts | RB |
2 | Najee Harris, Steelers | RB |
3 | Austin Ekeler, Chargers | RB |
4 | Cooper Kupp, Rams | WR |
5 | Derrick Henry, Titans | RB |
6 | Christian McCaffrey, Panthers | RB |
7 | Alvin Kamara, Saints | RB |
8 | Dalvin Cook, Vikings | RB |
9 | Justin Jefferson, Vikings | WR |
10 | Ja’Marr Chase, Bengals | WR |
11 | CeeDee Lamb, Cowboys | WR |
12 | Stefon Diggs, Bills | WR |
13 | Davante Adams, Raiders | WR |
14 | D’Andre Swift, Lions | RB |
15 | Travis Kelce, Chiefs | TE |
16 | Mark Andrews, Ravens | TE |
17 | Joe Mixon, Bengals | RB |
18 | Mike Evans, Buccaneers | WR |
19 | Tyreek Hill, Dolphins | WR |
20 | Deebo Samuel, 49ers | WR |
21 | Keenan Allen, Chargers | WR |
22 | Leonard Fournette, Buccaneers | RB |
23 | Javonte Williams, Broncos | RB |
24 | Mike Williams, Chargers | WR |
25 | Terry McLaurin, Commanders | WR |
26 | Diontae Johnson, Steelers | WR |
27 | Aaron Jones, Packers | RB |
28 | Ezekiel Elliott, Cowboys | RB |
29 | Kyle Pitts, Falcons | TE |
30 | A.J. Brown, Eagles | WR |
31 | Cam Akers, Rams | RB |
32 | James Conner, Cardinals | RB |
33 | Saquon Barkley, Giants | RB |
34 | Josh Allen, Bills | QB |
35 | Nick Chubb, Browns | RB |
36 | DK Metcalf, Seahawks | WR |
37 | DJ Moore, Panthers | WR |
38 | Josh Jacobs, Raiders | RB |
39 | Clyde Edwards-Helaire, Chiefs | RB |
40 | JK Dobbins, Ravens | RB |
41 | Darren Waller, Raiders | TE |
42 | George Kittle, 49ers | TE |
43 | Cordarrelle Patterson, Falcons | RB |
44 | Darnell Mooney, Bears | WR |
45 | Tee Higgins, Bengals | WR |
46 | Elijah Mitchell, 49ers | RB |
47 | Travis Etienne Jr., Jaguars | RB |
48 | Justin Herbert, Chargers | QB |
49 | Patrick Mahomes, Chiefs | QB |
50 | Michael Pittman Jr., Colts | WR |
51 | Michael Thomas, Saints | WR |
52 | Amon-Ra St. Brown, Lions | WR |
53 | David Montgomery, Bears | RB |
54 | Marquise Brown, Cardinals | WR |
55 | Jaylen Waddle, Dolphins | WR |
56 | Chase Edmonds, Dolphins | RB |
57 | Courtland Sutton, Broncos | WR |
58 | Brandin Cooks, Texans | WR |
59 | Dalton Schultz, Cowboys | TE |
60 | Antonio Gibson, Commanders | RB |
61 | Breece Hall, Jets | RB |
62 | Hunter Renfrow, Raiders | WR |
63 | Kyler Murray, Cardinals | QB |
64 | Damien Harris, Patriots | RB |
65 | Kareem Hunt, Browns | RB |
66 | Miles Sanders, Eagles | RB |
67 | Jerry Jeudy, Broncos | WR |
68 | Tony Pollard, Cowboys | RB |
69 | Allen Robinson II, Rams | WR |
70 | Elijah Moore, Jets | WR |
71 | Chris Godwin, Buccaneers | WR |
72 | DeVonta Smith, Eagles | WR |
73 | Joe Burrow, Bengals | QB |
74 | Jalen Hurts, Eagles | QB |
75 | Lamar Jackson, Ravens | QB |
76 | Rashod Bateman, Ravens | WR |
77 | Robert Woods, Titans | WR |
78 | Kenneth Walker III, Seahawks | RB |
79 | James Cook, Bills | RB |
80 | JuJu Smith-Schuster, Chiefs | WR |
81 | Amari Cooper, Browns | WR |
82 | Dak Prescott, Cowboys | QB |
83 | Michael Carter, Jets | RB |
84 | T.J. Hockenson, Lions | TE |
85 | AJ Dillon, Packers | RB |
86 | Devin Singletary, Bills | RB |
87 | Rashaad Penny, Seahawks | RB |
88 | Melvin Gordon III, Broncos | RB |
89 | Tom Brady, Buccaneers | QB |
90 | Matthew Stafford, Rams | QB |
91 | Dameon Pierce, Texans | RB |
92 | Dallas Goedert, Eagles | TE |
93 | Gabriel Davis, Bills | WR |
94 | Brandon Aiyuk, 49ers | WR |
95 | Tyler Lockett, Seahawks | WR |
96 | Dawson Knox, Bills | TE |
97 | Pat Freiermuth, Steelers | TE |
98 | Christian Kirk, Jaguars | WR |
99 | Adam Thielen, Vikings | WR |
100 | Russell Wilson, Broncos | QB |
101 | Julio Jones, Buccaneers | WR |
102 | Michael Gallup, Cowboys | WR |
103 | DeAndre Hopkins, Cardinals | WR |
104 | Nyheim Hines, Colts | RB |
105 | Aaron Rodgers, Packers | QB |
106 | Derek Carr, Raiders | QB |
107 | Jakobi Meyers, Patriots | WR |
108 | Zach Ertz, Cardinals | TE |
109 | Devin Singletary, Bills | RB |
110 | Rhamondre Stevenson, Patriots | RB |
111 | James Robinson, Jaguars | RB |
112 | Drake London, Falcons | WR |
113 | Skyy Moore, Chiefs | WR |
114 | Trey Lance, 49ers | QB |
115 | Mike Gesicki, Dolphins | TE |
116 | Hunter Henry, Patriots | TE |
117 | Allen Lazard, Packers | WR |
118 | Kirk Cousins, Vikings | QB |
119 | Alexander Mattison, Vikings | RB |
120 | Treylon Burks, Titans | WR |
121 | Garrett Wilson, Jets | WR |
122 | Tyler Boyd, Bengals | WR |
123 | Irv Smith Jr., Vikings | TE |
124 | Chris Olave, Saints | WR |
125 | Jamaal Williams, Lions | RB |
126 | J.D. McKissic, Commanders | RB |
127 | Cole Kmet, Bears | TE |
128 | Chase Claypool, Steelers | WR |
129 | Darrell Henderson Jr., Rams | RB |
130 | Gus Edwards, Ravens | RB |
131 | Rachaad White, Buccaneers | RB |
132 | Khalil Herbert, Bears | RB |
133 | Marquez Valdes-Scantling, Chiefs | WR |
134 | Logan Thomas, Commanders | TE |
135 | Cameron Brate, Buccaneers | TE |
136 | Marlon Mack, Texans | RB |
137 | Rondale Moore, Cardinals | WR |
138 | Justin Fields, Bears | QB |
139 | Raheem Mostert, Dolphins | RB |
140 | Robert Tonyan, Packers | TE |
141 | DeVante Parker, Patriots | WR |
142 | DJ Chark, Lions | WR |
143 | Jarvis Landry, Saints | WR |
144 | Jameis Winston, Saints | QB |
145 | Romeo Doubs, Packers | WR |
146 | George Pickens, Steelers | WR |
147 | Kenny Golladay, Giants | WR |
148 | Boston Scott, Eagles | RB |
149 | Tyler Allgeier, Falcons | RB |
150 | Van Jefferson, Rams | WR |
151 | Tua Tagovailoa, Dolphins | QB |
152 | Nelson Agholor, Patriots | WR |
153 | Jameson Williams, Lions | WR |
154 | Darrel Williams, Cardinals | RB |
155 | K.J. Hamler, Broncos | WR |
156 | Kadarius Toney, Giants | WR |
157 | Tyler Higbee, Rams | TE |
158 | Isaiah McKenzie, Bills | WR |
159 | Mecole Hardman, Chiefs | WR |
160 | Trevor Lawrence, Jaguars | QB |
161 | Noah Fant, Seahawks | TE |
162 | Albert Okwuegbunam, Broncos | TE |
163 | Kenneth Gainwell, Eagles | RB |
164 | Sony Michel, Dolphins | RB |
165 | Matt Ryan, Colts | QB |
166 | Ryan Tannehill, Titans | QB |
167 | Buffalo Bills | DST |
168 | Joshua Palmer, Chargers | WR |
169 | Sammy Watkins, Packers | WR |
170 | Dallas Cowboys | DST |
171 | Kyren Williams, Rams | RB |
172 | Isiah Pacheco, Chiefs | RB |
173 | Tampa Bay Buccaneers | DST |
174 | San Francisco 49ers | DST |
175 | C.J. Uzomah, Jets | TE |
176 | Zach Wilson, Jets | QB |
177 | Robbie Anderson, Panthers | WR |
178 | K.J. Osborn, Vikings | WR |
179 | Jahan Dotson, Commanders | WR |
180 | Isaiah Spiller, Chargers | RB |
181 | Zamir White, Raiders | RB |
182 | Daniel Jones, Giants | QB |
183 | Denver Broncos | DST |
184 | New England Patriots | DST |
185 | Baker Mayfield, Panthers | QB |
186 | David Njoku, Browns | TE |
187 | Corey Davis, Jets | WR |
188 | Marvin Jones Jr., Jaguars | WR |
189 | Indianapolis Colts | DST |
190 | Miami Dolphins | DST |
191 | Brian Robinson Jr., Commanders | RB |
192 | Carson Wentz, Commanders | QB |
193 | Los Angeles Rams | DST |
194 | New Orleans Saints | DST |
195 | Baltimore Ravens | DST |
196 | Los Angeles Chargers | DST |
197 | Curtis Samuel, Commanders | WR |
198 | Philadelphia Eagles | DST |
199 | Cleveland Browns | DST |
200 | Mo-Alie Cox, Colts | TE |
Fantasy Kicker Rankings 2022
Rank | Player |
1 | Justin Tucker, Ravens |
2 | Tyler Bass, Bills |
3 | Evan McPherson, Bengals |
4 | Matt Gay, Rams |
5 | Ryan Succop, Buccaneers |
6 | Daniel Carlson, Raiders |
7 | Matt Prater, Cardinals |
8 | Harrison Butker, Chiefs |
9 | Dustin Hopkins, Chargers |
10 | Rodrigo Blankenship, Colts |
11 | Wil Lutz, Saints |
12 | Nick Folk, Patriots |
13 | Younghoe Koo, Falcons |
14 | Brandon McManus, Broncos |
15 | Jake Elliott, Eagles |
Hits: 0