As the MLB season winds down, all eyes are on the Bronx as Aaron Judge seeks milestone after milestone.
The Yankees outfielder is already at 60 home runs and counting, but he’s also looking for another exceptional rare achievement: The Triple Crown. Just one Triple Crown has been won since Carl Yastrzemski in 1967, with Miguel Cabrera achieving the feat in 2012 with the Detroit Tigers.
Judge has flown onto the Triple Crown scene in a year where it looked like the National League might produce a leader in batting average, home runs, and runs scored. Paul Goldschimdt looked like a real threat in St. Louis, but he’s now off Kyle Schwarber’s home run pace.
Judge already has two categories — home runs and RBIs — all but locked up. He’s now fighting with Luis Arraez of the Twins and Xander Bogaerts of the Red Sox for the batting average title. He’s currently tied with Bogaerts for the league lead.
MORE: How likely is it that Aaron Judge leaves the Yankees?
Here’s what to know about Judge’s court with history.
What is the Triple Crown?
For those not in the know, the Triple Crown is when a player leads either the American or National League in batting average, home runs, and RBIs.
The feat is exceptionally rare, particularly in modern baseball, where contact is often sacrificed in favor of launch angle.
While the Triple Crown used to less rare, it is nearly unheard of in today’s game. Cabrera won MVP in 2012 with a batting average of .330, 44 home runs, and 139 RBIs. The latter two stats led baseball.
Before Cabrera, the most recent player to win the award was Yastrzemski, who batted .326 with 44 home runs and 121 RBIs.
How close is Aaron Judge to a Triple Crown?
Judge has the home run and RBI races all but locked up, as he has an insurmountable lead over Yordan Alvarez in the home run category and a sizable one over Jose Ramirez in RBIs.
Where the race is tighter is in batting average, where he is edging out Arraez and Bogaerts. Indeed, it’s shocking Judge is even in this position, given that his batting average was down to .282 as recently as July. Judge’s torrid pace has him back in a position to reach yet another peak in what is almost inarguably the best contract year in MLB history.
Judge is now hitting .366 from Aug. 1 to Thursday, which has contributed to his overall average of .317.
MORE: Why the Yankees haven’t extended Aaron Judge before 2023 offseason
AL home run leaders
Player | Team | Total |
Aaron Judge | New York Yankees | 60 |
Yordan Alvarez | Houston Astros | 37 |
Mike Trout | Los Angeles Angels | 36 |
Shohei Ohtani | Los Angeles Angels | 34 |
Anthony Rizzo | New York Yankees | 31 |
AL RBI leaders
Player | Team | Total |
Aaron Judge | New York Yankees | 128 |
Jose Ramirez | Cleveland Guardians | 115 |
Kyle Tucker | Houston Astros | 102 |
Yordan Alvarez | Houston Astros | 94 |
Adolis Garcia | Texas Rangers | 94 |
AL batting average leaders
Player | Team | AVG |
Aaron Judge | New York Yankees | .317 |
Xander Bogaerts | Boston Red Sox | .317 |
Luis Arraez | Minnesota Twins | .313 |
Jose Abreu | Chicago White Sox | .308 |
Nathaniel Lowe | Texas Rangers | .307 |
Judge’s biggest threat now is, of course, Bogaerts, who has been near the top of the leaderboard all season.
Who has won the Triple Crown?
Since MLB finally added Negro League records to the MLB record books, the list of Triple Crown winners has expanded, but the feat is still exceptionally rare.
There have been 18 Triple Crown winners in MLB history, with Rogers Hornsby and Ted Williams being the only players to have done it twice.
Year | Player | Team | League | HR | RBI | AVG |
---|---|---|---|---|---|---|
2012 | Miguel Cabrera | Detroit Tigers | AL | 44 | 139 | .330 |
1967 | Carl Yastrzemski | Boston Red Sox | AL | 44 | 121 | .326 |
1966 | Frank Robinson | Baltimore Orioles | AL | 49 | 122 | .316 |
1956 | Mickey Mantle | New York Yankees | AL | 52 | 130 | .353 |
1947 | Ted Williams | Boston Red Sox | AL | 32 | 114 | .343 |
1942 | Ted Williams | Boston Red Sox | AL | 36 | 137 | .356 |
1937 | Joe Medwick | St. Louis Cardinals | NL | 31 | 154 | .374 |
1934 | Lou Gehrig | New York Yankees | AL | 49 | 165 | .363 |
1933 | Jimmie Foxx | Philadelphia Athletics | AL | 48 | 163 | .356 |
1933 | Chuck Klein | Philadelphia Phillies | NL | 28 | 120 | .368 |
1925 | Rogers Hornsby | St. Louis Cardinals | NL | 39 | 143 | .403 |
1922 | Rogers Hornsby | St. Louis Cardinals | NL | 42 | 152 | .401 |
1912 | Heinie Zimmerman | Chicago Cubs | NL | 14 | 104 | .372 |
1909 | Ty Cobb | Detroit Tigers | AL | 9 | 107 | .377 |
1901 | Nap Lajoie | Philadelphia Athletics | AL | 14 | 125 | .426 |
1894 | Hugh Duffy | Boston Beaneaters | NL | 18 | 145 | .440 |
1887 | Tip O’Neill | St. Louis Browns | AA | 14 | 123 | .435 |
1878 | Paul Hines | Providence Grays | NL | 4 | 50 | .358 |
Of those on the list, only Heinie Zimmerman, Tip O’Neill, and Paul Hines are not in the Hall of Fame. O’Neill, for his part, is part of the Canadian Baseball Hall of Fame. Cabrera, of course, is not a Hall of Famer but has a one-way ticket to Cooperstown upon his retirement.
MORE: What to know about Aaron Judge’s home run chase
Yankees remaining schedule
Here’s a look at who the Yankees have for the remainder of the season.
Date | Opponent | Ballpark |
September 22 | Red Sox | Yankee Stadium |
September 23 | Red Sox | Yankee Stadium |
September 24 | Red Sox | Yankee Stadium |
September 25 | Red Sox | Yankee Stadium |
September 26 | Blue Jays | Rogers Centre |
September 27 | Blue Jays | Rogers Centre |
September 28 | Blue Jays | Rogers Centre |
September 30 | Orioles | Yankee Stadium |
October 1 | Orioles | Yankee Stadium |
October 2 | Orioles | Yankee Stadium |
October 3 | Rangers | Globe Life Field |
October 4 | Rangers | Globe Life Field |
October 4 | Rangers | Globe Life Field |
October 5 | Rangers | Globe Life Field |
Hits: 0